Enes Freedom 
#13 C | 6-10, 255lbs | Pelicans | Experience: 12 years
Born: 5/20/1992 (31) | College: None | Zurich, Switzerland

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C- A- B+ F- C D+ A+ A A- D- D C D- A- C C+  
 Potential: D B B F C D A A B D D C          
 Health: Good
 Status: Active Roster

 Contract
  2023  2024  2025  2026  2027  2028  2029  2030 
 Value: $12.220.560  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2023 LBPS NOP 70 70 27,9 7,1 2,5 5,4 1,3 1,0 1,31 0,5 0,5 2,1 ,530 ,840 ,000  
 2022 LBPS NOP 82 82 31,3 8,2 2,9 6,9 1,4 1,4 1,02 0,3 0,8 2,5 ,551 ,821 ,000  
 2021 LBPS NOP 82 82 30,1 7,9 3,0 6,8 1,9 1,4 1,36 0,4 0,7 2,6 ,518 ,817 ,000  
 2020 LBPS NOP 82 82 30,5 11,6 2,9 5,9 1,9 1,4 1,32 0,5 0,3 3,0 ,494 ,897 ,000  
 2019 LBPS LAL 82 63 23,1 10,8 2,2 4,4 1,0 1,3 0,75 0,4 0,4 2,3 ,472 ,791 ,264  
 2018 LBPS LAL 82 72 26,3 13,7 3,0 5,5 1,2 1,5 0,83 0,3 0,4 2,1 ,474 ,842 ,340  
 2017 LBPS LAL 80 80 26,6 13,0 2,8 5,6 1,5 1,2 1,22 0,4 0,5 2,5 ,491 ,800 ,336  
 2016 LBPS LAL 82 82 27,5 14,2 2,8 5,5 1,2 1,2 1,01 0,4 0,5 2,5 ,472 ,819 ,298  
 2015 LBPS LAL 82 76 26,4 11,2 2,8 4,2 1,2 1,3 0,98 0,5 0,2 2,4 ,449 ,699 ,353  
 2014 LBPS CLE 81 74 30,3 10,6 2,0 6,1 1,5 1,4 1,06 0,4 1,4 2,8 ,488 ,742 ,000  
 2013 LBPS BRK 82 0 17,0 7,7 1,1 3,1 0,7 0,9 0,80 0,4 1,3 1,9 ,497 ,799 .000  
 2012 LBPS Nets 82 0 15,6 5,6 0,0 4,6 0,9 0,7 1,32 0,5 0,9 1,8 ,445 ,693 .000  
 2011 LBPS Nets 87 0 28,9 9,4 0,0 8,5 1,9 1,5 1,29 0,7 1,4 3,1 ,412 ,767 .000  
 Career     1056 850 26,3 10,1 2,1 5,6 1,4 1,3 1,09 0,4 0,7 2,4 ,480 ,794 ,312  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2023 LBPS NOP 3,0 5,7 ,530 1,1 1,3 ,840 1,9 2,6 ,746 1,1 3,1 ,350 0,0 0,0 ,000  
 2022 LBPS NOP 3,5 6,4 ,551 1,2 1,4 ,821 2,2 3,1 ,702 1,4 3,3 ,415 0,0 0,0 ,000  
 2021 LBPS NOP 3,3 6,5 ,518 1,2 1,5 ,817 1,8 2,7 ,658 1,6 3,7 ,422 0,0 0,0 ,000  
 2020 LBPS NOP 4,8 9,6 ,494 2,1 2,4 ,897 2,6 4,6 ,571 2,1 5,0 ,427 0,0 0,0 ,000  
 2019 LBPS LAL 4,0 8,5 ,472 2,4 3,0 ,791 2,2 3,5 ,617 1,4 3,2 ,429 0,5 1,8 ,264  
 2018 LBPS LAL 5,3 11,2 ,474 2,5 3,0 ,842 2,7 4,4 ,624 1,9 5,0 ,391 0,6 1,8 ,340  
 2017 LBPS LAL 5,0 10,3 ,491 2,4 3,0 ,800 2,9 4,5 ,655 1,6 4,2 ,374 0,5 1,6 ,336  
 2016 LBPS LAL 5,4 11,5 ,472 2,7 3,3 ,819 3,0 4,6 ,668 1,7 4,7 ,364 0,7 2,2 ,298  
 2015 LBPS LAL 4,5 10,1 ,449 1,5 2,1 ,699 2,5 4,3 ,566 1,5 4,1 ,365 0,6 1,7 ,353  
 2014 LBPS CLE 4,3 8,8 ,488 2,1 2,8 ,742 3,1 5,0 ,622 1,2 3,7 ,310 0,0 0,0 ,000  
 2013 LBPS BRK 3,1 6,3 ,497 1,5 1,9 ,799 2,0 3,2 ,611 1,2 3,1 ,378 0,0 0,0 .000  
 2012 LBPS Nets 2,2 4,9 ,445 1,3 1,8 ,693 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 2011 LBPS Nets 3,5 8,4 ,412 2,5 3,2 ,767 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     4,0 8,3 ,480 1,9 2,4 ,794 2,1 3,2 ,633 1,3 3,3 ,385 0,2 0,7 ,312  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2023 70 70 1955 210 396 79 94 0 1 499 173 552 94 38 72 38 38 147 253 
 2022 82 82 2566 290 526 96 117 0 2 676 237 801 114 24 112 24 62 205 254 
 2021 82 82 2470 274 529 98 120 0 4 646 243 797 154 32 113 32 61 213 269 
 2020 82 82 2502 390 789 175 195 0 2 955 237 717 156 39 118 39 25 248 125 
 2019 82 63 1898 329 697 193 244 38 144 889 180 539 82 31 109 31 31 186 19 
 2018 82 72 2159 434 916 208 247 51 150 1127 243 694 100 25 120 25 36 173 -272 
 2017 80 80 2131 403 821 192 240 42 125 1040 224 672 121 30 99 30 38 202 82 
 2016 82 82 2259 444 940 222 271 54 181 1164 229 683 102 29 101 29 41 208 77 
 2015 82 76 2164 373 831 123 176 49 139 918 229 576 101 39 103 39 17 197 41 
 2014 81 74 2455 346 709 170 229 0 1 862 158 652 119 29 112 29 113 229 934 
 2013 82 0 1394 255 513 123 154 0 0 633 93 348 60 34 75 34 103 152 159 
 2012 82 0 1279 179 402 104 150 0 0 462 0 379 74 39 56 39 70 147
 2011 87 0 2512 302 733 214 279 0 0 818 0 741 168 64 130 64 123 273
 Career 1056 850 27744 4229 8802 1997 2516 234 749 10689 2246 8151 1445 453 1320 453 758 2580 1941 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2023 LBPS NOP ,572 1,26 15,6 11,9 11,3 10,6 21,9 16,4 13,4 82,5 2,8 3,6 112,2 106,3  
 2022 LBPS NOP ,586 1,29 14,2 13,9 11,5 11,2 23,8 17,9 13,6 113,4 3,8 3,1 109,8 104,8  
 2021 LBPS NOP ,555 1,22 18,1 13,3 12,5 11,6 24,5 18,3 14,0 123,8 4,1 3,3 110,3 105,0  
 2020 LBPS NOP ,546 1,21 13,6 10,3 16,9 11,0 22,6 16,8 15,6 187,7 6,3 1,5 109,5 106,3  
 2019 LBPS LAL ,552 1,28 8,2 11,0 19,7 10,5 20,6 15,6 16,4 137,8 4,6 0,2 105,4 104,7  
 2018 LBPS LAL ,550 1,23 8,0 9,6 22,1 11,9 23,8 17,7 20,3 282,2 9,4 -3,3 103,5 110,2  
 2017 LBPS LAL ,561 1,27 10,5 8,6 20,1 11,3 23,5 17,2 21,0 330,8 11,0 1,0 104,7 102,7  
 2016 LBPS LAL ,550 1,24 8,1 8,0 21,3 10,6 22,2 16,2 20,7 339,6 11,3 0,9 103,2 101,3  
 2015 LBPS LAL ,506 1,10 9,1 9,3 19,5 11,1 18,0 14,4 16,4 187,1 6,2 0,5 103,1 102,2  
 2014 LBPS CLE ,532 1,22 11,4 10,8 15,7 8,3 22,2 15,8 15,0 161,2 5,4 11,5 115,6 96,5  
 2013 LBPS BRK ,544 1,23 8,4 10,5 19,4 8,0 20,8 14,6 19,4 183,7 6,1 1,9 103,7 98,1  
 2012 LBPS Nets ,494 1,15 12,4 9,4 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2011 LBPS Nets ,478 1,12 14,6 11,3 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,539 1,21 11,4 10,4 14,7 10,7 22,3 16,5 16,3 2129,8 71,0 1,8 107,7 103,6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2021 LBPS NOP 17 17 32,1 7,0 3,9 7,1 2,4 2,5 0,98 0,2 1,2 2,9 ,402 ,654 ,000  
 2020 LBPS NOP 15 15 32,2 12,5 3,5 7,5 1,7 1,3 1,30 0,3 0,5 2,9 ,514 ,863 .000  
 2019 LBPS LAL 17 17 24,7 12,6 2,3 3,5 1,1 1,1 1,06 0,2 0,4 2,1 ,473 ,860 ,240  
 2017 LBPS LAL 4 4 29,0 17,8 2,3 6,0 0,8 1,5 0,50 0,5 1,0 2,5 ,551 ,875 ,333  
 2016 LBPS LAL 4 4 25,5 13,3 2,5 6,5 1,3 0,5 2,50 0,0 0,0 2,0 ,469 ,714 ,200  
 2015 LBPS LAL 5 5 27,8 11,8 2,8 3,8 1,4 1,0 1,40 0,4 0,8 1,8 ,471 ,750 ,333  
 2014 LBPS CLE 21 21 31,2 11,9 2,1 5,2 2,0 1,6 1,26 0,6 1,2 2,9 ,551 ,803 ,000  
 2013 LBPS BRK 6 0 17,0 6,3 1,0 2,8 0,7 0,7 1,00 0,3 1,0 1,5 ,390 1,000 .000  
 Career     89 83 28,8 11,1 2,7 5,5 1,7 1,5 1,13 0,3 0,8 2,5 ,486 ,815 ,245  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2021 LBPS NOP 3,0 7,5 ,402 1,0 1,5 ,654 1,6 3,5 ,458 1,4 3,9 ,358 0,0 0,1 ,000  
 2020 LBPS NOP 4,8 9,3 ,514 2,9 3,4 ,863 2,9 5,0 ,587 1,9 4,3 ,431 0,0 0,0 .000  
 2019 LBPS LAL 5,1 10,7 ,473 2,2 2,5 ,860 3,1 5,2 ,584 1,6 4,0 ,412 0,4 1,5 ,240  
 2017 LBPS LAL 6,8 12,3 ,551 3,5 4,0 ,875 4,5 5,8 ,783 1,5 4,3 ,353 0,8 2,3 ,333  
 2016 LBPS LAL 5,8 12,3 ,469 1,3 1,8 ,714 3,5 6,0 ,583 1,8 3,8 ,467 0,5 2,5 ,200  
 2015 LBPS LAL 4,8 10,2 ,471 1,8 2,4 ,750 3,8 6,2 ,613 0,6 2,8 ,214 0,4 1,2 ,333  
 2014 LBPS CLE 4,7 8,5 ,551 2,5 3,1 ,803 3,6 4,8 ,760 1,0 3,6 ,289 0,0 0,1 ,000  
 2013 LBPS BRK 2,7 6,8 ,390 1,0 1,0 1,000 2,2 4,8 ,448 0,5 2,0 ,250 0,0 0,0 .000  
 Career     4,5 9,2 ,486 2,1 2,6 ,815 3,0 4,8 ,612 1,4 3,8 ,362 0,1 0,6 ,245  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2021 17 17 546 51 127 17 26 0 1 119 67 187 41 3 42 3 21 49 -62 
 2020 15 15 483 72 140 44 51 0 0 188 52 164 26 5 20 5 8 43 79 
 2019 17 17 420 86 182 37 43 6 25 215 39 99 19 4 18 4 7 36 -21 
 2017 4 4 116 27 49 14 16 3 9 71 9 33 3 2 6 2 4 10 -22 
 2016 4 4 102 23 49 5 7 2 10 53 10 36 5 0 2 0 0 8 -1 
 2015 5 5 139 24 51 9 12 2 6 59 14 33 7 2 5 2 4 9 -29 
 2014 21 21 655 98 178 53 66 0 2 249 44 154 43 12 34 12 25 61 201 
 2013 6 0 102 16 41 6 6 0 0 38 6 23 4 2 4 2 6 9 22 
 Career 89 83 2563 397 817 185 227 13 53 992 241 729 148 30 131 30 75 225 167 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2021 LBPS NOP ,435 0,94 18,6 19,0 14,8 13,6 24,2 18,9 7,2 -28,3 -0,9 -3,6 104,1 109,5  
 2020 LBPS NOP ,580 1,34 12,5 9,6 16,3 12,4 25,4 19,0 13,3 19,1 0,6 5,3 109,1 100,7  
 2019 LBPS LAL ,537 1,18 8,0 7,6 21,5 9,9 16,3 13,0 13,4 12,0 0,4 -1,2 104,9 109,6  
 2017 LBPS LAL ,643 1,45 4,6 9,2 21,4 8,5 24,2 16,1 19,6 15,4 0,5 -5,5 103,2 111,4  
 2016 LBPS LAL ,500 1,08 8,5 3,4 22,5 11,2 28,0 19,8 15,1 6,9 0,2 -0,3 105,2 104,7  
 2015 LBPS LAL ,536 1,16 10,3 7,4 18,3 10,0 18,6 13,6 14,7 8,5 0,3 -5,8 100,3 109,4  
 2014 LBPS CLE ,599 1,40 15,1 12,0 15,8 8,9 19,1 14,4 13,1 23,4 0,8 9,6 117,2 101,6  
 2013 LBPS BRK ,432 0,93 7,7 7,7 19,0 6,6 16,8 12,0 10,7 0,1 0,0 3,7 103,8 91,5  
 Career     ,541 1,21 12,4 11,0 17,4 10,8 21,4 16,2 12,3 57,1 1,9 1,9 108,2 105,1  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 7 14 4 3 2 4 8 11 8 8 0 1  
 Playoff 29 9 23 7 2 3 5 11 18 13 14 3 5  
 Career 30 9 23 8 4 6 6 12 21 13 14 4 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 ATL W 17 0 5 0 0 0 0 0 3 4 0 2 1 0 2 3
 10/18 DET W 25 2 4 3 4 0 0 7 6 13 0 0 1 1 2 -5
 10/21 POR L 24 5 10 0 0 0 0 10 5 9 1 0 1 0 2 -1
 10/22 ORL W 24 6 9 3 4 0 0 15 5 10 4 2 1 0 2 5
 10/24 CHA L 29 0 3 1 2 0 0 1 4 11 2 2 0 0 1 -14
 10/25 CLE W 25 6 10 2 2 0 0 14 3 9 4 0 0 0 2 18
 10/31 MEM W 25 1 7 2 2 0 0 4 3 8 2 1 0 2 0 14
 11/1 MIN L 27 1 3 0 0 0 0 2 2 5 0 0 0 1 0 -19
 11/3 PHX L 25 3 3 0 0 0 0 6 1 9 2 3 1 0 1 14
 11/5 CLE L 29 5 7 0 0 0 0 10 4 6 1 1 0 1 2 -8
 11/7 LAC W 31 3 5 2 2 0 0 8 0 4 2 3 0 0 2 23
 11/9 TOR L 27 6 11 2 2 0 0 14 1 2 3 0 2 0 3 -21
 11/10 CLE L 24 4 9 0 0 0 0 8 5 11 2 2 0 1 2 -10
 11/14 SAC L 26 2 6 0 0 0 0 4 2 4 1 1 1 0 3 -17
 11/15 DAL W 40 7 10 1 2 0 0 15 5 13 4 3 2 0 1 6
 11/19 DAL W 31 6 10 0 0 0 0 12 5 10 2 0 0 0 3 12
 11/20 LAC W 29 8 10 2 2 0 0 18 2 5 1 0 1 1 2 22
 11/23 OKC W 22 5 5 0 0 0 0 10 0 4 3 0 0 0 0 23
 11/25 OKC W 25 4 6 2 2 0 0 10 1 2 0 1 3 1 1 10
 11/27 UTA L 24 4 6 0 0 0 0 8 0 4 0 0 1 1 2 -9
 12/1 GSW L 31 0 2 0 0 0 0 0 3 7 1 1 0 1 1 9
 12/2 PHI W 30 2 4 3 4 0 0 7 3 8 1 0 0 2 0 3
 12/7 POR W 29 3 7 0 0 0 0 6 2 5 4 1 1 0 1 -6
 12/8 ATL W 26 3 5 0 0 0 0 6 2 8 1 0 2 1 1 21
 12/12 MIA W 33 2 5 2 2 0 0 6 2 10 1 1 0 2 3 -5
 12/13 CHA W 33 3 7 2 2 0 0 8 2 11 2 1 1 0 3 11
 12/16 IND W 26 3 6 2 2 0 0 8 0 8 1 0 0 0 4 18
 12/18 NYK L 28 4 6 0 0 0 1 8 3 11 1 0 0 0 2 1
 12/19 PHX W 25 3 6 1 2 0 0 7 4 13 2 2 0 0 3 -5
 12/21 MIL W 28 3 6 3 4 0 0 9 3 11 3 2 0 0 3 11
 12/23 DEN W 26 3 5 0 0 0 0 6 3 11 1 1 0 0 1 8
 12/26 LAL W 30 3 5 0 0 0 0 6 2 11 2 0 0 0 4 -4
 12/27 ORL W 28 6 7 1 2 0 0 13 2 8 1 0 1 1 1 16
 12/29 SAC W 31 2 6 4 6 0 0 8 3 13 1 1 0 0 3 5
 12/30 LAL L 22 2 5 0 0 0 0 4 0 6 0 1 0 0 1 -26
 1/2 MIA W 32 0 2 4 6 0 0 4 2 5 3 3 1 1 1 -1
 1/3 GSW W 35 5 6 0 0 0 0 10 3 12 2 2 1 0 2 6
 1/6 WAS W 29 2 3 3 4 0 0 7 4 10 1 1 1 0 2 12
 1/7 CHA W 29 6 11 2 2 0 0 14 7 10 1 1 1 1 2 10
 1/10 NYK W 24 4 6 0 0 0 0 8 2 9 1 0 1 1 3 19
 1/11 DAL L 31 3 8 3 4 0 0 9 5 11 2 0 0 2 2 -7
 1/13 SAS W 29 3 5 0 0 0 0 6 2 8 1 2 0 0 3 -7
 1/15 BRK W 27 2 4 0 0 0 0 4 1 6 2 0 1 1 4 19
 1/17 BRK W 23 3 4 0 0 0 0 6 2 6 2 0 1 0 4 19
 1/19 MIL L 25 1 2 4 4 0 0 6 1 7 1 2 1 1 3 -13
 1/21 MIN W 29 4 6 2 2 0 0 10 5 11 0 1 0 2 4 -3
 1/23 MEM W 27 5 8 0 0 0 0 10 2 7 1 0 0 0 1 12
 1/26 DET W 24 2 4 2 2 0 0 6 1 10 0 0 0 0 4 16
 1/28 ORL W 31 3 4 0 0 0 0 6 3 9 4 2 0 0 2 14
 1/29 POR W 29 2 7 0 0 0 0 4 4 9 0 2 0 0 1 1
 2/1 CHI W 20 0 0 0 0 0 0 0 1 3 3 3 1 0 4 -9
 2/2 CHI W 23 4 6 2 2 0 0 10 0 4 2 0 0 0 2 22
 2/5 MEM L 30 5 6 0 0 0 0 10 4 8 1 1 0 1 2 -6
 2/6 SAS L 34 2 3 0 0 0 0 4 6 11 0 2 0 1 3 -12
 2/8 PHX W 29 1 8 0 0 0 0 2 4 7 1 0 2 0 0 -13
 2/13 BOS W 25 1 1 8 8 0 0 10 1 4 0 0 0 0 4 0
 2/14 POR W 35 4 7 0 0 0 0 8 4 14 1 4 1 2 1 -1
 2/16 DEN L 29 3 5 0 0 0 0 6 5 9 0 3 1 0 0 4
 2/18 UTA W 30 1 6 0 0 0 0 2 2 9 0 2 1 1 1 5
 2/20 GSW W 28 4 9 2 4 0 0 10 2 9 0 0 0 1 2 -7
 2/22 OKC W 31 1 3 0 0 0 0 2 2 9 1 2 0 0 1 0
 2/23 IND L 20 0 1 0 0 0 0 0 0 2 2 1 0 0 4 -24
 2/26 MIN W 28 4 10 0 0 0 0 8 1 5 0 1 1 1 4 20
 2/28 LAL W 25 2 6 5 6 0 0 9 3 8 0 0 0 0 1 20
 3/1 DEN L 28 2 7 0 0 0 0 4 5 12 1 2 1 1 3 -25
 3/3 POR W 25 2 3 0 0 0 0 4 3 7 2 2 0 0 2 10
 3/5 WAS W 32 5 6 0 0 0 0 10 4 12 2 2 0 0 1 10
 3/6 HOU W 28 1 5 2 2 0 0 4 0 4 0 0 0 1 2 13
 3/9 SAC W 21 1 4 0 0 0 0 2 1 5 0 0 1 1 2 18
 3/10 TOR L 32 4 8 2 2 0 0 10 5 11 2 0 0 1 2 -5
 3/13 SAC L 30 4 8 0 0 0 0 8 2 6 1 2 0 1 3 -7
 3/14 SAS W 30 5 6 1 2 0 0 11 3 11 2 1 2 0 3 23
 3/18 DEN L 32 3 6 2 2 0 0 8 2 9 2 1 1 0 3 -3
 3/20 DET W 23 1 4 2 2 0 0 4 3 9 1 0 0 1 1 20
 3/22 PHX W 26 1 4 2 2 0 0 4 0 4 0 0 1 0 1 4
 3/23 PHI L 26 3 4 2 2 0 0 8 1 2 4 1 1 1 4 2

 Awards & Achievements
 Season Award
 Total Player of the Game: 54
 Total All-Star Appearances: 1
 Total Championships: 1
 2011 All-Star Rookie Game Participant
 2011 All-Rookie Team
 2014 LBPS Champion
 2018 LBPS All-Star

 Transactions
 Date Action
 25/06/2014 Traded to the Knicks
 15/12/2014 Traded to the Cavaliers
 03/05/2015 Signed a contract extension for $18.299.926 over 3 years.
 01/07/2015 Traded to the Lakers
 29/07/2018 Re-signed with the Lakers for $30.576.000 over 2 years.
 31/07/2020 Signed with the Pelicans for $9.258.000 over one year.
 27/07/2021 Re-signed with the Pelicans for $34.995.240 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: marzo 22, 2024