![]() |
![]() |
| ||||||||
#53 PF | 6-9, 250lbs | Grizzlies | Experience: 11 years | ||||||||||
Born: 11/29/1994 (30) | College: Kentucky | Plano, TX |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | A+ | C+ | B- | A | C+ | C+ | B+ | A | B+ | D | D+ | C+ | C+ | A | A | A- | ||
Potential: | A | C | B | A | C | B | B | A | B | D | D | C | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | |||||||||||
Value: | $45.000.000 | $45.000.000 | $45.000.000 | $45.000.000 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | Team | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2024 | LBPS | SAC | 69 | 69 | 33,2 | 24,6 | 2,1 | 6,8 | 4,5 | 2,2 | 2,07 | 0,3 | 0,6 | 3,6 | ,583 | ,713 | ,414 | |
2023 | LBPS | SAC | 77 | 77 | 29,7 | 23,3 | 1,9 | 5,5 | 3,5 | 2,0 | 1,80 | 0,3 | 0,5 | 2,7 | ,568 | ,694 | ,379 | |
2022 | LBPS | NYK | 81 | 81 | 30,8 | 21,7 | 2,3 | 6,3 | 3,5 | 2,1 | 1,67 | 0,3 | 0,5 | 3,1 | ,562 | ,687 | ,347 | |
2021 | LBPS | NYK | 82 | 82 | 27,0 | 20,6 | 1,6 | 5,1 | 2,7 | 2,0 | 1,37 | 0,3 | 0,6 | 2,8 | ,574 | ,786 | ,390 | |
2020 | LBPS | DET | 82 | 82 | 31,1 | 22,6 | 2,0 | 5,8 | 3,0 | 2,1 | 1,40 | 0,4 | 0,4 | 3,3 | ,515 | ,780 | ,344 | |
2019 | LBPS | DET | 82 | 82 | 31,0 | 21,4 | 2,2 | 5,2 | 2,9 | 2,1 | 1,43 | 0,4 | 0,4 | 3,1 | ,552 | ,750 | ,330 | |
2018 | LBPS | DET | 82 | 78 | 28,8 | 13,5 | 1,9 | 5,3 | 2,9 | 2,3 | 1,26 | 0,3 | 0,3 | 4,1 | ,506 | ,754 | ,182 | |
2017 | LBPS | HOU | 82 | 82 | 28,6 | 16,9 | 2,4 | 5,4 | 1,6 | 1,9 | 0,83 | 0,5 | 0,8 | 2,1 | ,549 | ,673 | ,000 | |
2016 | LBPS | HOU | 82 | 82 | 29,6 | 15,7 | 2,2 | 5,8 | 1,4 | 2,0 | 0,72 | 0,5 | 0,5 | 2,1 | ,536 | ,696 | .000 | |
2015 | LBPS | HOU | 82 | 77 | 27,8 | 11,1 | 2,1 | 4,8 | 1,2 | 1,7 | 0,68 | 0,2 | 0,6 | 2,0 | ,526 | ,623 | ,000 | |
2014 | LBPS | BOS | 82 | 35 | 24,8 | 9,5 | 1,8 | 4,0 | 1,2 | 1,4 | 0,81 | 0,3 | 0,3 | 1,9 | ,500 | ,686 | ,000 | |
Career | 883 | 827 | 29,2 | 18,1 | 2,0 | 5,4 | 2,5 | 2,0 | 1,29 | 0,3 | 0,5 | 2,8 | ,546 | ,717 | ,361 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2024 | LBPS | SAC | 9,2 | 15,8 | ,583 | 4,7 | 6,6 | ,713 | 6,6 | 9,0 | ,726 | 1,2 | 3,3 | ,372 | 1,4 | 3,4 | ,414 | |
2023 | LBPS | SAC | 8,9 | 15,7 | ,568 | 4,1 | 5,9 | ,694 | 6,3 | 8,7 | ,720 | 1,3 | 3,4 | ,378 | 1,4 | 3,6 | ,379 | |
2022 | LBPS | NYK | 8,3 | 14,7 | ,562 | 4,1 | 6,0 | ,687 | 6,0 | 8,5 | ,713 | 1,2 | 3,2 | ,366 | 1,0 | 3,0 | ,347 | |
2021 | LBPS | NYK | 7,9 | 13,7 | ,574 | 3,7 | 4,7 | ,786 | 5,7 | 8,2 | ,699 | 1,0 | 2,7 | ,385 | 1,1 | 2,9 | ,390 | |
2020 | LBPS | DET | 8,3 | 16,1 | ,515 | 5,0 | 6,4 | ,780 | 5,9 | 9,3 | ,635 | 1,4 | 3,8 | ,357 | 1,0 | 3,0 | ,344 | |
2019 | LBPS | DET | 8,1 | 14,7 | ,552 | 4,3 | 5,7 | ,750 | 6,0 | 8,8 | ,685 | 1,2 | 3,3 | ,374 | 0,9 | 2,6 | ,330 | |
2018 | LBPS | DET | 5,3 | 10,5 | ,506 | 2,8 | 3,7 | ,754 | 4,4 | 7,4 | ,598 | 0,8 | 2,6 | ,311 | 0,1 | 0,5 | ,182 | |
2017 | LBPS | HOU | 7,0 | 12,7 | ,549 | 2,9 | 4,3 | ,673 | 5,8 | 9,0 | ,647 | 1,2 | 3,7 | ,320 | 0,0 | 0,0 | ,000 | |
2016 | LBPS | HOU | 6,1 | 11,5 | ,536 | 3,5 | 5,0 | ,696 | 5,4 | 8,4 | ,642 | 0,8 | 3,1 | ,248 | 0,0 | 0,0 | .000 | |
2015 | LBPS | HOU | 4,4 | 8,4 | ,526 | 2,2 | 3,6 | ,623 | 3,7 | 5,8 | ,642 | 0,7 | 2,6 | ,268 | 0,0 | 0,0 | ,000 | |
2014 | LBPS | BOS | 3,7 | 7,3 | ,500 | 2,2 | 3,1 | ,686 | 3,1 | 5,0 | ,627 | 0,6 | 2,4 | ,238 | 0,0 | 0,0 | ,000 | |
Career | 7,0 | 12,8 | ,546 | 3,6 | 5,0 | ,717 | 5,3 | 8,0 | ,669 | 1,0 | 3,1 | ,332 | 0,6 | 1,7 | ,361 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2024 | 69 | 69 | 2292 | 637 | 1092 | 326 | 457 | 98 | 237 | 1698 | 147 | 617 | 309 | 23 | 149 | 23 | 42 | 248 | 186 | |
2023 | 77 | 77 | 2286 | 686 | 1208 | 315 | 454 | 106 | 280 | 1793 | 145 | 569 | 272 | 22 | 151 | 22 | 41 | 211 | 287 | |
2022 | 81 | 81 | 2498 | 670 | 1193 | 334 | 486 | 85 | 245 | 1759 | 183 | 690 | 286 | 25 | 171 | 25 | 38 | 251 | 114 | |
2021 | 82 | 82 | 2211 | 646 | 1126 | 305 | 388 | 92 | 236 | 1689 | 135 | 557 | 222 | 22 | 162 | 22 | 50 | 227 | 302 | |
2020 | 82 | 82 | 2551 | 681 | 1323 | 408 | 523 | 85 | 247 | 1855 | 160 | 633 | 242 | 30 | 173 | 30 | 35 | 272 | -198 | |
2019 | 82 | 82 | 2540 | 667 | 1208 | 351 | 468 | 71 | 215 | 1756 | 179 | 605 | 241 | 31 | 169 | 31 | 29 | 255 | -108 | |
2018 | 82 | 78 | 2358 | 436 | 861 | 227 | 301 | 8 | 44 | 1107 | 157 | 593 | 235 | 28 | 186 | 28 | 27 | 335 | -503 | |
2017 | 82 | 82 | 2342 | 574 | 1045 | 235 | 349 | 0 | 3 | 1383 | 199 | 639 | 132 | 40 | 159 | 40 | 67 | 174 | 576 | |
2016 | 82 | 82 | 2431 | 503 | 939 | 284 | 408 | 0 | 0 | 1290 | 178 | 657 | 116 | 44 | 161 | 44 | 45 | 174 | 130 | |
2015 | 82 | 77 | 2277 | 364 | 692 | 182 | 292 | 0 | 1 | 910 | 175 | 571 | 95 | 18 | 139 | 18 | 47 | 161 | 82 | |
2014 | 82 | 35 | 2030 | 301 | 602 | 177 | 258 | 0 | 2 | 779 | 147 | 474 | 95 | 24 | 117 | 24 | 26 | 154 | 149 | |
Career | 883 | 827 | 25816 | 6165 | 11289 | 3144 | 4384 | 545 | 1510 | 16019 | 1805 | 6605 | 2245 | 307 | 1737 | 307 | 447 | 2462 | 1017 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2024 | LBPS | SAC | ,657 | 1,55 | 17,6 | 8,5 | 26,3 | 7,5 | 22,4 | 15,2 | 27,8 | 556,9 | 18,6 | 2,7 | 114,4 | 109,4 | ||
2023 | LBPS | SAC | ,636 | 1,48 | 14,9 | 8,2 | 29,5 | 7,3 | 20,4 | 14,0 | 29,4 | 609,4 | 20,3 | 3,7 | 111,6 | 105,2 | ||
2022 | LBPS | NYK | ,625 | 1,47 | 15,3 | 9,2 | 27,0 | 8,3 | 22,7 | 15,6 | 26,1 | 544,5 | 18,2 | 1,4 | 111,2 | 108,1 | ||
2021 | LBPS | NYK | ,651 | 1,50 | 13,2 | 9,6 | 27,9 | 7,1 | 21,0 | 14,2 | 27,5 | 527,6 | 17,6 | 3,7 | 115,5 | 108,3 | ||
2020 | LBPS | DET | ,598 | 1,40 | 12,3 | 8,8 | 29,0 | 6,9 | 20,9 | 13,8 | 25,4 | 527,9 | 17,6 | -2,4 | 106,7 | 109,9 | ||
2019 | LBPS | DET | ,621 | 1,45 | 13,2 | 9,3 | 26,0 | 7,7 | 18,8 | 13,2 | 24,6 | 494,8 | 16,5 | -1,3 | 108,9 | 110,2 | ||
2018 | LBPS | DET | ,558 | 1,29 | 16,6 | 13,2 | 21,1 | 7,0 | 20,4 | 13,5 | 15,9 | 184,9 | 6,2 | -6,1 | 99,7 | 108,7 | ||
2017 | LBPS | HOU | ,577 | 1,32 | 8,9 | 10,7 | 23,4 | 9,1 | 19,2 | 14,3 | 21,8 | 361,7 | 12,1 | 7,0 | 109,9 | 97,2 | ||
2016 | LBPS | HOU | ,576 | 1,37 | 8,3 | 11,5 | 21,4 | 8,2 | 21,5 | 14,9 | 19,5 | 291,9 | 9,7 | 1,6 | 106,3 | 103,8 | ||
2015 | LBPS | HOU | ,555 | 1,32 | 9,0 | 13,2 | 17,1 | 8,4 | 19,4 | 13,8 | 15,0 | 120,2 | 4,0 | 1,0 | 104,5 | 102,8 | ||
2014 | LBPS | BOS | ,545 | 1,29 | 10,2 | 12,6 | 17,1 | 8,3 | 18,1 | 13,2 | 14,4 | 87,7 | 2,9 | 1,8 | 105,7 | 102,3 | ||
Career | ,606 | 1,42 | 13,1 | 10,1 | 24,3 | 7,8 | 20,5 | 14,2 | 22,6 | 4307,4 | 143,6 | 1,2 | 108,6 | 106,1 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2024 | LBPS | SAC | 6 | 6 | 33,3 | 24,3 | 1,5 | 5,0 | 3,0 | 2,8 | 1,06 | 0,5 | 0,5 | 3,2 | ,577 | ,636 | ,294 | |
2023 | LBPS | SAC | 9 | 9 | 33,9 | 26,2 | 1,7 | 6,6 | 3,4 | 1,6 | 2,21 | 1,0 | 1,1 | 3,0 | ,564 | ,745 | ,344 | |
2022 | LBPS | NYK | 6 | 6 | 32,2 | 20,0 | 2,3 | 4,3 | 5,2 | 1,2 | 4,43 | 0,3 | 1,2 | 2,7 | ,490 | ,800 | ,400 | |
2021 | LBPS | NYK | 8 | 8 | 29,8 | 22,9 | 2,6 | 6,3 | 3,9 | 2,6 | 1,48 | 0,8 | 0,9 | 2,8 | ,522 | ,745 | ,250 | |
2017 | LBPS | HOU | 10 | 10 | 30,8 | 17,2 | 2,3 | 4,6 | 2,1 | 1,9 | 1,11 | 0,5 | 0,8 | 2,8 | ,637 | ,596 | .000 | |
2016 | LBPS | HOU | 9 | 9 | 34,7 | 13,8 | 1,4 | 7,2 | 0,9 | 2,6 | 0,35 | 0,6 | 1,0 | 2,0 | ,489 | ,680 | .000 | |
2015 | LBPS | HOU | 7 | 7 | 30,7 | 11,4 | 1,6 | 7,9 | 1,0 | 2,0 | 0,50 | 0,1 | 1,0 | 1,6 | ,557 | ,600 | ,000 | |
2014 | LBPS | BOS | 9 | 0 | 23,3 | 10,8 | 2,1 | 4,3 | 0,8 | 1,0 | 0,78 | 0,2 | 0,1 | 2,2 | ,573 | ,611 | .000 | |
Career | 64 | 55 | 31,0 | 18,1 | 2,0 | 5,8 | 2,4 | 1,9 | 1,24 | 0,5 | 0,8 | 2,5 | ,552 | ,683 | ,319 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2024 | LBPS | SAC | 10,0 | 17,3 | ,577 | 3,5 | 5,5 | ,636 | 8,0 | 11,7 | ,686 | 1,2 | 2,8 | ,412 | 0,8 | 2,8 | ,294 | |
2023 | LBPS | SAC | 10,2 | 18,1 | ,564 | 4,6 | 6,1 | ,745 | 7,4 | 9,6 | ,779 | 1,6 | 5,0 | ,311 | 1,2 | 3,6 | ,344 | |
2022 | LBPS | NYK | 8,0 | 16,3 | ,490 | 2,7 | 3,3 | ,800 | 5,7 | 8,8 | ,642 | 1,0 | 4,2 | ,240 | 1,3 | 3,3 | ,400 | |
2021 | LBPS | NYK | 8,9 | 17,0 | ,522 | 4,4 | 5,9 | ,745 | 6,9 | 10,6 | ,647 | 1,3 | 3,4 | ,370 | 0,8 | 3,0 | ,250 | |
2017 | LBPS | HOU | 7,2 | 11,3 | ,637 | 2,8 | 4,7 | ,596 | 5,6 | 7,3 | ,767 | 1,6 | 4,0 | ,400 | 0,0 | 0,0 | .000 | |
2016 | LBPS | HOU | 5,0 | 10,2 | ,489 | 3,8 | 5,6 | ,680 | 4,0 | 7,0 | ,571 | 1,0 | 3,2 | ,310 | 0,0 | 0,0 | .000 | |
2015 | LBPS | HOU | 4,9 | 8,7 | ,557 | 1,7 | 2,9 | ,600 | 4,1 | 6,3 | ,659 | 0,7 | 2,3 | ,313 | 0,0 | 0,1 | ,000 | |
2014 | LBPS | BOS | 4,8 | 8,3 | ,573 | 1,2 | 2,0 | ,611 | 3,8 | 5,6 | ,680 | 1,0 | 2,8 | ,360 | 0,0 | 0,0 | .000 | |
Career | 7,3 | 13,2 | ,552 | 3,1 | 4,5 | ,683 | 5,6 | 8,2 | ,685 | 1,2 | 3,5 | ,339 | 0,5 | 1,5 | ,319 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2024 | 6 | 6 | 200 | 60 | 104 | 21 | 33 | 5 | 17 | 146 | 9 | 39 | 18 | 3 | 17 | 3 | 3 | 19 | 25 | |
2023 | 9 | 9 | 305 | 92 | 163 | 41 | 55 | 11 | 32 | 236 | 15 | 74 | 31 | 9 | 14 | 9 | 10 | 27 | 33 | |
2022 | 6 | 6 | 193 | 48 | 98 | 16 | 20 | 8 | 20 | 120 | 14 | 40 | 31 | 2 | 7 | 2 | 7 | 16 | -65 | |
2021 | 8 | 8 | 238 | 71 | 136 | 35 | 47 | 6 | 24 | 183 | 21 | 71 | 31 | 6 | 21 | 6 | 7 | 22 | 35 | |
2017 | 10 | 10 | 308 | 72 | 113 | 28 | 47 | 0 | 0 | 172 | 23 | 69 | 21 | 5 | 19 | 5 | 8 | 28 | 85 | |
2016 | 9 | 9 | 312 | 45 | 92 | 34 | 50 | 0 | 0 | 124 | 13 | 78 | 8 | 5 | 23 | 5 | 9 | 18 | -5 | |
2015 | 7 | 7 | 215 | 34 | 61 | 12 | 20 | 0 | 1 | 80 | 11 | 66 | 7 | 1 | 14 | 1 | 7 | 11 | 12 | |
2014 | 9 | 0 | 210 | 43 | 75 | 11 | 18 | 0 | 0 | 97 | 19 | 58 | 7 | 2 | 9 | 2 | 1 | 20 | 17 | |
Career | 64 | 55 | 1981 | 465 | 842 | 198 | 290 | 30 | 94 | 1158 | 125 | 495 | 154 | 33 | 124 | 33 | 52 | 161 | 137 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2024 | LBPS | SAC | ,613 | 1,40 | 11,7 | 11,0 | 29,4 | 5,7 | 18,2 | 12,0 | 17,8 | 18,9 | 0,6 | 4,2 | 116,2 | 108,7 | ||
2023 | LBPS | SAC | ,631 | 1,45 | 13,4 | 6,0 | 28,3 | 5,9 | 21,4 | 14,0 | 23,0 | 52,2 | 1,7 | 3,7 | 106,6 | 100,0 | ||
2022 | LBPS | NYK | ,561 | 1,22 | 21,4 | 4,8 | 26,0 | 7,0 | 16,1 | 11,1 | 19,3 | 22,3 | 0,7 | -10,8 | 103,6 | 118,7 | ||
2021 | LBPS | NYK | ,586 | 1,35 | 14,8 | 10,0 | 31,6 | 8,9 | 22,7 | 15,6 | 21,1 | 34,2 | 1,1 | 4,4 | 107,5 | 100,9 | ||
2017 | LBPS | HOU | ,642 | 1,52 | 12,1 | 10,9 | 19,9 | 8,1 | 17,4 | 12,6 | 17,9 | 29,2 | 1,0 | 8,5 | 114,9 | 102,1 | ||
2016 | LBPS | HOU | ,544 | 1,35 | 5,5 | 15,9 | 17,7 | 5,0 | 23,3 | 14,4 | 10,5 | -4,7 | -0,2 | -0,6 | 97,1 | 98,2 | ||
2015 | LBPS | HOU | ,571 | 1,31 | 7,7 | 15,4 | 15,9 | 6,3 | 27,0 | 17,4 | 12,2 | 2,2 | 0,1 | 1,7 | 104,8 | 103,3 | ||
2014 | LBPS | BOS | ,578 | 1,29 | 7,1 | 9,1 | 18,6 | 9,6 | 22,2 | 15,5 | 13,5 | 6,0 | 0,2 | 1,9 | 106,2 | 104,1 | ||
Career | ,597 | 1,38 | 12,3 | 9,9 | 23,2 | 7,1 | 21,2 | 14,1 | 16,9 | 160,4 | 5,3 | 2,1 | 106,9 | 103,6 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2013 | - | 32 | 0 | 30,7 | 26,7 | 3,3 | 11,3 | 1,3 | 2,3 | 0,58 | 0,8 | 1,3 | 2,4 | ,536 | ,724 | .000 | ||
Total | 32 | 0 | 30,7 | 26,7 | 3,3 | 11,3 | 1,3 | 2,3 | 0,58 | 0,8 | 1,3 | 2,4 | ,536 | ,724 | .000 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2013 | 32 | 0 | 981 | 312 | 582 | 231 | 319 | 0 | 0 | 855 | 107 | 470 | 42 | 26 | 72 | 26 | 43 | 76 | 0 | |
Career | 32 | 0 | 981 | 312 | 582 | 231 | 319 | 0 | 0 | 855 | 107 | 470 | 42 | 26 | 72 | 26 | 43 | 76 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 47 | 6 | 17 | 10 | 2 | 3 | 5 | 21 | 29 | 16 | 22 | 3 | 12 | |
Playoff | 45 | 6 | 14 | 10 | 3 | 5 | 5 | 18 | 28 | 12 | 12 | 3 | 8 | |
Career | 47 | 11 | 21 | 10 | 3 | 5 | 9 | 21 | 29 | 16 | 22 | 5 | 12 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/15 | CHI | L | 22 | 13 | 14 | 2 | 2 | 2 | 2 | 30 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | -19 |
10/16 | ATL | W | 26 | 9 | 13 | 5 | 6 | 1 | 1 | 24 | 2 | 6 | 4 | 4 | 0 | 0 | 2 | 4 |
10/18 | NOP | L | 21 | 5 | 10 | 1 | 4 | 1 | 3 | 12 | 1 | 7 | 2 | 1 | 0 | 0 | 2 | -11 |
10/19 | TOR | W | 20 | 7 | 10 | 7 | 13 | 2 | 4 | 23 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 8 |
10/22 | OKC | W | 24 | 11 | 18 | 4 | 6 | 1 | 2 | 27 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 7 |
10/25 | SAS | L | 29 | 9 | 15 | 5 | 6 | 1 | 2 | 24 | 2 | 10 | 2 | 0 | 1 | 1 | 3 | 1 |
10/29 | MIN | L | 27 | 11 | 21 | 0 | 0 | 1 | 2 | 23 | 4 | 8 | 4 | 3 | 0 | 1 | 4 | -2 |
10/30 | OKC | W | 30 | 10 | 15 | 1 | 2 | 2 | 5 | 23 | 3 | 10 | 10 | 1 | 1 | 1 | 6 | 3 |
11/2 | WAS | L | 24 | 9 | 14 | 3 | 5 | 2 | 2 | 23 | 0 | 5 | 4 | 1 | 0 | 0 | 5 | 13 |
11/3 | MIN | L | 28 | 11 | 16 | 8 | 10 | 2 | 3 | 32 | 3 | 13 | 0 | 0 | 0 | 1 | 4 | -2 |
11/6 | UTA | L | 33 | 6 | 10 | 2 | 2 | 2 | 2 | 16 | 3 | 11 | 1 | 4 | 1 | 1 | 6 | -8 |
11/7 | PHI | W | 27 | 8 | 17 | 3 | 3 | 0 | 3 | 19 | 1 | 6 | 1 | 5 | 0 | 1 | 2 | 15 |
11/9 | UTA | L | 30 | 10 | 18 | 5 | 6 | 2 | 4 | 27 | 2 | 9 | 1 | 0 | 0 | 0 | 4 | -1 |
11/11 | MIL | W | 34 | 9 | 20 | 5 | 6 | 1 | 6 | 24 | 5 | 12 | 3 | 4 | 0 | 0 | 5 | 2 |
11/13 | BRK | W | 28 | 4 | 13 | 0 | 0 | 1 | 2 | 9 | 1 | 5 | 3 | 2 | 2 | 0 | 6 | 5 |
11/15 | CLE | L | 30 | 5 | 9 | 7 | 10 | 0 | 0 | 17 | 2 | 6 | 6 | 1 | 0 | 0 | 4 | -9 |
11/17 | NOP | W | 41 | 13 | 19 | 6 | 10 | 2 | 4 | 34 | 1 | 7 | 8 | 2 | 1 | 1 | 2 | 13 |
11/19 | BRK | W | 41 | 12 | 21 | 3 | 4 | 3 | 5 | 30 | 3 | 11 | 7 | 0 | 2 | 1 | 4 | 14 |
11/22 | TOR | L | 30 | 7 | 11 | 3 | 6 | 1 | 2 | 18 | 1 | 4 | 5 | 3 | 0 | 2 | 5 | -13 |
11/23 | NYK | W | 41 | 8 | 10 | 8 | 12 | 1 | 1 | 25 | 4 | 8 | 7 | 2 | 0 | 1 | 0 | 16 |
11/26 | CHI | L | 39 | 14 | 20 | 1 | 2 | 1 | 3 | 30 | 2 | 16 | 2 | 4 | 0 | 0 | 3 | -9 |
11/28 | DEN | L | 24 | 7 | 12 | 6 | 8 | 2 | 4 | 22 | 0 | 5 | 3 | 3 | 0 | 0 | 5 | -14 |
11/30 | GSW | L | 40 | 12 | 22 | 6 | 13 | 3 | 8 | 33 | 1 | 10 | 8 | 3 | 1 | 3 | 3 | 0 |
12/2 | OKC | W | 35 | 7 | 10 | 3 | 4 | 3 | 5 | 20 | 3 | 10 | 8 | 0 | 0 | 1 | 2 | 9 |
12/3 | DET | W | 34 | 10 | 16 | 6 | 7 | 0 | 2 | 26 | 5 | 17 | 6 | 1 | 0 | 3 | 2 | 30 |
12/6 | CHA | L | 35 | 8 | 15 | 6 | 8 | 1 | 4 | 23 | 1 | 10 | 3 | 1 | 0 | 0 | 5 | 0 |
12/7 | IND | W | 42 | 9 | 21 | 2 | 2 | 3 | 6 | 23 | 2 | 14 | 3 | 2 | 0 | 1 | 4 | 2 |
12/11 | HOU | W | 14 | 4 | 7 | 6 | 6 | 0 | 1 | 14 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 9 |
12/22 | DAL | W | 37 | 10 | 15 | 3 | 4 | 3 | 6 | 26 | 3 | 15 | 2 | 3 | 1 | 1 | 4 | 16 |
12/24 | NOP | L | 15 | 4 | 6 | 2 | 4 | 2 | 2 | 12 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | -14 |
1/15 | UTA | L | 45 | 10 | 24 | 2 | 4 | 1 | 8 | 23 | 4 | 14 | 7 | 1 | 0 | 0 | 4 | -11 |
1/17 | GSW | W | 28 | 11 | 16 | 1 | 1 | 2 | 2 | 25 | 1 | 8 | 4 | 2 | 1 | 0 | 2 | 33 |
1/19 | NYK | W | 27 | 9 | 16 | 2 | 2 | 3 | 7 | 23 | 2 | 12 | 4 | 3 | 0 | 0 | 5 | 10 |
1/20 | UTA | L | 32 | 7 | 13 | 4 | 7 | 1 | 3 | 19 | 2 | 16 | 7 | 4 | 0 | 0 | 5 | -6 |
1/23 | ORL | W | 32 | 6 | 14 | 7 | 8 | 0 | 2 | 19 | 2 | 9 | 5 | 2 | 0 | 2 | 5 | -6 |
1/24 | LAL | W | 35 | 11 | 22 | 4 | 6 | 0 | 3 | 26 | 4 | 10 | 4 | 0 | 1 | 0 | 4 | -5 |
1/27 | CHI | W | 32 | 12 | 24 | 10 | 14 | 3 | 12 | 37 | 1 | 7 | 4 | 4 | 0 | 0 | 5 | -12 |
1/28 | GSW | L | 39 | 6 | 15 | 6 | 11 | 0 | 3 | 18 | 2 | 8 | 5 | 4 | 0 | 0 | 3 | -19 |
1/31 | CHA | L | 39 | 12 | 16 | 1 | 5 | 1 | 3 | 26 | 2 | 11 | 1 | 3 | 0 | 2 | 3 | -10 |
2/1 | POR | W | 40 | 14 | 22 | 5 | 8 | 3 | 4 | 36 | 4 | 10 | 7 | 2 | 0 | 0 | 4 | -6 |
2/5 | ORL | L | 38 | 8 | 16 | 3 | 6 | 1 | 2 | 20 | 6 | 14 | 2 | 3 | 1 | 1 | 4 | 5 |
2/6 | MIN | W | 40 | 14 | 21 | 7 | 9 | 1 | 2 | 36 | 1 | 12 | 4 | 0 | 0 | 2 | 3 | 18 |
2/12 | ATL | W | 32 | 7 | 14 | 1 | 2 | 0 | 4 | 15 | 0 | 4 | 2 | 2 | 0 | 1 | 4 | -13 |
2/14 | MIA | W | 32 | 12 | 16 | 3 | 4 | 1 | 3 | 28 | 1 | 5 | 7 | 1 | 1 | 2 | 2 | 22 |
2/16 | POR | W | 33 | 10 | 14 | 11 | 14 | 1 | 1 | 32 | 2 | 8 | 5 | 3 | 0 | 0 | 2 | 21 |
2/18 | MIA | W | 25 | 6 | 8 | 4 | 6 | 1 | 1 | 17 | 1 | 5 | 1 | 1 | 0 | 1 | 4 | 9 |
2/20 | LAC | L | 30 | 7 | 14 | 5 | 8 | 0 | 1 | 19 | 3 | 5 | 4 | 1 | 0 | 0 | 4 | 11 |
2/22 | MEM | W | 39 | 5 | 12 | 9 | 14 | 2 | 6 | 21 | 0 | 11 | 7 | 5 | 0 | 0 | 3 | 19 |
2/23 | DAL | W | 28 | 5 | 7 | 4 | 6 | 1 | 1 | 15 | 0 | 3 | 5 | 5 | 0 | 1 | 5 | 6 |
2/26 | SAS | L | 35 | 6 | 12 | 4 | 4 | 0 | 1 | 16 | 4 | 6 | 5 | 4 | 2 | 0 | 3 | -17 |
