![]() |
![]() |
| ||||||||
| #45 C | 6-9, 248lbs | Raptors | Experience: 18 years | ||||||||||
| Born: 3/6/1986 (39) | College: Florida | Puerto Plata, Dominican Republic |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | D- | B+ | B+ | A | A- | C- | C- | B- | B- | D | D+ | C | D- | A | F- | B- | ||
| Potential: | D | B | B | A | B | C | D | B | B | D | D | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | |||||||||||
| Value: | $3.634.153 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2025 | LBPS | TOR | 15 | 12 | 23,9 | 7,0 | 1,9 | 3,8 | 1,4 | 0,5 | 2,63 | 0,1 | 0,5 | 0,7 | ,436 | ,625 | ,353 | |
| 2024 | LBPS | SAS | 82 | 21 | 20,0 | 6,0 | 1,0 | 3,3 | 1,1 | 0,7 | 1,63 | 0,3 | 0,6 | 0,6 | ,454 | ,677 | ,374 | |
| 2023 | LBPS | ATL | 82 | 0 | 7,3 | 2,1 | 0,4 | 1,1 | 0,6 | 0,2 | 2,53 | 0,1 | 0,3 | 0,3 | ,414 | ,867 | ,313 | |
| 2022 | LBPS | ATL | 82 | 11 | 21,2 | 6,2 | 1,1 | 4,1 | 1,5 | 0,7 | 2,00 | 0,3 | 0,9 | 0,8 | ,476 | ,906 | ,321 | |
| 2021 | LBPS | SAS | 17 | 0 | 4,4 | 0,8 | 0,2 | 0,9 | 0,4 | 0,0 | 7,00 | 0,0 | 0,1 | 0,2 | ,261 | .000 | ,167 | |
| 2020 | LBPS | BRK | 81 | 6 | 17,0 | 5,3 | 0,7 | 2,8 | 1,3 | 0,7 | 2,02 | 0,3 | 0,4 | 0,8 | ,389 | ,857 | ,362 | |
| 2019 | LBPS | IND | 71 | 0 | 21,5 | 5,8 | 0,7 | 3,4 | 1,9 | 0,6 | 3,26 | 0,3 | 0,8 | 0,8 | ,438 | ,882 | ,350 | |
| 2018 | LBPS | PHI | 82 | 70 | 28,3 | 9,6 | 1,3 | 4,4 | 2,9 | 1,2 | 2,38 | 0,2 | 0,9 | 1,2 | ,435 | ,829 | ,411 | |
| 2017 | LBPS | PHI | 82 | 28 | 33,5 | 14,0 | 1,7 | 5,1 | 2,5 | 1,6 | 1,55 | 0,6 | 1,4 | 1,2 | ,421 | ,818 | ,346 | |
| 2016 | LBPS | MIL | 82 | 82 | 29,8 | 16,5 | 1,7 | 6,3 | 2,3 | 1,4 | 1,67 | 0,4 | 1,1 | 1,6 | ,474 | ,664 | ,333 | |
| 2015 | LBPS | MIL | 82 | 82 | 33,3 | 16,6 | 2,0 | 6,5 | 2,1 | 1,4 | 1,43 | 0,5 | 1,2 | 1,9 | ,467 | ,727 | ,000 | |
| 2014 | LBPS | MIL | 82 | 82 | 32,8 | 17,9 | 2,2 | 7,2 | 2,3 | 1,4 | 1,63 | 0,8 | 1,1 | 1,8 | ,461 | ,746 | ,000 | |
| 2013 | LBPS | MIL | 74 | 66 | 33,1 | 18,0 | 1,8 | 6,6 | 2,0 | 1,5 | 1,34 | 0,7 | 1,1 | 1,7 | ,486 | ,747 | ,000 | |
| 2012 | LBPS | Bucks | 80 | 0 | 33,4 | 14,8 | 0,0 | 9,6 | 3,0 | 1,2 | 2,46 | 1,2 | 1,2 | 3,3 | ,454 | ,745 | .000 | |
| 2011 | LBPS | Bucks | 77 | 0 | 30,6 | 13,7 | 0,0 | 9,3 | 2,7 | 1,3 | 2,04 | 0,9 | 1,0 | 3,2 | ,410 | ,735 | .000 | |
| 2010 | LBPS | Raptors | 79 | 0 | 33,9 | 16,8 | 0,0 | 11,7 | 2,6 | 2,1 | 1,26 | 0,9 | 2,0 | 3,1 | ,432 | ,665 | ,000 | |
| 2009 | LBPS | Raptors | 82 | 0 | 35,3 | 18,7 | 0,0 | 11,0 | 2,5 | 1,9 | 1,37 | 0,8 | 1,7 | 3,6 | ,450 | ,683 | .000 | |
| 2008 | LBPS | Raptors | 76 | 0 | 31,5 | 13,8 | 0,0 | 9,8 | 2,5 | 1,4 | 1,78 | 0,7 | 1,1 | 3,5 | ,416 | ,698 | ,000 | |
| 2007 | LBPS | Celtics | 79 | 0 | 29,8 | 14,9 | 0,0 | 8,5 | 2,3 | 1,6 | 1,40 | 0,6 | 1,6 | 3,3 | ,443 | ,670 | .000 | |
| Career | 1387 | 924 | 27,4 | 12,2 | 0,9 | 6,4 | 2,1 | 1,2 | 1,73 | 0,6 | 1,1 | 1,9 | ,446 | ,715 | ,359 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2025 | LBPS | TOR | 2,9 | 6,7 | ,436 | 0,3 | 0,5 | ,625 | 1,3 | 1,6 | ,792 | 0,9 | 2,9 | ,302 | 0,8 | 2,3 | ,353 | |
| 2024 | LBPS | SAS | 2,5 | 5,4 | ,454 | 0,3 | 0,4 | ,677 | 0,7 | 0,9 | ,824 | 0,9 | 2,4 | ,385 | 0,8 | 2,1 | ,374 | |
| 2023 | LBPS | ATL | 0,9 | 2,1 | ,414 | 0,2 | 0,2 | ,867 | 0,5 | 0,5 | ,822 | 0,2 | 1,0 | ,247 | 0,2 | 0,6 | ,313 | |
| 2022 | LBPS | ATL | 2,6 | 5,4 | ,476 | 0,6 | 0,6 | ,906 | 1,2 | 1,5 | ,792 | 0,9 | 2,3 | ,385 | 0,5 | 1,6 | ,321 | |
| 2021 | LBPS | SAS | 0,4 | 1,4 | ,261 | 0,0 | 0,0 | .000 | 0,1 | 0,5 | ,250 | 0,2 | 0,5 | ,333 | 0,1 | 0,4 | ,167 | |
| 2020 | LBPS | BRK | 2,1 | 5,4 | ,389 | 0,4 | 0,5 | ,857 | 0,6 | 1,4 | ,440 | 0,8 | 2,1 | ,379 | 0,7 | 1,8 | ,362 | |
| 2019 | LBPS | IND | 2,3 | 5,3 | ,438 | 0,4 | 0,5 | ,882 | 1,0 | 1,6 | ,613 | 0,6 | 1,5 | ,385 | 0,8 | 2,2 | ,350 | |
| 2018 | LBPS | PHI | 3,7 | 8,4 | ,435 | 0,8 | 1,0 | ,829 | 1,1 | 1,9 | ,574 | 1,1 | 2,9 | ,373 | 1,5 | 3,6 | ,411 | |
| 2017 | LBPS | PHI | 5,5 | 13,2 | ,421 | 1,8 | 2,1 | ,818 | 2,6 | 4,5 | ,576 | 1,8 | 5,3 | ,334 | 1,1 | 3,3 | ,346 | |
| 2016 | LBPS | MIL | 7,0 | 14,8 | ,474 | 2,5 | 3,7 | ,664 | 4,5 | 7,3 | ,619 | 2,5 | 7,5 | ,334 | 0,0 | 0,0 | ,333 | |
| 2015 | LBPS | MIL | 6,9 | 14,8 | ,467 | 2,8 | 3,8 | ,727 | 4,4 | 7,4 | ,600 | 2,5 | 7,4 | ,334 | 0,0 | 0,0 | ,000 | |
| 2014 | LBPS | MIL | 7,3 | 15,9 | ,461 | 3,2 | 4,3 | ,746 | 5,1 | 8,7 | ,588 | 2,2 | 7,1 | ,311 | 0,0 | 0,1 | ,000 | |
| 2013 | LBPS | MIL | 7,4 | 15,1 | ,486 | 3,3 | 4,4 | ,747 | 5,1 | 8,7 | ,592 | 2,2 | 6,4 | ,346 | 0,0 | 0,1 | ,000 | |
| 2012 | LBPS | Bucks | 5,4 | 11,8 | ,454 | 4,1 | 5,5 | ,745 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | |
| 2011 | LBPS | Bucks | 5,2 | 12,6 | ,410 | 3,4 | 4,6 | ,735 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | |
| 2010 | LBPS | Raptors | 5,9 | 13,6 | ,432 | 5,1 | 7,7 | ,665 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | ,000 | |
| 2009 | LBPS | Raptors | 6,6 | 14,7 | ,450 | 5,5 | 8,0 | ,683 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | |
| 2008 | LBPS | Raptors | 5,0 | 11,9 | ,416 | 3,9 | 5,6 | ,698 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | ,000 | |
| 2007 | LBPS | Celtics | 5,6 | 12,7 | ,443 | 3,7 | 5,5 | ,670 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | |
| Career | 4,7 | 10,6 | ,446 | 2,4 | 3,4 | ,715 | 1,6 | 2,6 | ,605 | 0,9 | 2,7 | ,341 | 0,3 | 0,9 | ,359 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2025 | 15 | 12 | 359 | 44 | 101 | 5 | 8 | 12 | 34 | 105 | 28 | 85 | 21 | 2 | 8 | 2 | 8 | 10 | -7 | |
| 2024 | 82 | 21 | 1641 | 202 | 445 | 21 | 31 | 64 | 171 | 489 | 79 | 352 | 88 | 22 | 54 | 22 | 47 | 52 | 194 | |
| 2023 | 82 | 0 | 599 | 72 | 174 | 13 | 15 | 15 | 48 | 172 | 31 | 118 | 48 | 11 | 19 | 11 | 27 | 26 | -45 | |
| 2022 | 82 | 11 | 1737 | 211 | 443 | 48 | 53 | 42 | 131 | 512 | 93 | 432 | 122 | 28 | 61 | 28 | 75 | 66 | -52 | |
| 2021 | 17 | 0 | 75 | 6 | 23 | 0 | 0 | 1 | 6 | 13 | 4 | 20 | 7 | 0 | 0 | 0 | 2 | 4 | -2 | |
| 2020 | 81 | 6 | 1379 | 169 | 434 | 36 | 42 | 54 | 149 | 428 | 60 | 290 | 107 | 22 | 53 | 22 | 33 | 67 | -339 | |
| 2019 | 71 | 0 | 1523 | 165 | 377 | 30 | 34 | 55 | 157 | 415 | 50 | 290 | 137 | 24 | 42 | 24 | 59 | 55 | -87 | |
| 2018 | 82 | 70 | 2319 | 300 | 690 | 68 | 82 | 123 | 299 | 791 | 103 | 466 | 240 | 18 | 101 | 18 | 73 | 97 | -126 | |
| 2017 | 82 | 28 | 2746 | 455 | 1082 | 144 | 176 | 94 | 272 | 1148 | 140 | 557 | 205 | 53 | 132 | 53 | 111 | 100 | -180 | |
| 2016 | 82 | 82 | 2441 | 576 | 1215 | 204 | 307 | 1 | 3 | 1357 | 140 | 657 | 185 | 33 | 111 | 33 | 94 | 134 | -251 | |
| 2015 | 82 | 82 | 2729 | 566 | 1212 | 226 | 311 | 0 | 1 | 1358 | 164 | 698 | 169 | 42 | 118 | 42 | 102 | 155 | -117 | |
| 2014 | 82 | 82 | 2689 | 601 | 1303 | 262 | 351 | 0 | 6 | 1464 | 180 | 770 | 191 | 62 | 117 | 62 | 91 | 150 | 330 | |
| 2013 | 74 | 66 | 2453 | 544 | 1120 | 245 | 328 | 0 | 4 | 1333 | 135 | 620 | 149 | 51 | 111 | 51 | 85 | 124 | 50 | |
| 2012 | 80 | 0 | 2672 | 430 | 947 | 325 | 436 | 0 | 0 | 1185 | 0 | 769 | 239 | 92 | 97 | 92 | 93 | 266 | 0 | |
| 2011 | 77 | 0 | 2360 | 397 | 968 | 263 | 358 | 0 | 0 | 1057 | 0 | 718 | 208 | 66 | 102 | 66 | 78 | 248 | 0 | |
| 2010 | 79 | 0 | 2682 | 464 | 1073 | 403 | 606 | 0 | 1 | 1331 | 0 | 928 | 207 | 73 | 164 | 73 | 157 | 243 | 0 | |
| 2009 | 82 | 0 | 2896 | 543 | 1207 | 449 | 657 | 0 | 0 | 1535 | 0 | 904 | 208 | 67 | 152 | 67 | 136 | 297 | 0 | |
| 2008 | 76 | 0 | 2392 | 377 | 906 | 298 | 427 | 0 | 1 | 1052 | 0 | 746 | 189 | 54 | 106 | 54 | 87 | 268 | 0 | |
| 2007 | 79 | 0 | 2354 | 445 | 1005 | 290 | 433 | 0 | 0 | 1180 | 0 | 673 | 178 | 50 | 127 | 50 | 124 | 263 | 0 | |
| Career | 1387 | 924 | 38046 | 6567 | 14725 | 3330 | 4655 | 461 | 1283 | 16925 | 1207 | 10093 | 2898 | 770 | 1675 | 770 | 1482 | 2625 | -632 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2025 | LBPS | TOR | ,495 | 1,04 | 15,7 | 6,0 | 13,6 | 8,1 | 17,2 | 12,5 | 9,9 | -3,7 | -0,1 | -0,5 | 101,5 | 103,6 | ||
| 2024 | LBPS | SAS | ,532 | 1,10 | 14,6 | 9,0 | 13,3 | 4,9 | 18,0 | 11,3 | 12,3 | 20,0 | 0,7 | 2,4 | 104,5 | 99,4 | ||
| 2023 | LBPS | ATL | ,475 | 0,99 | 19,4 | 7,7 | 14,4 | 5,3 | 16,2 | 10,5 | 12,7 | 18,8 | 0,6 | -0,5 | 99,5 | 103,6 | ||
| 2022 | LBPS | ATL | ,549 | 1,16 | 18,8 | 9,4 | 13,2 | 5,6 | 21,1 | 13,2 | 14,8 | 107,9 | 3,6 | -0,6 | 102,6 | 104,3 | ||
| 2021 | LBPS | SAS | ,261 | 0,57 | 23,3 | 0,0 | 13,3 | 5,6 | 24,2 | 14,5 | 6,3 | -5,8 | -0,2 | -0,1 | 107,1 | 111,3 | ||
| 2020 | LBPS | BRK | ,473 | 0,99 | 17,5 | 8,7 | 16,1 | 4,6 | 18,7 | 11,4 | 11,7 | 3,3 | 0,1 | -4,2 | 97,0 | 109,9 | ||
| 2019 | LBPS | IND | ,531 | 1,10 | 24,0 | 7,4 | 12,5 | 3,5 | 18,0 | 10,5 | 12,7 | 48,7 | 1,6 | -1,2 | 105,3 | 108,5 | ||
| 2018 | LBPS | PHI | ,545 | 1,15 | 22,5 | 9,5 | 16,6 | 5,0 | 18,1 | 11,5 | 15,5 | 137,6 | 4,6 | -1,5 | 101,4 | 104,2 | ||
| 2017 | LBPS | PHI | ,495 | 1,06 | 13,7 | 8,8 | 20,0 | 5,5 | 17,0 | 11,1 | 16,1 | 186,6 | 6,2 | -2,2 | 101,4 | 104,7 | ||
| 2016 | LBPS | MIL | ,502 | 1,12 | 11,2 | 6,7 | 24,8 | 6,3 | 22,7 | 14,5 | 20,4 | 323,1 | 10,8 | -3,1 | 99,4 | 105,2 | ||
| 2015 | LBPS | MIL | ,503 | 1,12 | 10,3 | 7,2 | 22,5 | 6,8 | 21,4 | 14,2 | 19,5 | 327,4 | 10,9 | -1,4 | 100,8 | 103,0 | ||
| 2014 | LBPS | MIL | ,502 | 1,12 | 10,8 | 6,6 | 24,0 | 7,3 | 22,4 | 15,1 | 21,2 | 391,2 | 13,0 | 4,0 | 105,3 | 99,1 | ||
| 2013 | LBPS | MIL | ,527 | 1,19 | 9,8 | 7,3 | 23,5 | 6,5 | 22,5 | 14,7 | 21,8 | 377,7 | 12,6 | 0,7 | 103,6 | 103,0 | ||
| 2012 | LBPS | Bucks | ,520 | 1,25 | 16,2 | 6,6 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
| 2011 | LBPS | Bucks | ,469 | 1,09 | 14,5 | 7,1 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
| 2010 | LBPS | Raptors | ,497 | 1,24 | 12,1 | 9,6 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
| 2009 | LBPS | Raptors | ,513 | 1,27 | 11,2 | 8,2 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
| 2008 | LBPS | Raptors | ,481 | 1,16 | 13,6 | 7,6 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
| 2007 | LBPS | Celtics | ,493 | 1,17 | 11,9 | 8,5 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
| Career | ,505 | 1,15 | 13,6 | 7,8 | 11,5 | 5,8 | 20,1 | 12,9 | 14,2 | 1932,9 | 64,4 | -0,5 | 102,1 | 103,8 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2024 | LBPS | SAS | 22 | 0 | 21,1 | 5,7 | 1,1 | 3,5 | 1,0 | 0,8 | 1,24 | 0,3 | 0,6 | 0,6 | ,420 | ,857 | ,298 | |
| 2023 | LBPS | ATL | 4 | 0 | 8,5 | 2,8 | 0,5 | 1,0 | 1,0 | 0,3 | 4,00 | 0,0 | 0,0 | 0,8 | ,385 | .000 | ,200 | |
| 2016 | LBPS | MIL | 4 | 4 | 35,8 | 18,0 | 1,8 | 5,8 | 3,5 | 1,8 | 2,00 | 0,5 | 0,8 | 1,8 | ,455 | ,750 | .000 | |
| 2014 | LBPS | MIL | 4 | 4 | 28,8 | 19,8 | 2,3 | 5,0 | 1,8 | 1,0 | 1,75 | 0,0 | 1,3 | 2,3 | ,640 | ,938 | .000 | |
| 2013 | LBPS | MIL | 5 | 5 | 35,0 | 18,8 | 2,0 | 6,0 | 3,2 | 1,2 | 2,67 | 0,6 | 2,2 | 1,4 | ,462 | ,786 | .000 | |
| Career | 39 | 13 | 23,9 | 9,8 | 1,4 | 4,0 | 1,6 | 0,9 | 1,77 | 0,3 | 0,8 | 1,0 | ,469 | ,824 | ,288 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2024 | LBPS | SAS | 2,3 | 5,4 | ,420 | 0,5 | 0,6 | ,857 | 0,8 | 1,0 | ,739 | 0,9 | 2,2 | ,388 | 0,6 | 2,1 | ,298 | |
| 2023 | LBPS | ATL | 1,3 | 3,3 | ,385 | 0,0 | 0,0 | .000 | 0,3 | 0,5 | ,500 | 0,8 | 1,5 | ,500 | 0,3 | 1,3 | ,200 | |
| 2016 | LBPS | MIL | 7,5 | 16,5 | ,455 | 3,0 | 4,0 | ,750 | 4,3 | 7,3 | ,586 | 3,3 | 9,3 | ,351 | 0,0 | 0,0 | .000 | |
| 2014 | LBPS | MIL | 8,0 | 12,5 | ,640 | 3,8 | 4,0 | ,938 | 5,5 | 7,5 | ,733 | 2,5 | 5,0 | ,500 | 0,0 | 0,0 | .000 | |
| 2013 | LBPS | MIL | 7,2 | 15,6 | ,462 | 4,4 | 5,6 | ,786 | 5,6 | 9,0 | ,622 | 1,6 | 6,6 | ,242 | 0,0 | 0,0 | .000 | |
| Career | 3,9 | 8,4 | ,469 | 1,6 | 1,9 | ,824 | 2,2 | 3,3 | ,659 | 1,4 | 3,7 | ,366 | 0,4 | 1,3 | ,288 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2024 | 22 | 0 | 464 | 50 | 119 | 12 | 14 | 14 | 47 | 126 | 25 | 103 | 21 | 6 | 17 | 6 | 13 | 13 | 35 | |
| 2023 | 4 | 0 | 34 | 5 | 13 | 0 | 0 | 1 | 5 | 11 | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 3 | -10 | |
| 2016 | 4 | 4 | 143 | 30 | 66 | 12 | 16 | 0 | 0 | 72 | 7 | 30 | 14 | 2 | 7 | 2 | 3 | 7 | -52 | |
| 2014 | 4 | 4 | 115 | 32 | 50 | 15 | 16 | 0 | 0 | 79 | 9 | 29 | 7 | 0 | 4 | 0 | 5 | 9 | -82 | |
| 2013 | 5 | 5 | 175 | 36 | 78 | 22 | 28 | 0 | 0 | 94 | 10 | 40 | 16 | 3 | 6 | 3 | 11 | 7 | 15 | |
| Career | 39 | 13 | 931 | 153 | 326 | 61 | 74 | 15 | 52 | 382 | 53 | 208 | 62 | 11 | 35 | 11 | 32 | 39 | -94 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2024 | LBPS | SAS | ,504 | 1,06 | 12,9 | 10,4 | 13,0 | 5,5 | 18,1 | 11,6 | 8,7 | -19,7 | -0,7 | 1,6 | 103,5 | 100,1 | ||
| 2023 | LBPS | ATL | ,462 | 0,85 | 22,2 | 5,6 | 17,2 | 6,9 | 9,5 | 8,5 | 7,5 | -1,6 | -0,1 | -2,5 | 81,3 | 94,9 | ||
| 2016 | LBPS | MIL | ,493 | 1,09 | 14,9 | 7,4 | 24,7 | 5,6 | 17,7 | 11,8 | 13,3 | 3,9 | 0,1 | -13,0 | 95,9 | 114,2 | ||
| 2014 | LBPS | MIL | ,702 | 1,58 | 10,3 | 5,9 | 23,0 | 8,1 | 19,0 | 13,4 | 23,3 | 20,0 | 0,7 | -20,5 | 84,1 | 121,9 | ||
| 2013 | LBPS | MIL | ,522 | 1,21 | 14,3 | 5,4 | 22,4 | 5,8 | 18,9 | 12,1 | 19,9 | 21,8 | 0,7 | 3,0 | 102,4 | 97,4 | ||
| Career | ,532 | 1,17 | 13,6 | 7,7 | 18,0 | 5,9 | 17,9 | 11,8 | 13,2 | 24,5 | 0,8 | -2,4 | 98,9 | 104,0 | ||||
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 15 | 4 | 13 | 3 | 1 | 2 | 2 | 7 | 12 | 2 | 2 | 3 | 6 | |
| Playoff | 34 | 4 | 13 | 6 | 2 | 3 | 4 | 15 | 30 | 7 | 10 | 3 | 5 | |
| Career | 37 | 8 | 22 | 8 | 5 | 7 | 7 | 15 | 30 | 11 | 14 | 5 | 9 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | SAC | L | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -8 |
| 10/22 | NOP | L | 16 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| 10/24 | UTA | W | 13 | 2 | 3 | 2 | 2 | 2 | 2 | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10/26 | MIA | L | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 3 |
| 10/27 | DET | W | 14 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | -1 |
| 11/2 | IND | W | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 |
| 11/4 | IND | L | 16 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 11/7 | CLE | L | 26 | 3 | 8 | 1 | 2 | 1 | 3 | 8 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | -4 |
| 11/8 | POR | W | 26 | 7 | 12 | 0 | 0 | 1 | 1 | 15 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | -2 |
| 11/10 | GSW | L | 27 | 3 | 5 | 0 | 0 | 2 | 2 | 8 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | -5 |
| 11/13 | ORL | W | 26 | 3 | 8 | 0 | 0 | 1 | 2 | 7 | 1 | 8 | 2 | 0 | 1 | 0 | 1 | 12 |
| 11/14 | NYK | W | 28 | 3 | 6 | 1 | 2 | 0 | 2 | 7 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 4 |
| 11/16 | CHA | W | 24 | 1 | 5 | 1 | 2 | 1 | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | -8 |
| 11/18 | DEN | L | 20 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 3 | 1 | 0 | 1 | 2 | -13 |
| 11/20 | LAC | W | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 18 |
| 11/22 | PHI | L | 25 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | 4 | 13 | 3 | 0 | 0 | 1 | 0 | -2 |
| 11/26 | IND | L | 23 | 2 | 9 | 0 | 0 | 0 | 4 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 1 |
| 11/30 | BOS | W | 25 | 5 | 10 | 2 | 2 | 2 | 4 | 14 | 4 | 7 | 1 | 2 | 0 | 1 | 1 | 14 |
| 12/1 | MEM | W | 23 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| 12/5 | NOP | L | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -16 |
| 12/6 | BOS | L | 32 | 6 | 12 | 0 | 0 | 3 | 6 | 15 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | -11 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 127 |
| Total | All-Star Appearances: 3 |
| Total | All-League Second Team: 1 |
| 2007 | All-Star Rookie Game Participant |
| 2007 | Rookie of the Year |
| 2007 | All-Rookie Team |
| 2007 | LBPS Rookie Game MVP |
| 2008 | All-Star Rookie Game Participant |
| 2013 | LBPS All-Star |
| 2014 | LBPS All-Star |
| 2014 | LBPS All-League Second Team |
| 2016 | LBPS All-Star |
| Transactions | |
| Date | Action |
| 24/07/2017 | Signed with the 76ers for $71.099.228 over 2 years. |
| 22/07/2019 | Signed with the Pacers for $49.455.000 over 3 years. |
| 21/12/2020 | Traded to the Nets |
| 21/12/2020 | Team option declined by Nets |
| 29/07/2021 | Signed with the Raptors for $2.641.691 over one year. |
| 02/11/2021 | Waived by the Raptors |
| 08/11/2021 | Cleared waivers |
| 09/11/2021 | Signed with the Spurs for $5.415.467 over 2 years. |
| 04/06/2022 | Team option declined by Spurs |
| 27/07/2022 | Signed with the Hawks for $5.956.995 over 2 years. |
| 26/04/2023 | Team option declined by Hawks |
| 26/07/2023 | Re-signed with the Hawks for $7.790.000 over 2 years. |
| 19/05/2024 | Team option declined by Hawks |
| 22/07/2024 | Signed with the Spurs for $7.175.000 over 2 years. |
| 30/05/2025 | Team option declined by Spurs |
| 22/07/2025 | Signed with the Raptors for $3.634.153 over one year. |