DeMar DeRozan 
#11 SF | 6-6, 223lbs | Pelicans | Experience: 14 years
Born: 7/8/1989 (34) | College: USC | Compton, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A A A B- C+ C+ F+ C C C C- F+ A- C+ A A  
 Potential: A A A B C B F C C C D D          
 Health: Good
 Status: Active Roster

 Contract
  2023  2024  2025  2026  2027  2028  2029  2030 
 Value: $38.110.000  $39.220.000  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 14                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2023 LBPS NOP 81 81 32,0 19,9 0,7 3,6 4,2 2,4 1,76 0,6 0,3 2,4 ,485 ,898 ,293  
 2022 LBPS NOP 82 82 34,3 23,5 0,7 4,3 5,3 3,4 1,54 0,6 0,2 2,6 ,477 ,905 ,304  
 2021 LBPS NOP 82 82 34,9 21,1 0,7 4,4 7,2 2,7 2,66 0,5 0,2 2,6 ,539 ,885 ,258  
 2020 LBPS NOP 27 27 32,6 21,3 1,1 3,7 4,8 1,8 2,69 1,0 0,3 1,7 ,474 ,844 ,227  
 2019 LBPS NOP 79 79 32,0 20,4 0,7 3,9 3,8 2,5 1,50 1,0 0,3 1,7 ,457 ,818 ,228  
 2018 LBPS NOP 79 79 33,0 23,6 0,7 4,6 4,5 2,6 1,69 0,9 0,2 1,8 ,499 ,870 ,236  
 2017 LBPS NOP 82 82 33,1 22,1 0,9 4,3 3,8 2,6 1,43 0,8 0,2 1,7 ,483 ,847 ,267  
 2016 LBPS NOP 66 63 29,7 18,2 0,7 3,5 3,6 2,4 1,52 0,6 0,2 2,3 ,464 ,786 ,379  
 2015 LBPS NOP 82 82 31,9 21,7 0,8 3,9 3,7 2,7 1,37 0,7 0,3 2,4 ,450 ,812 ,367  
 2014 LBPS NOP 72 57 32,0 17,1 0,5 3,4 3,4 2,4 1,44 0,9 0,2 1,9 ,438 ,819 ,278  
 2013 LBPS NOP 82 82 31,5 13,5 1,4 3,6 2,0 2,0 0,98 1,0 0,2 2,3 ,479 ,660 ,235  
 2012 LBPS Hornets 76 0 35,9 13,6 0,0 6,4 1,8 1,7 1,06 1,4 0,1 1,7 ,477 ,717 ,254  
 2011 LBPS Hornets 81 0 34,9 11,4 0,0 6,0 1,7 1,6 1,02 1,2 0,1 1,6 ,468 ,648 ,261  
 2010 LBPS Celtics 72 0 20,5 6,9 0,0 3,4 1,2 1,0 1,21 0,8 0,0 1,0 ,470 ,664 ,167  
 2009 LBPS Celtics 79 0 21,3 5,7 0,0 3,7 1,0 1,1 0,91 0,9 0,2 1,0 ,431 ,648 ,000  
 Career     1122 1002 31,4 17,3 0,6 4,2 3,4 2,2 1,53 0,9 0,2 1,9 ,475 ,817 ,290  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2023 LBPS NOP 6,9 14,2 ,485 5,3 6,0 ,898 4,4 6,8 ,648 1,7 4,8 ,360 0,8 2,7 ,293  
 2022 LBPS NOP 7,9 16,6 ,477 6,7 7,4 ,905 4,8 8,1 ,601 2,1 5,2 ,395 1,0 3,3 ,304  
 2021 LBPS NOP 7,2 13,4 ,539 6,4 7,2 ,885 4,8 7,5 ,638 2,2 4,9 ,450 0,3 1,1 ,258  
 2020 LBPS NOP 6,7 14,1 ,474 7,4 8,8 ,844 4,4 7,4 ,597 1,7 4,2 ,398 0,6 2,4 ,227  
 2019 LBPS NOP 7,1 15,5 ,457 5,8 7,1 ,818 4,3 7,4 ,578 2,4 6,2 ,380 0,4 1,8 ,228  
 2018 LBPS NOP 8,2 16,4 ,499 6,8 7,9 ,870 5,3 8,6 ,616 2,4 5,9 ,411 0,4 1,9 ,236  
 2017 LBPS NOP 7,7 15,9 ,483 6,4 7,5 ,847 4,9 8,2 ,603 2,4 6,4 ,376 0,4 1,4 ,267  
 2016 LBPS NOP 6,2 13,4 ,464 4,6 5,9 ,786 3,7 6,3 ,585 1,4 4,2 ,343 1,1 3,0 ,379  
 2015 LBPS NOP 7,2 16,0 ,450 6,0 7,4 ,812 4,4 7,8 ,569 1,6 4,9 ,319 1,2 3,3 ,367  
 2014 LBPS NOP 5,7 12,9 ,438 4,9 6,0 ,819 3,6 6,1 ,591 1,2 3,6 ,321 0,9 3,2 ,278  
 2013 LBPS NOP 5,0 10,5 ,479 3,2 4,8 ,660 3,6 5,9 ,620 1,1 3,6 ,318 0,2 1,0 ,235  
 2012 LBPS Hornets 5,4 11,4 ,477 2,6 3,6 ,717 0,0 0,0 .000 0,0 0,0 .000 0,2 0,8 ,254  
 2011 LBPS Hornets 4,6 9,9 ,468 2,0 3,0 ,648 0,0 0,0 .000 0,0 0,0 .000 0,1 0,6 ,261  
 2010 LBPS Celtics 2,8 5,9 ,470 1,4 2,1 ,664 0,0 0,0 .000 0,0 0,0 .000 0,0 0,2 ,167  
 2009 LBPS Celtics 2,4 5,5 ,431 1,0 1,6 ,648 0,0 0,0 .000 0,0 0,0 .000 0,0 0,1 ,000  
 Career     6,1 12,8 ,475 4,6 5,6 ,817 3,2 5,3 ,605 1,3 3,6 ,373 0,5 1,7 ,290  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2023 81 81 2591 557 1149 433 482 63 215 1610 58 346 342 49 194 49 21 195 347 
 2022 82 82 2815 649 1362 550 608 83 273 1931 61 410 431 53 280 53 16 215 186 
 2021 82 82 2865 593 1100 525 593 23 89 1734 59 419 587 45 221 45 18 214 471 
 2020 27 27 881 180 380 200 237 15 66 575 29 128 129 28 48 28 7 45 118 
 2019 79 79 2529 559 1223 458 560 33 145 1609 55 365 301 80 201 80 20 138 321 
 2018 79 79 2605 645 1293 541 622 35 148 1866 58 420 352 69 208 69 13 144 183 
 2017 82 82 2714 631 1307 521 615 31 116 1814 75 428 311 67 217 67 14 137 194 
 2016 66 63 1961 410 883 304 387 74 195 1198 46 274 237 42 156 42 11 149 -158 
 2015 82 82 2616 592 1315 493 607 99 270 1776 69 386 304 58 222 58 26 196 -90 
 2014 72 57 2306 407 929 354 432 63 227 1231 37 285 244 67 170 67 12 140 24 
 2013 82 82 2582 411 858 262 397 19 81 1103 113 407 162 83 166 83 17 188 -134 
 2012 76 0 2729 413 866 195 272 15 59 1036 0 490 138 103 130 103 4 127
 2011 81 0 2825 376 803 160 247 12 46 924 0 484 135 98 132 98 10 131
 2010 72 0 1479 199 423 99 149 2 12 499 0 248 88 57 73 57 2 69
 2009 79 0 1684 186 432 81 125 0 10 453 0 289 80 73 88 73 17 79
 Career 1122 1002 35182 6808 14323 5176 6333 567 1952 19359 660 5379 3841 972 2506 972 208 2167 1462 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2023 LBPS NOP ,591 1,40 18,0 10,2 26,4 2,8 12,6 8,0 20,7 395,4 13,2 4,3 114,0 107,3  
 2022 LBPS NOP ,593 1,42 18,4 12,0 29,5 2,7 13,5 8,5 22,0 482,9 16,1 2,3 109,0 105,6  
 2021 LBPS NOP ,637 1,58 27,1 10,2 25,7 2,6 13,5 8,4 24,3 589,8 19,7 5,7 112,8 104,0  
 2020 LBPS NOP ,595 1,51 19,5 7,3 26,4 4,0 12,6 8,5 25,2 193,6 6,5 4,4 112,0 105,8  
 2019 LBPS NOP ,547 1,32 15,3 10,2 28,7 2,6 13,1 8,2 20,2 367,5 12,2 4,1 108,0 101,4  
 2018 LBPS NOP ,595 1,44 16,5 9,8 30,1 2,7 14,6 9,1 26,8 634,0 21,1 2,3 105,4 102,3  
 2017 LBPS NOP ,575 1,39 14,8 10,3 28,8 3,3 13,7 8,9 24,2 553,7 18,5 2,4 102,8 99,3  
 2016 LBPS NOP ,569 1,36 16,4 10,8 27,1 2,7 12,7 7,8 20,7 298,9 10,0 -2,4 98,7 102,4  
 2015 LBPS NOP ,561 1,35 14,4 10,5 29,1 3,1 13,3 8,3 22,5 468,0 15,6 -1,1 100,1 101,9  
 2014 LBPS NOP ,550 1,33 15,9 11,1 23,8 1,9 12,0 7,2 17,6 244,7 8,2 0,3 101,7 101,5  
 2013 LBPS NOP ,534 1,29 11,9 12,2 19,2 5,2 13,4 9,4 14,3 148,1 4,9 -1,6 103,5 106,2  
 2012 LBPS Hornets ,525 1,20 11,0 10,4 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2011 LBPS Hornets ,507 1,15 11,5 11,2 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2010 LBPS Celtics ,511 1,18 13,5 11,2 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2009 LBPS Celtics ,464 1,05 12,2 13,4 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,566 1,35 16,4 10,7 20,2 3,0 13,3 8,4 21,4 4376,5 145,9 1,3 106,1 103,3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2021 LBPS NOP 17 17 36,2 19,2 0,9 4,4 7,2 2,3 3,13 0,5 0,2 2,6 ,447 ,930 ,118  
 2020 LBPS NOP 18 18 35,6 19,1 1,1 3,5 5,2 3,7 1,41 1,1 0,2 1,4 ,490 ,884 ,390  
 2019 LBPS NOP 6 6 32,2 22,3 2,0 3,3 4,2 2,2 1,92 1,7 0,5 1,8 ,485 ,861 ,188  
 2018 LBPS NOP 10 10 36,4 23,4 1,1 5,3 4,4 3,3 1,33 0,9 0,6 1,4 ,494 ,833 ,125  
 2017 LBPS NOP 7 7 34,4 27,7 1,1 4,7 4,4 4,3 1,03 0,4 0,1 1,0 ,496 ,784 ,571  
 Career     58 58 35,4 21,3 1,2 4,2 5,4 3,1 1,74 0,9 0,3 1,8 ,480 ,867 ,278  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2021 LBPS NOP 6,4 14,4 ,447 6,3 6,8 ,930 4,9 7,9 ,619 1,4 5,5 ,258 0,1 1,0 ,118  
 2020 LBPS NOP 6,8 13,8 ,490 4,7 5,3 ,884 4,0 6,5 ,615 1,9 5,1 ,374 0,9 2,3 ,390  
 2019 LBPS NOP 8,3 17,2 ,485 5,2 6,0 ,861 5,0 8,7 ,577 2,8 5,8 ,486 0,5 2,7 ,188  
 2018 LBPS NOP 8,6 17,4 ,494 6,0 7,2 ,833 5,6 9,2 ,609 2,8 6,6 ,424 0,2 1,6 ,125  
 2017 LBPS NOP 9,4 19,0 ,496 8,3 10,6 ,784 6,4 10,4 ,616 2,4 7,6 ,321 0,6 1,0 ,571  
 Career     7,5 15,6 ,480 5,9 6,8 ,867 4,9 8,1 ,611 2,1 5,8 ,355 0,5 1,7 ,278  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2021 17 17 616 109 244 107 115 2 17 327 16 91 122 8 39 8 4 45 -26 
 2020 18 18 640 122 249 84 95 16 41 344 20 83 93 20 66 20 4 25 57 
 2019 6 6 193 50 103 31 36 3 16 134 12 32 25 10 13 10 3 11
 2018 10 10 364 86 174 60 72 2 16 234 11 64 44 9 33 9 6 14 -49 
 2017 7 7 241 66 133 58 74 4 7 194 8 41 31 3 30 3 1 7 -64 
 Career 58 58 2054 433 903 340 392 27 97 1233 67 311 315 50 181 50 18 102 -77 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2021 LBPS NOP ,556 1,34 26,8 8,6 25,4 2,9 13,4 8,2 14,1 32,9 1,1 -1,5 105,7 107,7  
 2020 LBPS NOP ,591 1,38 20,7 14,7 25,0 3,8 10,2 7,3 13,8 31,6 1,1 3,2 109,4 105,0  
 2019 LBPS NOP ,563 1,30 15,9 8,3 30,7 7,1 13,1 9,9 19,2 25,0 0,8 0,8 107,8 106,3  
 2018 LBPS NOP ,568 1,34 15,5 11,7 29,0 3,5 15,3 9,7 17,6 38,6 1,3 -4,9 95,0 102,2  
 2017 LBPS NOP ,584 1,46 13,7 13,2 33,8 3,5 14,3 9,0 19,7 33,4 1,1 -9,1 95,3 106,3  
 Career     ,573 1,37 20,1 11,5 27,4 3,8 12,8 8,4 15,8 161,5 5,4 -1,3 103,9 105,6  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 40 4 10 9 3 2 7 13 21 16 16 4 7  
 Playoff 39 4 13 13 4 2 9 16 25 14 15 3 6  
 Career 44 7 13 14 5 2 9 17 30 29 32 5 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 ATL W 23 1 5 8 9 1 2 11 0 5 3 3 0 0 0 9
 10/18 DET W 23 6 12 2 2 3 3 17 1 2 3 1 0 0 1 12
 10/21 POR L 16 4 9 0 0 0 1 8 2 2 1 2 0 0 2 -1
 10/22 ORL W 5 3 4 2 2 0 0 8 0 0 0 1 0 0 0 -1
 10/24 CHA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 10/25 CLE W 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
 10/31 MEM W 37 13 19 12 12 2 2 40 0 6 6 1 0 1 2 8
 11/1 MIN L 28 5 14 3 4 1 6 14 0 4 5 1 0 0 3 -22
 11/3 PHX L 34 5 15 6 6 0 3 16 1 5 7 2 1 0 3 1
 11/5 CLE L 35 9 14 6 6 1 2 25 3 7 6 4 2 1 5 13
 11/7 LAC W 31 7 15 3 4 0 1 17 2 4 5 3 3 0 3 6
 11/9 TOR L 23 3 8 11 14 0 1 17 0 1 3 0 1 0 4 -10
 11/10 CLE L 35 4 11 7 8 0 2 15 2 5 4 1 1 0 4 -11
 11/14 SAC L 33 5 13 4 4 1 3 15 1 2 6 0 0 0 1 -20
 11/15 DAL W 41 6 20 7 7 1 5 20 4 10 5 4 0 1 6 2
 11/19 DAL W 30 8 16 5 6 1 3 22 1 4 3 5 1 1 4 -4
 11/20 LAC W 37 7 16 4 4 3 5 21 0 2 4 3 2 0 3 5
 11/23 OKC W 27 6 10 5 6 1 1 18 1 5 5 5 1 0 3 7
 11/25 OKC W 33 7 14 4 4 0 1 18 1 6 7 2 3 2 0 11
 11/27 UTA L 21 5 7 2 2 1 1 13 0 1 2 3 1 1 4 -25
 12/1 GSW L 32 9 18 3 3 1 3 22 1 3 4 4 0 0 3 -5
 12/2 PHI W 34 4 13 1 2 0 2 9 1 5 5 2 1 0 2 -4
 12/7 POR W 38 8 14 3 3 1 2 20 1 8 5 4 0 0 3 -1
 12/8 ATL W 32 6 13 6 9 1 2 19 1 5 7 1 2 0 1 22
 12/12 MIA W 34 10 17 14 16 4 6 38 1 5 6 1 0 0 1 12
 12/13 CHA W 35 5 12 9 10 0 1 19 0 4 3 2 1 2 3 13
 12/16 IND W 28 11 21 5 5 1 3 28 1 4 1 2 2 0 1 13
 12/18 NYK L 41 9 19 2 2 3 7 23 2 6 6 3 0 0 3 -6
 12/19 PHX W 36 6 11 12 12 1 1 25 1 6 4 1 0 0 1 9
 12/21 MIL W 28 10 19 4 5 2 5 26 0 1 2 1 0 0 3 24
 12/23 DEN W 33 8 17 0 0 2 4 18 2 5 5 4 1 1 1 13
 12/26 LAL W 31 4 11 6 6 1 4 15 0 5 0 1 0 0 3 1
 12/27 ORL W 28 4 8 16 16 0 1 24 1 5 3 1 0 0 3 15
 12/29 SAC W 33 8 12 10 10 0 1 26 1 3 4 2 1 0 2 2
 12/30 LAL L 28 9 13 3 4 1 3 22 0 1 3 3 0 0 0 -28
 1/2 MIA W 36 10 19 3 4 0 3 23 1 6 2 3 0 1 3 -9
 1/3 GSW W 31 6 16 4 6 1 4 17 0 2 1 2 0 1 3 8
 1/6 WAS W 27 7 16 7 8 1 2 22 2 4 3 4 1 1 3 29
 1/7 CHA W 36 8 17 8 8 0 1 24 0 4 4 5 1 0 1 5
 1/10 NYK W 31 7 18 4 6 0 3 18 3 8 1 1 0 0 4 14
 1/11 DAL L 31 5 10 11 11 0 1 21 0 4 3 2 0 1 2 5
 1/13 SAS W 31 5 11 4 4 0 0 14 0 5 5 4 0 0 2 13
 1/15 BRK W 25 6 12 2 2 0 1 14 1 2 4 2 1 0 4 9
 1/17 BRK W 32 7 17 5 6 1 2 20 0 7 4 6 1 0 1 23
 1/19 MIL L 27 2 16 7 8 1 5 12 1 1 2 2 0 0 2 -27
 1/21 MIN W 37 5 15 8 8 1 6 19 0 4 9 2 0 0 2 6
 1/23 MEM W 33 12 16 4 5 1 4 29 1 5 9 1 0 0 1 25
 1/26 DET W 34 9 17 3 4 1 5 22 1 6 4 1 0 0 1 11
 1/28 ORL W 29 10 17 8 9 2 5 30 0 3 7 1 1 1 1 21
 1/29 POR W 33 6 16 8 8 0 1 20 1 6 3 1 2 0 2 -6
 2/1 CHI W 32 5 11 8 8 0 1 18 0 6 2 4 0 0 2 2
 2/2 CHI W 28 9 12 9 11 0 2 27 0 3 3 1 1 0 2 27
 2/5 MEM L 35 8 19 8 8 1 4 25 2 6 4 3 0 0 4 2
 2/6 SAS L 34 7 16 7 8 1 5 22 1 6 3 7 0 0 3 -10
 2/8 PHX W 35 7 13 9 10 1 2 24 0 4 6 1 0 0 3 10
 2/11 EAS W 22 9 15 3 4 0 1 21 0 1 4 0 0 0 5 -4
 2/13 BOS W 35 7 14 2 2 1 4 17 0 5 6 2 0 0 2 5
 2/14 POR W 33 7 11 0 0 1 1 15 1 7 1 2 0 0 0 11
 2/16 DEN L 33 7 15 3 4 0 1 17 0 5 3 3 1 1 3 -9
 2/18 UTA W 32 8 15 0 0 2 3 18 0 5 4 3 1 0 2 6
 2/20 GSW W 34 9 15 8 8 1 3 27 0 2 4 1 1 0 2 11
 2/22 OKC W 36 10 17 6 6 1 3 27 1 7 4 5 2 0 3 13
 2/23 IND L 29 5 14 4 4 1 1 15 0 2 4 2 0 0 2 -28
 2/26 MIN W 29 7 14 5 8 1 4 20 0 4 6 2 3 0 3 5
 2/28 LAL W 27 4 15 2 2 1 2 11 1 3 2 2 0 0 4 1
 3/1 DEN L 31 4 13 0 0 0 1 8 0 2 3 2 0 0 2 -4
 3/3 POR W 29 4 15 5 6 0 5 13 1 3 6 3 0 1 1 26
 3/5 WAS W 31 7 13 3 4 1 4 18 1 4 2 1 1 0 2 4
 3/6 HOU W 34 4 10 4 4 1 2 13 0 7 5 3 1 0 4 3
 3/9 SAC W 29 13 17 1 1 0 1 27 0 4 8 2 0 0 2 23
 3/10 TOR L 33 1 8 8 9 0 1 10 1 5 3 2 1 0 0 -13
 3/13 SAC L 26 7 15 0 0 2 4 16 1 2 1 0 0 0 3 1
 3/14 SAS W 35 10 17 8 9 0 3 28 2 7 6 2 0 0 2 20
 3/18 DEN L 32 7 14 0 0 0 1 14 0 2 3 3 0 1 2 -3
 3/20 DET W 28 5 7 4 4 0 0 14 0 3 3 2 0 0 1 13
 3/22 PHX W 35 10 19 8 8 1 3 29 1 5 5 3 0 0 3 25
 3/23 PHI L 30 9 16 2 5 0 3 20 0 1 6 0 1 0 5 -15
 3/26 ATL W 26 7 14 4 4 0 1 18 0 6 4 3 0 0 0 16
 3/27 UTA W 30 9 14 10 10 0 1 28 0 1 3 2 0 0 3 12
 3/29 HOU W 34 4 16 3 3 0 3 11 0 6 6 5 0 1 4 -4
 3/31 SAS L 36 4 14 12 12 1 4 21 2 3 3 3 1 1 2 -10
 4/2 UTA L 35 8 16 3 3 1 4 20 0 6 7 2 0 0 3 -13
 4/3 MEM L 35 4 9 8 8 1 2 17 0 2 5 4 0 0 2 4
 4/7 BOS W 27 4 6 5 6 0 2 13 0 4 1 3 1 0 3 18
 4/8 HOU L 34 9 14 4 5 2 4 24 1 6 3 2 0 0 3 -1
 4/10 HOU W 32 7 14 2 4 0 1 16 0 2 7 2 1 0 2 14
 4/13 LAC W 29 5 6 6 8 2 3 18 0 1 5 3 1 0 2 12
 4/14 MIN W 39 9 18 3 3 0 2 21 2 4 8 1 1 1 2 5

 Awards & Achievements
 Season Award
 Total Player of the Game: 181
 Total Player of the Week: 5
 Total All-Star Appearances: 3
 Total All-League Third Team: 2
 2009 All-Star Rookie Game Participant
 2009 All-Rookie Team
 2010 All-Star Rookie Game Participant
 2015 LBPS All-Star
 2015 LBPS All-League Third Team
 2017 LBPS All-Star
 2018 LBPS All-League Third Team
 2023 LBPS All-Star

 Transactions
 Date Action
 22/07/2015 Signed with the Grizzlies for $33.553.337 over 2 years.
 21/07/2017 Re-signed with the Pelicans for $172.421.820 over 5 years.
 22/03/2022 Signed a contract extension for $114.330.000 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 12, 2024