Cam Whitmore 
#25 SF | 6-7, 231lbs | Wizards | Experience: Rookie
Born: 8/7/2004 (19) | College: Villanova | Odenton, MD

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C- C+ C C+ D F F+ C C- C+ C F B- A B B+  
 Potential: D C B C D F F C D C C F          
 Health: Good
 Status: Active Roster

 Contract
  2023  2024  2025  2026  2027  2028  2029  2030 
 Value: $4.188.400  $4.397.900  $4.607.400  $6.114.020  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2023 LBPS WAS 68 51 25,4 6,1 0,8 3,0 1,3 1,3 0,99 0,6 0,2 1,8 ,411 ,667 ,349  
 Career     68 51 25,4 6,1 0,8 3,0 1,3 1,3 0,99 0,6 0,2 1,8 ,411 ,667 ,349  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2023 LBPS WAS 2,4 5,7 ,411 0,7 1,1 ,667 0,7 1,0 ,727 1,0 2,9 ,345 0,6 1,9 ,349  
 Career     2,4 5,7 ,411 0,7 1,1 ,667 0,7 1,0 ,727 1,0 2,9 ,345 0,6 1,9 ,349  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2023 68 51 1730 160 389 48 72 44 126 412 52 258 90 43 91 43 16 121 -451 
 Career 68 51 1730 160 389 48 72 44 126 412 52 258 90 43 91 43 16 121 -451 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2023 LBPS WAS ,489 1,06 15,0 15,1 12,5 3,2 13,6 8,2 7,0 -90,2 -3,0 -6,6 101,0 113,8  
 Career     ,489 1,06 15,0 15,1 12,5 3,2 13,6 8,2 7,0 -90,2 -3,0 -6,6 101,0 113,8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2022 - 32 0 31,7 15,6 1,8 3,1 3,6 3,3 1,09 0,7 0,3 2,7 ,454 ,810 ,351  
 Total   32 0 31,7 15,6 1,8 3,1 3,6 3,3 1,09 0,7 0,3 2,7 ,454 ,810 ,351  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2022 32 0 1013 196 432 94 116 13 37 499 59 157 114 22 105 22 10 85
 Career 32 0 1013 196 432 94 116 13 37 499 59 157 114 22 105 22 10 85

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 22 3 9 4 4 2 9 9 18 5 9 3 8  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 22 3 9 4 4 2 9 9 18 5 9 3 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 SAC W 17 1 2 0 0 1 1 3 1 3 1 2 0 0 1 14
 10/21 TOR W 19 0 3 0 0 0 1 0 0 3 1 1 1 0 0 13
 10/24 OKC L 16 1 2 0 0 1 2 3 0 4 0 2 0 1 4 4
 10/25 PHI W 19 5 5 0 0 4 4 14 1 7 0 0 0 0 1 19
 10/27 BRK L 18 1 3 0 0 0 1 2 0 2 1 1 2 0 0 2
 10/28 BRK L 14 0 0 0 0 0 0 0 0 3 1 2 1 0 1 -3
 10/31 IND W 12 0 3 0 0 0 0 0 0 4 1 1 0 0 2 -6
 11/2 MIA L 14 3 4 0 0 2 3 8 0 2 0 1 0 0 1 -8
 11/4 CHI L 18 1 5 0 0 1 1 3 0 3 0 1 0 0 1 -5
 11/5 BOS L 21 3 4 1 2 0 1 7 1 3 1 1 2 2 2 -22
 11/8 CHI L 10 1 2 0 0 0 0 2 0 1 0 1 0 0 1 -7
 11/9 CLE L 10 2 4 0 0 0 1 4 0 0 0 0 0 0 0 -9
 11/11 TOR L 8 2 2 0 0 1 1 5 0 0 0 0 2 0 0 5
 11/14 CHA W 17 1 2 0 0 0 0 2 0 2 1 1 0 0 1 12
 11/15 LAL L 20 2 4 3 4 1 1 8 0 1 0 0 0 0 1 -5
 11/17 ATL L 12 0 1 0 0 0 1 0 0 0 0 0 1 1 3 7
 11/19 ATL L 23 1 3 2 4 0 2 4 0 3 1 1 1 0 1 -12
 11/22 ATL L 21 5 6 0 0 0 1 10 1 4 1 1 0 0 1 -14
 11/23 PHI L 18 1 2 2 2 0 0 4 0 1 0 0 1 0 1 0
 11/27 DEN W 34 1 5 0 0 1 1 3 0 6 3 2 1 0 2 27
 12/1 CHA L 30 2 4 0 0 1 1 5 0 6 2 1 0 0 3 2
 12/2 IND W 34 1 2 0 0 0 0 2 0 2 2 4 1 0 1 4
 12/6 ORL L 35 2 5 2 2 0 0 6 0 8 0 2 1 0 3 4
 12/7 PHX L 36 7 9 0 0 0 1 14 2 7 0 0 1 0 2 -12
 12/10 CLE L 36 9 15 1 1 3 5 22 1 6 2 2 2 1 3 -2
 12/12 CLE L 36 1 3 0 0 0 1 2 1 5 0 2 1 0 2 -16
 12/13 ORL L 36 3 10 0 0 2 3 8 1 4 3 9 1 0 4 -12
 12/16 GSW W 37 4 9 0 0 2 5 10 1 7 2 2 1 1 1 4
 12/17 MEM L 27 2 3 5 8 1 2 10 2 4 1 2 1 1 3 -27
 12/21 ORL L 38 1 6 0 0 1 2 3 1 7 1 0 0 1 1 -27
 12/22 LAC L 40 0 6 0 0 0 2 0 1 8 0 1 0 0 2 -4
 12/24 ORL L 33 4 10 0 0 2 5 10 1 8 1 1 0 0 4 -9
 12/26 MEM L 24 1 5 0 0 0 1 2 0 1 3 1 1 0 2 -2
 12/28 PHI L 23 2 5 1 2 0 1 5 1 5 1 0 1 0 4 -1
 12/30 BRK W 30 1 2 0 0 0 1 2 1 5 3 2 0 1 1 7
 12/31 BOS L 18 2 4 0 0 1 1 5 1 2 3 1 0 0 2 -5
 1/2 IND L 25 3 7 0 0 1 1 7 1 6 4 3 1 0 4 -6
 1/4 PHI W 21 2 4 0 0 0 1 4 0 5 0 1 0 0 2 -3
 1/6 NOP L 17 0 4 0 0 0 2 0 0 0 0 0 1 1 4 -11
 1/8 UTA L 20 0 4 1 2 0 0 1 0 0 1 1 0 1 2 -21
 1/9 MIA L 22 1 3 4 6 1 2 7 1 4 3 1 4 1 2 7
 1/12 HOU L 15 4 7 0 0 2 4 10 1 1 2 1 0 0 1 1
 1/15 SAC L 16 1 3 0 0 0 1 2 1 4 0 0 0 0 0 -7
 2/14 GSW L 25 1 7 0 0 0 1 2 0 4 1 1 0 1 2 -7
 2/15 BOS W 22 3 3 0 0 2 2 8 0 2 1 1 0 0 2 -10
 2/18 BRK W 26 4 8 3 4 1 2 12 1 3 0 2 0 0 1 3
 2/20 POR W 20 1 1 0 0 0 0 2 1 5 1 0 0 0 1 5
 2/21 HOU W 27 1 3 2 2 0 0 4 1 2 3 1 1 0 1 4
 2/24 OKC L 26 2 2 0 0 0 0 4 3 7 0 1 0 1 2 -6
 2/25 DEN L 22 3 6 0 0 0 2 6 0 3 1 0 0 0 1 -2
 2/29 POR L 21 1 2 2 2 0 0 4 0 3 2 3 0 0 3 -6
 3/1 LAL W 24 3 7 2 2 1 2 9 3 5 2 0 0 0 1 1
 3/4 ATL L 25 2 2 0 0 1 1 5 1 4 1 2 0 0 1 -2
 3/5 NOP L 19 1 4 0 0 1 2 3 0 1 2 1 0 0 2 4
 3/9 DET W 25 3 5 3 5 0 1 9 2 9 2 2 1 1 0 9
 3/10 NYK W 24 2 8 1 2 1 3 6 2 6 1 0 0 0 0 4
 3/13 CHA L 19 1 2 0 0 0 1 2 0 3 1 0 0 1 3 -16
 3/14 BRK L 20 3 8 0 0 0 1 6 0 2 0 0 1 0 2 -15
 3/16 CHI L 25 4 9 2 2 1 5 11 1 3 0 2 0 0 2 -2
 3/17 DET W 23 3 6 1 2 1 2 8 1 7 0 3 1 0 1 11
 3/20 MIN L 24 1 4 0 0 1 2 3 0 1 0 1 1 0 3 -3
 3/21 LAC L 19 4 5 0 0 1 1 9 2 3 2 0 0 0 1 -15
 3/23 NYK L 19 2 6 0 0 0 2 4 1 1 0 0 1 0 1 -18
 3/24 OKC L 28 2 7 3 3 0 1 7 1 3 3 0 3 0 2 -13
 3/28 SAS W 26 2 3 0 0 0 1 4 0 3 4 0 2 0 2 -4
 3/30 CHA L 22 0 4 0 0 0 1 0 1 1 1 0 0 0 0 -18
 4/1 MIL L 42 6 18 2 2 3 8 17 0 6 3 7 1 0 0 -17
 4/3 PHX L 37 3 7 5 9 1 3 12 0 6 3 4 0 0 3 -16
 4/5 MIN L 45 4 15 0 0 0 3 8 2 3 4 3 1 0 3 -10
 4/7 TOR L 33 5 11 0 2 1 3 11 3 9 0 1 0 0 2 -31
 4/9 SAC L 40 5 11 0 0 3 8 13 2 6 3 3 0 1 4 -32
 4/10 BOS L 36 3 9 0 2 2 6 8 2 2 0 4 2 0 1 -32
 4/13 MIL L 35 4 17 0 0 0 5 8 2 3 3 2 1 0 2 -32
 4/14 DET L 44 5 12 0 0 0 2 10 0 7 4 0 2 0 2 -12

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 28/06/2023 Drafted by the Wizards with pick #11 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 12, 2024