Jalen Duren 
#53 C | 6-11, 263lbs | Hawks | Experience: 1 year
Born: 11/18/2003 (20) | College: Memphis | Sharon Hill, PA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: F+ C+ C F- C D A A- B+ D- C- C+ D A C B  
 Potential: D C C F D D A A B D D B          
 Health: Good
 Status: Active Roster

 Contract
  2023  2024  2025  2026  2027  2028  2029  2030 
 Value: $3.998.700  $4.189.200  $5.559.068  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2023 LBPS ATL 79 0 12,4 2,7 1,3 2,2 0,6 0,6 1,02 0,3 0,5 1,3 ,527 ,559 .000  
 2022 LBPS ATL 82 16 18,2 4,9 1,5 2,8 1,0 1,0 0,98 0,4 0,7 2,1 ,521 ,606 .000  
 Career     161 16 15,3 3,8 1,4 2,5 0,8 0,8 0,99 0,3 0,6 1,7 ,523 ,596 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2023 LBPS ATL 1,2 2,3 ,527 0,2 0,4 ,559 0,7 0,9 ,831 0,5 1,4 ,336 0,0 0,0 .000  
 2022 LBPS ATL 2,0 3,8 ,521 0,9 1,5 ,606 1,3 1,8 ,757 0,6 2,0 ,315 0,0 0,0 .000  
 Career     1,6 3,1 ,523 0,6 1,0 ,596 1,0 1,3 ,781 0,6 1,7 ,324 0,0 0,0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2023 79 0 979 97 184 19 34 0 0 213 105 281 48 20 47 20 39 104 -152 
 2022 82 16 1490 161 309 77 127 0 0 399 123 354 80 31 82 31 56 173 11 
 Career 161 16 2469 258 493 96 161 0 0 612 228 635 128 51 129 51 95 277 -141 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2023 LBPS ATL ,533 1,16 16,3 16,0 10,7 11,1 20,4 15,6 12,2 22,7 0,8 -1,9 101,8 110,6  
 2022 LBPS ATL ,548 1,29 15,2 15,6 12,8 8,8 17,2 12,9 11,9 29,2 1,0 0,1 104,0 103,4  
 Career     ,543 1,24 15,6 15,7 12,0 9,7 18,4 14,0 12,0 52,0 1,7 -0,9 103,2 106,3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2021 - 39 0 30,3 9,0 1,6 5,8 0,6 2,3 0,28 0,5 0,7 2,1 ,578 ,569 .000  
 Total   39 0 30,3 9,0 1,6 5,8 0,6 2,3 0,28 0,5 0,7 2,1 ,578 ,569 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2021 39 0 1182 137 237 78 137 0 0 352 63 288 25 18 89 18 27 81
 Career 39 0 1182 137 237 78 137 0 0 352 63 288 25 18 89 18 27 81

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 10 7 14 6 2 3 4 5 7 2 4 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 17 7 14 6 3 6 4 6 9 5 6 0 0  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 NOP L 13 1 2 0 0 0 0 2 4 4 1 2 0 1 2 -9
 10/18 HOU W 17 3 5 2 2 0 0 8 2 7 0 1 0 0 4 3
 10/22 NYK W 14 2 2 0 0 0 0 4 3 6 0 0 0 3 3 6
 10/24 SAC W 33 5 10 0 2 0 0 10 3 9 1 1 3 2 1 17
 10/28 CHI W 12 0 1 0 0 0 0 0 0 5 0 1 1 3 1 3
 10/29 OKC L 16 1 2 0 0 0 0 2 0 3 0 0 0 1 0 7
 10/31 CLE L 23 0 1 0 0 0 0 0 1 3 1 2 1 0 4 -9
 11/1 GSW L 8 1 3 0 0 0 0 2 0 2 1 0 1 1 0 6
 11/4 HOU W 4 1 1 0 0 0 0 2 0 0 1 0 0 0 0 -1
 11/5 POR W 10 1 1 2 2 0 0 4 0 3 0 0 0 0 1 8
 11/9 MIA L 6 0 0 0 0 0 0 0 1 2 0 1 0 0 1 -15
 11/13 BOS W 13 1 1 0 0 0 0 2 1 1 0 0 0 0 0 15
 11/14 LAC W 15 2 4 0 0 0 0 4 1 2 0 2 0 1 3 -1
 11/16 NYK L 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 -3
 11/17 WAS W 2 1 1 0 0 0 0 2 1 2 0 0 0 0 0 -2
 11/19 WAS W 14 3 3 1 2 0 0 7 2 3 0 0 0 3 0 5
 11/21 PHX W 5 2 3 0 0 0 0 4 2 3 0 0 0 0 0 -1
 11/22 WAS W 6 0 0 0 0 0 0 0 1 1 1 0 0 0 1 -2
 11/25 BRK W 16 4 6 0 0 0 0 8 1 3 1 0 1 1 1 6
 11/26 BRK W 18 1 4 0 0 0 0 2 0 3 1 3 1 3 1 -5
 11/29 LAL W 11 2 2 0 0 0 0 4 4 8 0 1 0 0 2 0
 11/30 MIA L 7 2 3 0 0 0 0 4 0 0 0 0 1 0 0 0
 12/2 GSW L 10 1 2 0 2 0 0 2 3 5 2 0 0 0 0 -8
 12/4 DET W 8 1 3 0 0 0 0 2 0 4 0 0 0 0 2 3
 12/8 NOP L 19 2 5 0 0 0 0 4 3 5 2 2 1 1 3 -11
 12/9 MIA L 30 0 3 1 4 0 0 1 1 8 2 2 0 2 2 -20
 12/12 ORL L 6 0 0 1 2 0 0 1 0 0 0 0 0 1 1 -2
 12/13 BOS L 10 0 2 0 0 0 0 0 0 0 1 1 0 0 3 7
 12/17 DET W 12 0 1 2 2 0 0 2 0 4 0 1 0 0 1 -9
 12/18 TOR W 7 1 1 0 0 0 0 2 0 1 0 0 1 0 2 3
 12/22 MEM L 11 0 1 0 0 0 0 0 0 1 1 0 0 1 0 8
 12/23 TOR W 12 1 2 0 0 0 0 2 2 3 0 0 0 0 0 1
 12/27 HOU L 10 0 0 0 0 0 0 0 0 1 0 0 1 0 0 -18
 12/28 MIL W 12 2 3 0 0 0 0 4 2 3 0 0 0 0 4 -6
 1/1 DAL L 6 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0
 1/3 ORL W 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -5
 1/5 BOS L 4 0 0 1 2 0 0 1 0 0 0 0 0 0 1 -13
 1/6 ORL L 4 0 1 0 0 0 0 0 1 1 0 0 0 0 0 -6
 1/8 CLE L 6 2 3 0 0 0 0 4 0 2 3 0 0 0 0 10
 1/10 CLE L 7 1 1 0 0 0 0 2 0 3 0 0 0 0 0 0
 1/12 POR L 4 2 2 0 0 0 0 4 0 0 1 0 0 0 0 0
 1/14 IND L 5 0 0 1 4 0 0 1 0 1 0 0 0 0 0 -3
 1/15 IND L 6 0 2 0 0 0 0 0 2 3 0 1 0 0 0 -10
 1/18 UTA W 3 1 1 0 0 0 0 2 0 0 0 0 0 0 1 4
 1/19 UTA L 5 0 4 0 0 0 0 0 2 3 0 0 1 0 1 -8
 1/21 DAL W 6 0 1 0 0 0 0 0 1 2 0 0 0 1 1 0
 1/23 CHI W 20 1 4 0 0 0 0 2 2 7 0 0 2 0 2 5
 1/27 PHI L 21 2 3 0 0 0 0 4 1 6 2 3 0 3 1 -6
 1/28 DET W 16 3 4 0 0 0 0 6 0 1 1 1 0 0 1 2
 1/30 MIN W 13 1 3 1 2 0 0 3 1 2 1 0 1 0 3 6
 1/31 IND W 14 1 2 1 2 0 0 3 3 8 0 1 0 1 2 10
 2/4 CHI L 13 0 2 0 0 0 0 0 0 0 1 1 0 0 1 -18
 2/5 OKC W 19 0 1 0 0 0 0 0 1 2 2 1 0 1 4 -4
 2/7 CHA W 10 0 3 0 0 0 0 0 2 5 1 2 0 0 2 -13
 2/8 PHI L 10 3 3 0 0 0 0 6 2 5 2 1 1 1 0 10
 2/13 BRK W 22 3 5 0 0 0 0 6 4 8 2 0 1 3 0 5
 2/14 MIN W 18 2 3 0 0 0 0 4 0 0 0 1 1 0 4 -17
 2/17 BOS W 24 2 5 0 0 0 0 4 4 8 0 0 1 0 0 3
 2/18 OKC W 31 1 2 0 0 0 0 2 7 13 6 0 0 1 2 16
 2/22 SAS L 15 2 4 0 0 0 0 4 4 6 1 0 0 0 1 -6
 2/23 ORL L 27 1 4 2 2 0 0 4 1 8 0 4 0 0 2 -11
 2/25 NYK W 10 3 3 0 0 0 0 6 1 5 0 0 0 0 1 4
 2/27 NYK W 11 0 1 2 2 0 0 2 1 2 1 0 0 0 2 7
 2/28 TOR L 10 4 4 0 0 0 0 8 3 5 0 0 1 1 1 -2
 3/3 PHX L 17 1 3 0 0 0 0 2 1 4 0 0 0 0 4 0
 3/4 WAS W 11 5 6 0 0 0 0 10 2 3 0 2 0 0 0 -4
 3/8 MIL W 15 1 2 0 0 0 0 2 2 7 2 1 1 0 2 4
 3/9 MEM L 8 0 1 0 0 0 0 0 3 5 0 0 0 0 1 -1
 3/13 LAC W 13 0 0 0 0 0 0 0 0 3 0 1 0 2 2 -19
 3/15 PHI L 21 2 3 0 0 0 0 4 3 9 1 0 0 1 1 -12
 3/18 PHI L 8 0 0 0 0 0 0 0 0 3 0 1 0 0 0 -15
 3/19 CHA W 12 0 1 0 0 0 0 0 0 4 1 0 0 0 0 17
 3/22 DEN W 11 1 1 0 0 0 0 2 0 2 0 0 0 0 2 -1
 3/23 DEN L 33 3 7 0 0 0 0 6 4 14 2 0 0 0 2 -21
 3/26 NOP L 29 3 5 2 2 0 0 8 3 7 2 2 1 0 4 -7
 3/27 BRK W 7 1 1 0 0 0 0 2 0 3 0 2 0 0 2 -5
 3/29 TOR L 14 2 4 0 0 0 0 4 2 4 0 1 1 1 2 -8
 3/31 LAL W 22 3 5 0 0 0 0 6 3 7 0 1 0 1 2 3
 4/2 MIA W 13 2 2 0 0 0 0 4 2 5 0 0 0 1 3 -1
 4/4 MIL W 15 2 3 0 0 0 0 4 1 3 1 0 0 2 1 7
 4/5 CHA W 12 2 4 2 2 0 0 6 2 5 0 1 0 1 1 5
 4/8 CHI W 8 2 2 0 0 0 0 4 3 3 0 1 0 1 5 5
 4/9 CLE L 18 0 2 0 0 0 0 0 2 7 1 2 0 1 4 -11
 4/12 CHA L 12 2 3 0 2 0 0 4 2 2 0 0 0 0 0 6
 4/13 SAC W 8 1 1 0 0 0 0 2 0 1 0 1 0 1 1 -3

 Awards & Achievements
 Season Award
 2022 LBPS Rookie Game Participant

 Transactions
 Date Action
 29/06/2022 Drafted by the Hawks with pick #11 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 12, 2024