![]() |
![]() |
| ||||||||
| #55 SG | 6-8, 220lbs | 76ers | Experience: 5 years | ||||||||||
| Born: 10/10/2002 (23) | College: None | Melbourne, Australia |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | C+ | B- | A- | A- | A- | A- | C | A- | B | C+ | C+ | C | B- | B- | C | A- | ||
| Potential: | B | B | B | A | A | A | C | A | B | C | B | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |||||||||||
| Value: | $40.594.838 | $42.527.926 | $44.461.014 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | Team | None | None | None | None | None | ||||||||||
| Bird Years: 5 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2025 | LBPS | PHI | 79 | 79 | 29,7 | 10,0 | 1,5 | 4,7 | 6,5 | 1,8 | 3,57 | 1,3 | 0,5 | 1,5 | ,454 | ,860 | ,360 | |
| 2024 | LBPS | PHI | 82 | 0 | 26,1 | 7,6 | 1,3 | 4,5 | 3,2 | 1,1 | 3,05 | 0,7 | 0,2 | 1,4 | ,458 | ,709 | ,267 | |
| 2023 | LBPS | PHI | 82 | 0 | 27,0 | 7,6 | 1,4 | 4,6 | 3,0 | 1,2 | 2,41 | 0,7 | 0,2 | 2,0 | ,464 | ,710 | ,230 | |
| 2022 | LBPS | PHI | 82 | 0 | 20,1 | 5,4 | 1,1 | 3,3 | 2,6 | 1,1 | 2,38 | 0,5 | 0,2 | 1,2 | ,488 | ,646 | ,325 | |
| 2021 | LBPS | PHI | 69 | 0 | 21,3 | 3,5 | 0,5 | 3,2 | 4,2 | 1,6 | 2,64 | 0,7 | 0,2 | 0,9 | ,420 | ,620 | ,302 | |
| Career | 394 | 79 | 24,9 | 6,9 | 1,2 | 4,1 | 3,9 | 1,4 | 2,87 | 0,8 | 0,2 | 1,4 | ,460 | ,731 | ,310 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2025 | LBPS | PHI | 3,7 | 8,1 | ,454 | 1,3 | 1,5 | ,860 | 1,6 | 2,3 | ,715 | 0,8 | 2,2 | ,341 | 1,3 | 3,6 | ,360 | |
| 2024 | LBPS | PHI | 3,1 | 6,8 | ,458 | 1,0 | 1,3 | ,709 | 1,8 | 2,3 | ,774 | 1,0 | 3,1 | ,318 | 0,4 | 1,5 | ,267 | |
| 2023 | LBPS | PHI | 3,2 | 6,9 | ,464 | 0,9 | 1,3 | ,710 | 1,8 | 2,5 | ,722 | 1,0 | 2,9 | ,362 | 0,3 | 1,5 | ,230 | |
| 2022 | LBPS | PHI | 2,3 | 4,6 | ,488 | 0,5 | 0,8 | ,646 | 1,0 | 1,3 | ,819 | 0,9 | 2,3 | ,377 | 0,3 | 1,0 | ,325 | |
| 2021 | LBPS | PHI | 1,3 | 3,2 | ,420 | 0,4 | 0,7 | ,620 | 0,5 | 0,6 | ,773 | 0,5 | 1,3 | ,360 | 0,4 | 1,2 | ,302 | |
| Career | 2,8 | 6,0 | ,460 | 0,8 | 1,1 | ,731 | 1,4 | 1,8 | ,751 | 0,8 | 2,4 | ,349 | 0,5 | 1,8 | ,310 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2025 | 79 | 79 | 2347 | 291 | 641 | 104 | 121 | 103 | 286 | 789 | 117 | 487 | 517 | 106 | 145 | 106 | 38 | 122 | -31 | |
| 2024 | 82 | 0 | 2141 | 257 | 561 | 78 | 110 | 32 | 120 | 624 | 110 | 476 | 265 | 61 | 87 | 61 | 16 | 118 | -60 | |
| 2023 | 82 | 0 | 2214 | 261 | 562 | 76 | 107 | 28 | 122 | 626 | 118 | 492 | 246 | 54 | 102 | 54 | 15 | 160 | -57 | |
| 2022 | 82 | 0 | 1648 | 185 | 379 | 42 | 65 | 27 | 83 | 439 | 93 | 366 | 217 | 37 | 91 | 37 | 13 | 95 | 227 | |
| 2021 | 69 | 0 | 1470 | 92 | 219 | 31 | 50 | 26 | 86 | 241 | 32 | 251 | 288 | 49 | 109 | 49 | 13 | 65 | -225 | |
| Career | 394 | 79 | 9820 | 1086 | 2362 | 331 | 453 | 216 | 697 | 2719 | 470 | 2072 | 1533 | 307 | 534 | 307 | 95 | 560 | -146 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2025 | LBPS | PHI | ,568 | 1,23 | 38,1 | 10,7 | 17,4 | 5,4 | 17,2 | 11,2 | 18,9 | 295,6 | 9,9 | -0,4 | 103,8 | 104,0 | ||
| 2024 | LBPS | PHI | ,512 | 1,11 | 27,6 | 9,1 | 14,4 | 5,3 | 19,0 | 11,9 | 13,3 | 58,8 | 2,0 | -0,7 | 102,9 | 105,3 | ||
| 2023 | LBPS | PHI | ,514 | 1,11 | 25,7 | 10,7 | 14,1 | 5,8 | 19,4 | 12,5 | 12,0 | 17,2 | 0,6 | -0,7 | 106,1 | 107,5 | ||
| 2022 | LBPS | PHI | ,539 | 1,16 | 30,3 | 12,7 | 13,5 | 6,3 | 16,5 | 11,7 | 12,6 | 51,7 | 1,7 | 2,8 | 109,9 | 103,7 | ||
| 2021 | LBPS | PHI | ,498 | 1,10 | 45,1 | 17,1 | 12,3 | 2,3 | 15,8 | 9,1 | 10,4 | -12,6 | -0,4 | -3,3 | 98,2 | 106,0 | ||
| Career | ,531 | 1,15 | 33,1 | 11,5 | 14,6 | 5,2 | 17,7 | 11,4 | 13,8 | 410,6 | 13,7 | -0,4 | 104,3 | 105,3 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2024 | LBPS | PHI | 9 | 0 | 27,2 | 10,1 | 1,6 | 3,6 | 3,7 | 1,2 | 3,00 | 0,8 | 0,2 | 1,4 | ,583 | ,750 | ,333 | |
| 2023 | LBPS | PHI | 5 | 0 | 25,8 | 3,4 | 0,8 | 3,6 | 4,8 | 0,8 | 6,00 | 1,0 | 0,2 | 0,6 | ,292 | ,500 | ,250 | |
| 2022 | LBPS | PHI | 18 | 0 | 14,4 | 2,5 | 0,4 | 2,1 | 2,4 | 0,7 | 3,67 | 0,5 | 0,2 | 0,8 | ,380 | ,833 | ,143 | |
| Career | 32 | 0 | 19,8 | 4,8 | 0,8 | 2,7 | 3,2 | 0,8 | 3,74 | 0,7 | 0,2 | 1,0 | ,466 | ,714 | ,233 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2024 | LBPS | PHI | 4,7 | 8,0 | ,583 | 0,3 | 0,4 | ,750 | 3,3 | 3,7 | ,909 | 0,9 | 3,0 | ,296 | 0,4 | 1,3 | ,333 | |
| 2023 | LBPS | PHI | 1,4 | 4,8 | ,292 | 0,4 | 0,8 | ,500 | 0,8 | 1,8 | ,444 | 0,4 | 2,2 | ,182 | 0,2 | 0,8 | ,250 | |
| 2022 | LBPS | PHI | 1,1 | 2,8 | ,380 | 0,3 | 0,3 | ,833 | 0,6 | 0,8 | ,733 | 0,3 | 1,2 | ,286 | 0,1 | 0,8 | ,143 | |
| Career | 2,1 | 4,6 | ,466 | 0,3 | 0,4 | ,714 | 1,4 | 1,8 | ,789 | 0,5 | 1,8 | ,271 | 0,2 | 0,9 | ,233 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2024 | 9 | 0 | 245 | 42 | 72 | 3 | 4 | 4 | 12 | 91 | 14 | 46 | 33 | 7 | 11 | 7 | 2 | 13 | -27 | |
| 2023 | 5 | 0 | 129 | 7 | 24 | 2 | 4 | 1 | 4 | 17 | 4 | 22 | 24 | 5 | 4 | 5 | 1 | 3 | 0 | |
| 2022 | 18 | 0 | 260 | 19 | 50 | 5 | 6 | 2 | 14 | 45 | 8 | 45 | 44 | 9 | 12 | 9 | 4 | 15 | -89 | |
| Career | 32 | 0 | 634 | 68 | 146 | 10 | 14 | 7 | 30 | 153 | 26 | 113 | 101 | 21 | 27 | 21 | 7 | 31 | -116 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2024 | LBPS | PHI | ,622 | 1,26 | 28,0 | 9,3 | 15,1 | 6,0 | 14,9 | 10,2 | 14,8 | 12,1 | 0,4 | -3,0 | 108,6 | 116,5 | ||
| 2023 | LBPS | PHI | ,308 | 0,71 | 44,4 | 7,4 | 11,5 | 3,4 | 15,7 | 9,4 | 7,7 | -7,3 | -0,2 | 0,0 | 104,4 | 105,6 | ||
| 2022 | LBPS | PHI | ,415 | 0,90 | 40,4 | 11,0 | 12,2 | 3,3 | 14,7 | 9,1 | 8,2 | -8,9 | -0,3 | -4,9 | 98,3 | 115,9 | ||
| Career | ,500 | 1,05 | 36,1 | 9,6 | 13,2 | 4,4 | 15,0 | 9,6 | 10,7 | -4,1 | -0,1 | -3,6 | 103,5 | 114,1 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2020 | - | 38 | 0 | 26,8 | 13,9 | 1,0 | 3,3 | 2,2 | 1,8 | 1,20 | 0,7 | 0,2 | 2,9 | ,407 | ,768 | ,330 | ||
| Total | 38 | 0 | 26,8 | 13,9 | 1,0 | 3,3 | 2,2 | 1,8 | 1,20 | 0,7 | 0,2 | 2,9 | ,407 | ,768 | ,330 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2020 | 38 | 0 | 1020 | 208 | 511 | 43 | 56 | 68 | 206 | 527 | 38 | 162 | 84 | 26 | 70 | 26 | 7 | 112 | 0 | |
| Career | 38 | 0 | 1020 | 208 | 511 | 43 | 56 | 68 | 206 | 527 | 38 | 162 | 84 | 26 | 70 | 26 | 7 | 112 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 22 | 6 | 12 | 13 | 5 | 3 | 6 | 8 | 15 | 7 | 8 | 4 | 8 | |
| Playoff | 17 | 3 | 10 | 7 | 3 | 2 | 3 | 8 | 11 | 3 | 4 | 2 | 3 | |
| Career | 26 | 6 | 15 | 13 | 5 | 3 | 6 | 10 | 15 | 10 | 12 | 4 | 8 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | MIL | L | 27 | 6 | 10 | 1 | 2 | 2 | 3 | 15 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | -22 |
| 10/25 | MIN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| 10/30 | SAC | L | 27 | 4 | 8 | 0 | 0 | 0 | 4 | 8 | 2 | 5 | 3 | 3 | 0 | 0 | 2 | -17 |
| 11/2 | MIA | W | 33 | 7 | 11 | 0 | 0 | 2 | 4 | 16 | 1 | 6 | 5 | 1 | 1 | 1 | 1 | 7 |
| 11/4 | MIL | W | 33 | 3 | 12 | 0 | 0 | 1 | 7 | 7 | 1 | 9 | 12 | 2 | 2 | 1 | 2 | 14 |
| 11/7 | DET | W | 26 | 4 | 9 | 3 | 4 | 0 | 1 | 11 | 6 | 12 | 6 | 0 | 4 | 2 | 0 | 18 |
| 11/8 | WAS | W | 27 | 2 | 6 | 1 | 2 | 0 | 4 | 5 | 2 | 8 | 8 | 1 | 1 | 0 | 1 | 14 |
| 11/12 | CLE | L | 28 | 4 | 7 | 2 | 2 | 3 | 4 | 13 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 3 |
| 11/13 | LAC | W | 31 | 3 | 8 | 3 | 4 | 1 | 3 | 10 | 3 | 8 | 4 | 3 | 3 | 1 | 2 | 4 |
| 11/16 | HOU | W | 34 | 4 | 8 | 6 | 6 | 2 | 4 | 16 | 1 | 9 | 5 | 0 | 2 | 1 | 2 | 7 |
| 11/18 | NYK | W | 32 | 4 | 9 | 0 | 2 | 1 | 4 | 9 | 1 | 10 | 7 | 3 | 1 | 1 | 4 | 22 |
| 11/19 | ORL | L | 37 | 5 | 9 | 0 | 0 | 2 | 2 | 12 | 3 | 9 | 9 | 4 | 1 | 0 | 1 | -9 |
| 11/22 | TOR | W | 30 | 4 | 10 | 2 | 2 | 2 | 6 | 12 | 2 | 7 | 3 | 2 | 0 | 0 | 2 | 10 |
| 11/23 | DAL | L | 30 | 5 | 14 | 4 | 4 | 2 | 8 | 16 | 0 | 3 | 4 | 3 | 2 | 0 | 0 | -5 |
| 11/27 | WAS | L | 29 | 1 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 12 | 2 | 4 | 0 | 1 | 12 |
| 11/29 | MIL | L | 31 | 4 | 8 | 0 | 0 | 1 | 3 | 9 | 0 | 4 | 6 | 1 | 3 | 0 | 0 | -7 |
| 12/3 | IND | W | 30 | 3 | 9 | 0 | 0 | 1 | 3 | 7 | 1 | 7 | 11 | 2 | 3 | 1 | 0 | 22 |
| 12/5 | BRK | L | 20 | 2 | 8 | 3 | 4 | 1 | 3 | 8 | 4 | 7 | 4 | 1 | 0 | 0 | 2 | -25 |
| 12/8 | MEM | W | 34 | 6 | 13 | 2 | 2 | 1 | 6 | 15 | 1 | 4 | 13 | 6 | 2 | 0 | 0 | 3 |
| 12/9 | IND | L | 34 | 3 | 8 | 2 | 6 | 3 | 5 | 11 | 1 | 4 | 9 | 5 | 3 | 1 | 3 | -11 |
| 12/11 | WAS | W | 30 | 2 | 8 | 0 | 0 | 1 | 4 | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 28 |
| 12/13 | GSW | L | 32 | 3 | 10 | 0 | 0 | 2 | 6 | 8 | 0 | 5 | 6 | 3 | 1 | 0 | 1 | -33 |
| 12/15 | PHX | W | 35 | 8 | 12 | 2 | 2 | 3 | 6 | 21 | 2 | 6 | 6 | 0 | 0 | 0 | 4 | 10 |
| 12/16 | NYK | W | 24 | 2 | 6 | 0 | 0 | 1 | 5 | 5 | 0 | 3 | 6 | 1 | 1 | 1 | 0 | 2 |
| 12/18 | CHI | L | 31 | 3 | 6 | 2 | 2 | 0 | 1 | 8 | 3 | 8 | 5 | 3 | 1 | 1 | 1 | -20 |
| 12/20 | ORL | L | 28 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 9 | 2 | 1 | 0 | 1 | -7 |
| 12/22 | UTA | L | 24 | 3 | 8 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 2 | 1 | 2 | 0 | 2 | -8 |
| 12/23 | CHI | L | 30 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 6 | 3 | 0 | 0 | 1 | -3 |
| 12/26 | BOS | L | 31 | 2 | 4 | 2 | 2 | 1 | 2 | 7 | 0 | 6 | 4 | 1 | 1 | 1 | 2 | -6 |
| 12/28 | MIN | L | 38 | 6 | 10 | 0 | 0 | 3 | 4 | 15 | 2 | 5 | 10 | 0 | 1 | 0 | 2 | 4 |
| 12/30 | CLE | L | 30 | 3 | 9 | 4 | 4 | 2 | 5 | 12 | 2 | 9 | 10 | 1 | 0 | 2 | 3 | -17 |
| 12/31 | CHA | L | 25 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | -11 |
| 1/4 | BRK | W | 24 | 5 | 9 | 3 | 4 | 3 | 4 | 16 | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 29 |
| 1/5 | IND | L | 31 | 4 | 9 | 2 | 2 | 2 | 4 | 12 | 2 | 5 | 4 | 3 | 1 | 0 | 3 | -9 |
| 1/7 | DAL | W | 32 | 7 | 11 | 4 | 4 | 3 | 6 | 21 | 2 | 3 | 9 | 0 | 3 | 0 | 2 | 13 |
| 1/9 | MIL | W | 30 | 4 | 7 | 2 | 2 | 2 | 3 | 12 | 0 | 6 | 11 | 1 | 1 | 0 | 1 | 7 |
| 1/12 | CHA | L | 32 | 5 | 9 | 0 | 0 | 3 | 6 | 13 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | -9 |
| 1/13 | MIN | L | 32 | 4 | 9 | 3 | 3 | 1 | 5 | 12 | 1 | 8 | 7 | 2 | 3 | 0 | 1 | -7 |
| 1/17 | BRK | W | 30 | 5 | 8 | 0 | 0 | 1 | 2 | 11 | 0 | 6 | 4 | 1 | 2 | 0 | 1 | -8 |
| 1/18 | BRK | L | 28 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 7 | 4 | 0 | 1 | 2 | -23 |
| 1/21 | MEM | W | 24 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 4 | 2 | 2 | 0 | 1 | 5 |
| 1/22 | CHI | W | 32 | 8 | 14 | 2 | 2 | 4 | 8 | 22 | 4 | 5 | 6 | 3 | 2 | 1 | 1 | 15 |
| 1/25 | OKC | W | 34 | 4 | 9 | 6 | 6 | 0 | 4 | 14 | 1 | 8 | 6 | 4 | 0 | 1 | 0 | 1 |
| 1/27 | WAS | W | 31 | 2 | 5 | 0 | 0 | 1 | 2 | 5 | 1 | 8 | 9 | 2 | 0 | 1 | 2 | 16 |
| 1/28 | NYK | W | 32 | 6 | 9 | 0 | 0 | 1 | 1 | 13 | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 6 |
| 1/31 | ORL | L | 30 | 4 | 8 | 2 | 2 | 1 | 3 | 11 | 2 | 9 | 6 | 0 | 2 | 0 | 4 | -12 |
| 2/1 | NYK | L | 24 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | 2 | 10 | 5 | 0 | 1 | 0 | 0 | -22 |
| 2/4 | OKC | L | 26 | 4 | 5 | 0 | 0 | 1 | 1 | 9 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | -21 |
| 2/5 | PHX | L | 31 | 7 | 15 | 0 | 0 | 4 | 7 | 18 | 5 | 11 | 2 | 0 | 0 | 0 | 4 | -4 |
| 2/10 | SAS | L | 32 | 2 | 7 | 2 | 2 | 1 | 3 | 7 | 2 | 7 | 5 | 2 | 1 | 0 | 3 | -15 |
| 2/11 | SAS | L | 29 | 5 | 9 | 2 | 2 | 0 | 3 | 12 | 4 | 7 | 5 | 3 | 1 | 0 | 3 | -15 |
| 2/14 | ATL | L | 26 | 1 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 6 | 3 | 3 | 0 | 0 | -8 |
| 2/15 | ORL | L | 31 | 3 | 7 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 9 | 2 | 1 | 0 | 3 | 8 |
| 2/19 | DEN | L | 26 | 5 | 7 | 0 | 0 | 3 | 3 | 13 | 0 | 5 | 4 | 0 | 2 | 0 | 1 | -14 |
| 2/20 | NOP | W | 33 | 4 | 14 | 2 | 2 | 0 | 5 | 10 | 1 | 7 | 7 | 1 | 3 | 0 | 0 | -8 |
| 2/22 | POR | W | 29 | 5 | 7 | 0 | 0 | 1 | 3 | 11 | 0 | 4 | 9 | 0 | 1 | 1 | 3 | 1 |
| 2/24 | GSW | W | 26 | 6 | 7 | 2 | 2 | 2 | 2 | 16 | 0 | 2 | 13 | 1 | 3 | 3 | 0 | 23 |
| 2/26 | LAL | W | 32 | 1 | 7 | 7 | 8 | 0 | 4 | 9 | 1 | 7 | 4 | 6 | 0 | 0 | 4 | 12 |
| 2/28 | CHI | L | 31 | 4 | 5 | 2 | 2 | 2 | 2 | 12 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | -10 |
| 3/1 | MIA | W | 30 | 5 | 8 | 0 | 0 | 2 | 3 | 12 | 2 | 4 | 8 | 4 | 2 | 0 | 2 | 20 |
| 3/3 | MIA | W | 23 | 2 | 6 | 2 | 2 | 2 | 2 | 8 | 3 | 7 | 5 | 1 | 0 | 3 | 3 | -4 |
| 3/4 | IND | L | 33 | 2 | 9 | 2 | 2 | 0 | 6 | 6 | 2 | 8 | 6 | 0 | 1 | 2 | 1 | -3 |
| 3/8 | CLE | W | 31 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 5 | 2 | 5 | 1 | 0 | -2 |
| 3/10 | LAC | L | 28 | 5 | 11 | 0 | 2 | 1 | 4 | 11 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | -10 |
| 3/12 | ATL | W | 25 | 4 | 8 | 2 | 2 | 1 | 5 | 11 | 3 | 8 | 4 | 1 | 1 | 0 | 1 | 3 |
| 3/13 | DET | L | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | -11 |
| 3/24 | SAC | L | 29 | 3 | 5 | 2 | 2 | 2 | 4 | 10 | 0 | 5 | 6 | 2 | 1 | 0 | 3 | -19 |
| 3/26 | TOR | L | 36 | 2 | 6 | 2 | 2 | 2 | 5 | 8 | 0 | 9 | 8 | 2 | 1 | 0 | 4 | -14 |
| 3/29 | HOU | L | 33 | 3 | 7 | 0 | 0 | 1 | 2 | 7 | 1 | 6 | 6 | 0 | 0 | 0 | 5 | -9 |
| 3/30 | CLE | W | 32 | 4 | 12 | 0 | 0 | 1 | 4 | 9 | 0 | 3 | 7 | 4 | 0 | 0 | 1 | -5 |
| 4/1 | TOR | W | 32 | 4 | 9 | 2 | 2 | 2 | 5 | 12 | 3 | 9 | 8 | 2 | 0 | 0 | 1 | 24 |
| 4/3 | MIA | W | 32 | 4 | 11 | 0 | 0 | 1 | 8 | 9 | 3 | 9 | 9 | 5 | 4 | 2 | 1 | 17 |
| 4/5 | ATL | W | 31 | 5 | 8 | 0 | 2 | 3 | 5 | 13 | 3 | 8 | 9 | 2 | 0 | 1 | 2 | 10 |
| 4/7 | POR | W | 33 | 5 | 12 | 2 | 2 | 1 | 4 | 13 | 4 | 9 | 9 | 1 | 2 | 0 | 0 | 23 |
| 4/9 | BOS | W | 28 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 2 |
| 4/10 | SAC | W | 32 | 4 | 10 | 1 | 2 | 2 | 5 | 11 | 1 | 7 | 10 | 0 | 1 | 1 | 1 | 0 |
| 4/14 | DET | L | 26 | 6 | 9 | 0 | 0 | 2 | 4 | 14 | 2 | 4 | 4 | 2 | 3 | 0 | 3 | 6 |
| 4/15 | NOP | L | 34 | 5 | 8 | 4 | 4 | 2 | 2 | 16 | 2 | 5 | 9 | 0 | 2 | 0 | 3 | -1 |
| 4/17 | TOR | L | 28 | 2 | 5 | 4 | 4 | 1 | 2 | 9 | 2 | 5 | 6 | 3 | 3 | 0 | 0 | -5 |
| 4/18 | UTA | L | 25 | 4 | 10 | 2 | 2 | 2 | 6 | 12 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | -19 |
| 4/20 | MIA | L | 32 | 3 | 5 | 0 | 0 | 2 | 3 | 8 | 2 | 6 | 7 | 2 | 1 | 3 | 1 | -1 |
| 4/21 | DEN | L | 29 | 5 | 9 | 0 | 0 | 1 | 4 | 11 | 1 | 5 | 8 | 4 | 1 | 1 | 2 | -9 |
| 4/23 | BOS | W | 28 | 5 | 7 | 0 | 0 | 2 | 2 | 12 | 3 | 7 | 3 | 2 | 3 | 0 | 1 | 14 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 9 |
| 2022 | LBPS Rookie Game Participant |
| 2022 | LBPS Rookie Game MVP |
| Transactions | |
| Date | Action |
| 30/06/2021 | Drafted by the 76ers with pick #13 of round 1. |
| 17/06/2025 | Signed by the Blue Coats |
| 17/06/2025 | Returned to DLG team |
| 17/06/2025 | Signed by the Blue Coats |
| 25/06/2025 | Returned to DLG team |
| 25/06/2025 | Signed by the Blue Coats |
| 16/07/2025 | Returned to DLG team |
| 16/07/2025 | Signed by the Blue Coats |
| 20/07/2025 | Signed with the 76ers for $166.245.528 over 4 years. |