![]() |
![]() |
| ||||||||
| #34 PF | 6-10, 239lbs | Gold | Experience: Rookie | ||||||||||
| Born: 7/6/2005 (21) | College: None | Murcia, Spain |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | F+ | D- | C | D+ | C- | F+ | C | C | C | F+ | D | D | D+ | B | C | A | ||
| Potential: | D | C | C | D | D | D | C | C | C | D | D | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2025 | G-League | GRG | 47 | 47 | 27,6 | 6,1 | 2,2 | 5,1 | 1,4 | 1,3 | 1,10 | 0,3 | 0,2 | 2,7 | ,468 | ,532 | ,116 | |
| Career | 47 | 47 | 27,6 | 6,1 | 2,2 | 5,1 | 1,4 | 1,3 | 1,10 | 0,3 | 0,2 | 2,7 | ,468 | ,532 | ,116 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2025 | G-League | GRG | 2,7 | 5,7 | ,468 | 0,7 | 1,3 | ,532 | 1,9 | 2,4 | ,784 | 0,7 | 2,4 | ,292 | 0,1 | 0,9 | ,116 | |
| Career | 2,7 | 5,7 | ,468 | 0,7 | 1,3 | ,532 | 1,9 | 2,4 | ,784 | 0,7 | 2,4 | ,292 | 0,1 | 0,9 | ,116 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2025 | 47 | 47 | 1295 | 125 | 267 | 33 | 62 | 5 | 43 | 288 | 104 | 345 | 65 | 15 | 59 | 15 | 11 | 127 | -49 | |
| Career | 47 | 47 | 1295 | 125 | 267 | 33 | 62 | 5 | 43 | 288 | 104 | 345 | 65 | 15 | 59 | 15 | 11 | 127 | -49 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2025 | G-League | GRG | ,490 | 1,08 | 15,6 | 14,1 | 10,9 | 8,6 | 19,2 | 14,0 | 12,7 | 41,2 | 1,4 | -1,0 | 93,6 | 94,8 | ||
| Career | ,490 | 1,08 | 15,6 | 14,1 | 10,9 | 8,6 | 19,2 | 14,0 | 12,7 | 41,2 | 1,4 | -1,0 | 93,6 | 94,8 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| Career | .000 | 0.00 | 0.0 | 0.0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0.0 | - | - | ||||
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 17 | 7 | 14 | 4 | 3 | 2 | 6 | 8 | 13 | 4 | 6 | 1 | 5 | |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 17 | 7 | 14 | 4 | 3 | 2 | 6 | 8 | 13 | 4 | 6 | 1 | 5 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/22 | OKB | W | 32 | 4 | 5 | 3 | 6 | 0 | 0 | 11 | 0 | 7 | 1 | 1 | 1 | 0 | 5 | 1 |
| 10/23 | RGV | L | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | -9 |
| 10/26 | CHA | W | 27 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 1 | 2 | 0 | 0 | 2 | -7 |
| 10/27 | IWA | L | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | -2 |
| 10/29 | OSC | L | 23 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | -8 |
| 11/1 | GRE | L | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | -6 |
| 11/6 | WCB | L | 26 | 5 | 10 | 1 | 2 | 0 | 2 | 11 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | -9 |
| 11/10 | WIS | L | 32 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 2 | 9 | 4 | 2 | 3 | 0 | 0 | 4 |
| 11/15 | HUS | L | 31 | 4 | 7 | 1 | 2 | 0 | 1 | 9 | 2 | 4 | 0 | 3 | 0 | 1 | 3 | 1 |
| 11/16 | NOB | L | 30 | 2 | 5 | 2 | 2 | 0 | 2 | 6 | 1 | 7 | 3 | 2 | 0 | 0 | 3 | -3 |
| 11/20 | WIS | L | 23 | 3 | 5 | 1 | 2 | 0 | 1 | 7 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | -13 |
| 11/24 | LIN | L | 33 | 5 | 9 | 1 | 2 | 1 | 2 | 12 | 5 | 11 | 2 | 1 | 0 | 0 | 2 | -9 |
| 11/28 | NOB | L | 29 | 1 | 7 | 2 | 4 | 0 | 1 | 4 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
| 11/30 | WIS | W | 32 | 3 | 8 | 1 | 6 | 0 | 1 | 7 | 2 | 8 | 1 | 3 | 0 | 1 | 2 | 11 |
| 12/5 | NOB | L | 30 | 1 | 8 | 2 | 2 | 0 | 2 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | -3 |
| 12/7 | COA | L | 32 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | 3 | 1 | 0 | 0 | 3 | -12 |
| 12/11 | CCG | L | 31 | 4 | 5 | 2 | 2 | 1 | 1 | 11 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | -17 |
| 12/12 | OSC | W | 27 | 3 | 4 | 0 | 2 | 0 | 0 | 6 | 1 | 6 | 2 | 1 | 0 | 0 | 4 | 6 |
| 12/16 | CHA | W | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 7 |
| 12/20 | CHA | W | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 1 | 0 | 0 | 2 | 27 |
| 12/24 | CCG | L | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | -16 |
| 12/28 | MNE | W | 26 | 4 | 6 | 1 | 2 | 0 | 1 | 9 | 2 | 11 | 0 | 0 | 0 | 1 | 3 | 18 |
| 12/31 | CHA | L | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 2 | 2 | 0 | 0 | 4 | -4 |
| 1/4 | MCC | W | 37 | 4 | 10 | 0 | 0 | 0 | 5 | 8 | 2 | 14 | 2 | 0 | 2 | 0 | 3 | 4 |
| 1/8 | WES | L | 27 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | -3 |
| 1/12 | VAS | L | 31 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 7 | 3 | 1 | 0 | 1 | 5 | -2 |
| 1/16 | SCW | W | 20 | 2 | 5 | 1 | 2 | 0 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 20 |
| 1/18 | GRE | L | 22 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | -23 |
| 1/23 | STK | L | 29 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 3 | -13 |
| 1/25 | SLC | L | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 2 | 6 | 2 | 0 | 1 | -12 |
| 1/29 | AUS | L | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | -11 |
| 1/30 | RCR | L | 27 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 1 | 6 | 0 | 2 | 0 | 0 | 4 | -4 |
| 2/5 | MNE | W | 29 | 2 | 3 | 2 | 6 | 0 | 0 | 6 | 1 | 9 | 1 | 0 | 0 | 0 | 3 | 18 |
| 2/10 | SDC | L | 20 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | -15 |
| 2/11 | WCB | L | 20 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | -12 |
| 2/17 | MCC | W | 34 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 12 | 2 | 0 | 1 | 0 | 2 | 8 |
| 2/21 | OKB | W | 34 | 4 | 9 | 0 | 0 | 0 | 2 | 8 | 3 | 11 | 1 | 1 | 0 | 1 | 2 | 7 |
| 2/26 | DEL | W | 28 | 6 | 13 | 2 | 4 | 0 | 0 | 14 | 7 | 14 | 2 | 2 | 0 | 0 | 4 | 1 |
| 3/4 | DEL | W | 20 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 8 |
| 3/5 | SXF | W | 28 | 3 | 5 | 1 | 2 | 0 | 0 | 7 | 2 | 12 | 2 | 3 | 0 | 0 | 1 | 7 |
| 3/9 | RAP | W | 32 | 2 | 5 | 1 | 2 | 0 | 0 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 3 | -3 |
| 3/13 | TEX | W | 32 | 2 | 8 | 1 | 2 | 1 | 1 | 6 | 3 | 7 | 4 | 1 | 0 | 0 | 2 | 8 |
| 3/19 | RGV | W | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 1 | 1 | 1 | 0 | 3 | 1 |
| 3/23 | COL | L | 31 | 4 | 6 | 1 | 2 | 1 | 1 | 10 | 4 | 10 | 1 | 4 | 0 | 0 | 1 | -12 |
| 3/28 | WES | L | 26 | 0 | 6 | 4 | 4 | 0 | 1 | 4 | 4 | 6 | 2 | 2 | 0 | 1 | 6 | 3 |
| 4/1 | COL | L | 35 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 3 | 10 | 3 | 2 | 1 | 0 | 4 | -16 |
| 4/3 | MCC | L | 22 | 2 | 8 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 0 | 3 | -11 |
| 4/8 | LAK | W | 27 | 1 | 7 | 1 | 2 | 0 | 4 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 2 |
| 4/10 | RAP | W | 30 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 2 | 2 | 0 | 2 | 3 | 3 |
| 4/14 | RAP | W | 28 | 3 | 4 | 1 | 2 | 0 | 0 | 7 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 15 |
| 4/18 | IWA | L | 23 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 3 | 4 | 0 | 0 | 1 | 1 | 6 | -12 |
| 4/22 | OSC | W | 35 | 8 | 13 | 1 | 2 | 0 | 1 | 17 | 4 | 11 | 0 | 0 | 0 | 0 | 3 | 9 |
| 4/23 | WCB | W | 37 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 4 | -3 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 1 |
| Transactions | |
| Date | Action |
| 25/06/2025 | Drafted by the Nuggets with pick #26 of round 2. |
| 25/06/2026 | Returned to DLG team |
| 25/06/2026 | Signed by the Gold |
| 15/07/2026 | Returned to DLG team |
| 15/07/2026 | Signed by the Gold |