Vit Krejci 
#21 PG | 6-8, 195lbs | FA | Experience: 5 years
Born: 6/19/2000 (26) | College: None | Strakonice, Czech Republic

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: D B+ B A A C- F+ C- C C+ C C A- A F+ C  
 Potential: D B A A A C F C C B C C          
 Health: Good
 Status: Active Roster

 Contract
  2026  2027  2028  2029  2030  2031  2032  2033 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2025 LBPS ATL 82 30 21,5 8,1 0,7 2,5 2,3 1,0 2,28 0,8 0,3 1,6 ,457 ,636 ,436  
 2024 LBPS ATL 2 0 1,5 0,0 0,0 0,0 0,0 0,0 0.00 0,0 0,0 0,0 ,000 .000 .000  
 Career     84 30 21,0 7,9 0,7 2,5 2,2 1,0 2,28 0,8 0,3 1,6 ,456 ,636 ,436  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2025 LBPS ATL 3,1 6,8 ,457 0,4 0,7 ,636 0,6 0,8 ,696 1,0 2,6 ,406 1,5 3,4 ,436  
 2024 LBPS ATL 0,0 0,5 ,000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,5 ,000 0,0 0,0 .000  
 Career     3,0 6,6 ,456 0,4 0,7 ,636 0,6 0,8 ,696 1,0 2,5 ,404 1,4 3,3 ,436  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2025 82 30 1764 254 556 35 55 120 275 663 58 267 185 63 81 63 21 133 125 
 2024 2 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 Career 84 30 1767 254 557 35 55 120 275 663 58 267 185 63 81 63 21 133 125 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2025 LBPS ATL ,572 1,19 21,9 9,6 16,4 3,5 12,6 8,1 14,4 102,0 3,4 1,5 106,1 102,7  
 2024 LBPS ATL ,000 0,00 0,0 0,0 13,3 0,0 0,0 0,0 -13,8 -1,1 0,0 0,0 0,0 0,0  
 Career     ,571 1,19 21,8 9,6 16,4 3,5 12,6 8,1 14,3 100,9 3,4 1,5 106,0 102,6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2025 LBPS ATL 5 0 10,0 3,6 0,4 1,4 1,0 0,6 1,67 1,2 0,2 0,6 ,533 .000 ,333  
 Career     5 0 10,0 3,6 0,4 1,4 1,0 0,6 1,67 1,2 0,2 0,6 ,533 .000 ,333  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2025 LBPS ATL 1,6 3,0 ,533 0,0 0,0 .000 0,2 0,6 ,333 1,0 1,2 ,833 0,4 1,2 ,333  
 Career     1,6 3,0 ,533 0,0 0,0 .000 0,2 0,6 ,333 1,0 1,2 ,833 0,4 1,2 ,333  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2025 5 0 50 8 15 0 0 2 6 18 2 9 5 6 3 6 1 3 -27 
 Career 5 0 50 8 15 0 0 2 6 18 2 9 5 6 3 6 1 3 -27 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2025 LBPS ATL ,600 1,20 21,7 13,0 16,4 3,3 16,3 8,7 15,6 3,8 0,1 -5,4 78,2 101,9  
 Career     ,600 1,20 21,7 13,0 16,4 0,0 0,0 0,0 15,6 3,8 0,1 -5,4 78,2 101,9  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 22 3 10 10 4 3 3 9 19 3 4 6 11  
 Playoff 10 2 4 2 3 1 2 4 5 0 0 2 3  
 Career 22 3 10 10 4 3 3 9 19 3 4 6 11  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 DET L 5 0 1 0 0 0 0 0 0 2 0 0 0 0 1 -2
 10/23 LAL L 14 2 6 0 0 0 1 4 0 2 1 0 1 0 1 -3
 10/24 NOP L 24 2 6 0 0 0 2 4 2 6 3 1 1 0 2 0
 10/29 GSW W 18 2 4 0 0 0 1 4 2 3 3 0 1 0 1 22
 11/1 HOU W 19 7 9 0 0 3 4 17 0 3 3 1 2 1 1 8
 11/2 DEN W 22 1 4 3 4 0 2 5 1 1 2 1 0 0 3 -3
 11/4 UTA W 38 6 12 2 4 3 5 17 2 6 5 1 0 0 4 -2
 11/5 BOS W 37 6 10 0 0 1 3 13 2 8 1 3 1 1 4 -7
 11/8 CHA W 34 5 11 0 0 3 6 13 1 4 10 1 2 1 3 30
 11/9 MIN L 34 5 9 2 2 2 5 14 3 8 5 1 0 0 4 1
 11/13 SAS W 35 5 8 1 2 5 6 16 0 7 6 0 4 0 4 -4
 11/14 IND L 37 6 8 0 0 2 3 14 0 6 5 2 0 0 5 6
 11/18 WAS W 37 5 11 0 0 3 4 13 2 6 3 1 1 1 4 14
 11/19 MIA W 45 9 16 0 0 4 8 22 0 10 3 1 0 1 1 -8
 11/23 ORL L 40 4 11 0 0 2 5 10 3 9 4 3 2 0 1 -23
 11/24 CLE L 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
 11/26 ORL L 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 11/28 MIL L 5 0 3 0 0 0 2 0 0 0 0 0 0 0 0 -2
 11/29 NYK L 7 1 1 0 0 0 0 2 0 2 1 0 0 0 1 10
 12/2 PHX W 35 7 18 0 0 3 6 17 2 9 4 2 0 1 2 1
 12/3 BRK L 35 6 18 2 4 2 6 16 0 3 3 0 2 0 2 -32
 12/5 BOS L 39 7 14 0 0 4 8 18 1 7 4 2 2 0 3 -4
 12/7 CHA L 39 7 19 0 0 3 11 17 0 3 2 0 1 0 3 -8
 12/9 CHI W 47 5 13 0 0 4 8 14 0 10 5 0 2 1 3 3
 12/10 SAC W 26 2 7 0 0 0 0 4 3 6 1 2 1 0 3 3
 12/13 LAL L 41 3 11 2 2 2 5 10 2 4 4 0 0 1 3 -11
 12/14 CHI L 35 5 11 1 2 2 6 13 1 3 5 1 1 0 2 -22
 12/18 NOP L 40 6 12 0 0 4 8 16 2 7 1 3 1 3 2 -10
 12/19 DET L 27 3 7 2 2 1 2 9 0 0 6 2 3 0 4 -4
 12/23 IND L 11 1 2 0 0 0 0 2 0 2 0 0 0 0 0 -4
 12/24 OKC W 10 2 3 0 0 2 2 6 0 2 0 1 0 1 0 -2
 12/27 NOP L 14 3 8 0 0 1 4 7 2 7 2 2 1 0 2 -3
 12/28 ORL W 17 2 5 0 0 1 3 5 1 1 3 1 0 0 0 3
 12/30 MIN L 14 1 5 0 0 0 2 2 0 1 0 2 1 0 0 -8
 12/31 BRK W 10 1 1 0 0 0 0 2 1 3 1 0 0 0 0 -1
 1/4 MEM W 12 3 4 0 0 2 3 8 0 1 1 1 0 0 1 -1
 1/5 CHI L 31 5 14 0 0 1 4 11 3 7 2 1 1 0 2 -24
 1/8 GSW W 31 6 10 0 2 2 5 14 1 3 5 2 0 0 0 18
 1/9 MIA L 28 5 11 1 2 4 9 15 0 5 3 2 0 0 3 -7
 1/11 CLE L 31 4 10 0 0 2 5 10 0 3 2 2 1 0 0 -23
 1/13 ORL L 33 1 5 2 2 1 4 5 0 2 5 2 1 0 4 -8
 1/15 CLE L 33 2 9 0 0 2 6 6 1 3 1 1 3 0 2 3
 1/17 TOR W 21 4 7 0 0 2 5 10 1 4 6 0 0 0 4 33
 1/19 NYK W 28 4 8 0 0 3 6 11 1 5 3 2 0 1 2 33
 1/21 UTA L 28 6 12 0 2 0 2 12 2 4 2 2 3 0 3 -17
 1/22 DET W 31 5 10 0 0 4 8 14 0 1 3 1 1 0 3 11
 1/25 SAS W 29 5 8 0 0 1 2 11 0 0 3 1 1 0 4 7
 1/27 TOR L 9 1 2 1 3 1 2 4 0 2 1 1 2 0 1 3
 1/29 SAC W 7 0 1 0 0 0 1 0 0 0 0 0 0 0 1 3
 1/30 BRK L 6 1 2 0 0 0 0 2 0 1 1 0 0 0 0 0
 2/3 GSW W 18 3 5 0 0 1 3 7 0 0 0 0 1 0 1 6
 2/4 TOR L 13 1 4 0 0 0 2 2 0 3 2 0 1 0 0 -5
 2/10 HOU W 17 1 3 0 0 1 2 3 0 1 0 2 1 0 2 16
 2/11 CHA L 7 0 2 0 0 0 1 0 0 1 0 0 0 0 0 -3
 2/13 LAC W 12 4 6 0 0 2 3 10 0 3 2 2 1 0 0 -4
 2/14 PHI W 12 4 5 0 0 2 3 10 0 1 0 1 2 1 1 15
 2/16 DET W 25 3 12 0 0 2 5 8 3 5 1 1 1 0 1 -5
 2/18 POR L 14 6 8 0 0 6 8 18 1 3 0 1 0 0 0 6
 2/21 WAS W 15 2 6 0 0 1 3 5 0 2 0 1 1 2 0 7
 2/22 IND W 22 2 5 1 2 1 2 6 1 4 2 0 0 0 1 0
 2/26 WAS W 18 2 3 0 0 1 1 5 0 4 5 0 0 0 3 14
 2/27 MEM W 17 1 3 0 0 0 1 2 1 2 0 0 0 0 0 16
 3/2 NYK W 12 2 4 0 0 0 1 4 0 2 0 1 0 0 0 2
 3/3 DEN L 18 3 5 0 0 1 3 7 0 4 1 1 1 0 3 -10
 3/6 CLE W 18 2 5 0 0 1 2 5 1 2 2 0 0 0 0 0
 3/7 MIL W 13 1 3 1 3 0 1 3 0 2 0 0 0 0 0 -3
 3/11 BOS L 19 5 7 2 2 1 2 13 2 7 5 1 1 0 2 11
 3/12 PHI L 25 2 9 0 0 1 6 5 0 1 4 1 1 1 4 -15
 3/14 LAL L 29 4 9 3 4 3 4 14 0 2 3 3 2 0 3 -12
 3/17 LAC W 22 4 6 0 0 1 3 9 2 5 1 3 0 0 3 14
 3/18 WAS W 25 2 4 2 3 2 3 8 1 7 1 2 0 1 3 23
 3/22 MIA W 20 3 11 0 0 0 3 6 0 3 3 3 0 0 0 10
 3/24 DAL L 14 1 3 0 0 0 1 2 0 0 2 0 2 0 0 5
 3/26 NYK L 15 1 6 0 0 0 3 2 0 1 0 1 0 1 1 -15
 3/27 CHA L 19 5 7 1 2 1 1 12 0 0 1 2 3 1 1 6
 3/29 DAL L 16 2 3 0 0 0 0 4 3 5 2 0 0 0 1 -15
 3/31 DEN W 10 2 7 0 0 2 5 6 1 3 2 0 1 0 2 8
 4/2 CHI W 12 1 3 2 2 1 3 5 1 2 3 1 1 0 4 -3
 4/4 POR W 10 2 3 0 0 0 1 4 0 0 1 1 0 0 0 10
 4/5 PHI L 14 4 4 0 0 3 3 11 0 3 0 1 0 1 0 -2
 4/8 MIL W 15 3 6 0 0 3 4 9 0 1 2 0 1 1 1 19
 4/9 OKC W 16 3 5 0 0 2 4 8 1 4 4 0 1 0 1 11
 4/11 BOS W 14 2 4 0 0 1 2 5 1 1 1 0 1 0 2 17
 4/13 MIA L 13 1 1 0 0 1 1 3 1 2 6 1 0 0 1 2
 4/17 HOU W 15 3 6 3 4 0 2 9 0 2 0 0 1 0 0 5
 4/18 DET W 10 1 2 2 2 0 1 4 0 2 1 1 0 0 0 17
 4/21 PHX L 14 1 4 2 2 0 2 4 1 1 2 0 1 0 2 7
 4/22 IND W 14 0 0 0 0 0 0 0 0 0 4 1 0 0 0 11
 4/25 CLE L 15 2 3 0 0 0 1 4 0 2 1 2 2 0 0 -22
 4/26 CLE L 6 1 2 0 0 0 1 2 0 0 2 0 0 0 0 -3
 4/28 CLE L 7 1 1 0 0 0 0 2 0 0 1 1 0 0 0 9
 4/29 CLE W 9 4 5 0 0 2 3 10 0 3 0 0 1 0 2 -1
 5/1 CLE L 13 0 4 0 0 0 1 0 2 4 1 0 3 1 1 -10

 Awards & Achievements
 Season Award
 Total Player of the Game: 1

 Transactions
 Date Action
 17/07/2024 Signed by the Remix
 03/08/2024 Signed with the Hawks for $9.569.400 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: julio 22, 2026