Jett Howard 
#26 SF | 6-8, 216lbs | Jazz | Experience: Rookie
Born: 9/14/2003 (20) | College: Michigan | Miami, FL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C- C B- B+ C D- F- D+ C- D+ F+ F+ B+ C+ C+ A  
 Potential: D C B B C D F D D D D D          
 Health: Good
 Status: Active Roster

 Contract
  2023  2024  2025  2026  2027  2028  2029  2030 
 Value: $3.591.300  $3.770.800  $3.950.500  $5.850.691  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2023 G-League SLC 4 0 25,5 10,8 1,5 2,3 1,5 1,5 1,00 0,0 0,3 1,5 ,381 ,500 ,391  
 2023 LBPS UTA 72 0 11,5 4,0 0,3 1,0 0,6 0,7 0,86 0,1 0,0 0,6 ,409 ,795 ,329  
 Career     76 0 12,2 4,3 0,4 1,1 0,6 0,7 0,88 0,1 0,0 0,7 ,405 ,782 ,343  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2023 G-League SLC 4,0 10,5 ,381 0,5 1,0 ,500 1,8 2,5 ,700 0,0 2,3 ,000 2,3 5,8 ,391  
 2023 LBPS UTA 1,3 3,3 ,409 0,9 1,2 ,795 0,6 0,9 ,730 0,3 1,3 ,261 0,4 1,1 ,329  
 Career     1,5 3,7 ,405 0,9 1,1 ,782 0,7 1,0 ,726 0,3 1,3 ,238 0,5 1,4 ,343  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2023 4 0 102 16 42 2 4 9 23 43 6 15 6 0 6 0 1 6 43 
 2023 72 0 825 97 237 66 83 27 82 287 22 94 43 6 50 6 1 45 -77 
 Career 76 0 927 113 279 68 87 36 105 330 28 109 49 6 56 6 2 51 -34 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2023 G-League SLC ,500 1,02 10,7 10,7 18,3 6,4 9,4 7,9 13,6 4,7 0,2 10,8 106,6 83,0  
 2023 LBPS UTA ,526 1,21 11,7 13,6 17,2 3,0 9,2 6,2 8,2 -27,9 -0,9 -1,1 94,9 99,8  
 Career     ,521 1,18 11,6 13,3 17,3 3,4 9,2 6,4 8,8 -23,2 -0,8 -0,4 96,0 98,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2022 - 34 0 33,6 16,2 1,4 4,7 1,9 2,1 0,90 0,5 0,2 2,1 ,440 ,899 ,326  
 Total   34 0 33,6 16,2 1,4 4,7 1,9 2,1 0,90 0,5 0,2 2,1 ,440 ,899 ,326  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2022 34 0 1142 233 529 71 79 15 46 552 46 206 64 17 71 17 6 71
 Career 34 0 1142 233 529 71 79 15 46 552 46 206 64 17 71 17 6 71

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 16 3 6 3 2 1 3 6 13 8 9 4 8  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 16 3 6 3 2 1 3 6 13 8 9 4 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 MIN W 21 4 8 2 2 0 2 10 0 1 2 1 0 0 0 2
 10/18 PHI W 35 8 16 1 1 2 7 19 1 5 4 3 0 0 3 -3
 10/22 TOR L 32 3 10 2 2 0 5 8 1 4 3 0 0 0 3 1
 10/25 MIL L 20 2 11 0 0 0 6 4 0 1 4 0 0 0 3 -1
 10/28 DAL W 16 4 9 0 2 1 3 9 1 1 1 1 0 0 1 9
 10/29 SAS L 8 2 2 2 2 0 0 6 1 1 1 0 0 0 0 -1
 10/31 LAL W 5 1 1 0 0 0 0 2 0 0 1 0 0 0 1 0
 11/1 MIA W 10 1 7 2 2 0 2 4 1 2 1 2 1 1 2 0
 11/4 ORL L 15 0 2 0 2 0 1 0 1 4 2 1 0 0 0 5
 11/5 MEM W 16 2 5 1 2 0 1 5 1 2 0 0 0 0 3 5
 11/7 RGV L 24 3 11 1 2 2 6 9 0 3 2 0 0 0 3 -4
 11/8 ACC W 25 2 7 1 2 0 2 5 3 4 2 1 0 0 1 24
 11/12 STK W 28 6 11 0 0 4 7 16 2 4 1 3 0 1 1 18
 11/13 PHX W 17 1 3 0 0 0 1 2 0 0 3 2 1 0 1 -3
 11/17 NYK W 17 3 6 0 0 1 2 7 1 3 0 0 0 0 1 3
 11/18 POR W 16 1 2 2 2 0 0 4 1 1 0 1 0 0 1 -7
 11/22 PHI W 10 0 1 0 0 0 0 0 1 3 0 1 0 0 2 3
 11/23 GSW W 6 2 4 0 0 2 3 6 0 0 0 0 0 0 0 3
 11/27 NOP W 13 1 4 0 0 1 3 3 0 1 0 0 0 0 2 -17
 11/28 HOU W 11 3 5 0 0 0 1 6 0 0 1 0 0 0 0 -4
 12/2 PHX L 10 1 1 0 0 0 0 2 0 0 1 1 0 0 1 3
 12/3 CHA W 7 0 2 1 2 0 2 1 0 0 0 2 0 0 1 -5
 12/5 OKC L 18 1 5 1 2 0 2 3 0 2 2 2 0 0 1 -6
 12/7 SAC W 14 2 4 1 2 0 1 5 0 1 1 0 0 0 0 5
 12/9 PHX L 8 1 3 0 0 0 0 2 0 1 0 0 0 0 0 2
 12/10 POR W 10 0 0 3 4 0 0 3 1 3 0 0 0 0 1 -6
 12/14 DAL W 11 1 1 0 0 1 1 3 0 2 0 0 0 0 0 2
 12/15 SAS W 15 3 5 1 2 1 2 8 0 0 1 2 0 0 3 20
 12/18 DEN W 18 4 9 2 4 1 3 11 1 1 2 0 0 0 1 7
 12/20 MIL L 15 3 4 0 0 1 2 7 0 1 0 1 0 0 2 -8
 12/21 GSW W 19 2 4 1 1 0 1 5 0 1 0 1 0 0 1 10
 12/24 MIN W 11 0 3 0 0 0 0 0 1 2 0 0 0 0 0 -9
 12/25 MIA L 10 0 0 0 0 0 0 0 0 0 1 2 0 0 1 -1
 12/29 GSW W 21 4 8 2 2 2 3 12 1 5 1 2 0 0 0 15
 12/30 LAC W 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -9
 1/3 OKC W 10 1 1 0 0 0 0 2 0 2 2 0 0 0 0 0
 1/5 DAL L 12 3 6 3 3 2 2 11 1 2 0 1 0 0 2 9
 1/7 MEM W 13 3 9 2 2 1 4 9 0 1 2 0 0 0 1 -4
 1/8 WAS W 18 4 5 2 2 1 2 11 1 6 0 2 0 0 1 7
 1/12 SAS L 10 0 0 2 2 0 0 2 0 1 0 0 0 0 0 -10
 1/13 LAC W 19 2 5 0 0 0 1 4 0 2 2 2 0 0 1 7
 1/16 NYK L 16 1 6 0 0 0 1 2 0 0 0 1 0 0 0 -19
 1/18 ATL L 10 1 2 3 4 0 0 5 0 1 0 2 0 0 0 -8
 1/19 ATL W 9 0 2 0 0 0 1 0 0 4 0 1 0 0 0 7
 1/21 OKC W 11 0 1 0 0 0 0 0 0 1 0 0 0 0 1 -1
 1/27 SXF L 25 5 13 0 0 3 8 13 1 4 1 2 0 0 1 5
 1/29 DET W 14 4 6 2 3 3 4 13 0 1 0 2 0 0 1 -5
 2/2 HOU W 21 5 8 0 0 0 0 10 1 4 3 1 2 0 0 -4
 2/3 MIL W 19 4 8 0 0 2 4 10 1 4 2 0 0 0 0 3
 2/5 MIN W 10 2 3 0 0 0 1 4 0 1 1 0 0 0 2 -4
 2/7 HOU W 9 1 2 2 2 0 1 4 0 1 0 1 0 0 0 -3
 2/8 MIN W 10 1 3 0 0 0 0 2 0 2 1 3 0 0 0 -5
 2/13 OKC W 11 1 4 6 6 1 2 9 0 2 0 1 0 0 1 -1
 2/14 LAL L 20 1 8 0 0 1 5 3 1 1 0 1 1 0 2 -14
 2/17 BRK W 13 1 3 0 0 0 1 2 0 0 1 1 0 0 0 -3
 2/18 NOP L 10 2 5 8 9 0 1 12 0 1 0 0 0 0 0 -2
 2/22 HOU L 11 1 2 0 0 1 2 3 0 3 1 1 0 0 0 -10
 2/23 SAC W 10 2 5 0 0 0 1 4 1 3 3 0 0 0 1 12
 2/27 TOR W 8 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -4
 2/28 DET W 9 2 4 2 2 2 3 8 0 0 0 1 0 0 1 -4
 3/3 MIN L 11 1 4 1 1 0 1 3 0 1 0 0 0 0 0 2
 3/4 SAS L 8 1 3 2 2 0 1 4 0 0 0 1 0 0 1 0
 3/8 BRK W 9 0 3 0 0 0 0 0 0 0 0 0 0 0 0 -6
 3/9 CHI L 9 3 7 0 0 0 2 6 1 1 0 0 0 0 0 -14
 3/11 LAL W 7 0 1 3 6 0 0 3 0 0 0 1 0 0 0 -5
 3/13 DEN W 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 3/15 CLE W 7 2 2 0 0 0 0 4 1 1 1 0 0 0 0 2
 3/17 LAL W 11 1 3 4 4 0 1 6 1 2 2 0 0 0 0 8
 3/18 TOR W 5 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
 3/21 SAC L 9 0 2 2 2 0 1 2 1 3 1 1 0 0 0 3
 3/22 POR W 17 2 4 1 2 1 2 6 2 2 0 0 0 0 1 -1
 3/25 DEN W 6 1 1 0 0 1 1 3 0 0 0 0 0 0 1 3
 3/27 NOP L 12 0 0 0 0 0 0 0 0 1 1 0 0 0 0 -7
 3/30 DAL W 5 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1
 3/31 LAC W 6 0 2 0 0 0 0 0 0 1 0 2 0 0 1 -2
 4/2 NOP W 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -3
 4/4 ORL L 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5
 4/6 DEN W 15 2 5 2 2 0 2 6 0 1 1 0 0 0 1 -4
 4/8 DAL W 4 1 2 0 0 1 1 3 0 0 0 1 0 0 0 -8
 4/9 MEM L 7 2 6 2 2 0 3 6 0 1 2 0 0 0 0 -1
 4/12 SAS L 10 1 3 0 0 0 0 2 0 0 0 0 0 0 0 -1
 4/14 IND W 13 1 1 0 0 0 0 2 0 1 0 0 0 0 0 11

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 28/06/2023 Drafted by the Jazz with pick #14 of round 1.
 06/11/2023 Assigned to DLG
 13/11/2023 Recalled from the Jazz(DLG)
 22/01/2024 Assigned to DLG
 29/01/2024 Recalled from the Jazz(DLG)


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: abril 12, 2024