Jalen Suggs 
#4 SG | 6-5, 205lbs | Spurs | Experience: 4 years
Born: 3/6/2001 (24) | College: Gonzaga | St. Paul, MN

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C A- B+ A C C D- C- C- B- A- C A- B- C- B+  
 Potential: C A A A C B F D D B A C          
 Health: Good
 Status: Active Roster

 Contract
  2025  2026  2027  2028  2029  2030  2031  2032 
 Value: $25.000.000  $23.750.000  $22.500.000  $21.250.000  $20.000.000  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 4                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 LBPS SAS 82 2 24,0 10,5 0,8 2,0 3,1 1,5 2,05 1,5 0,4 2,3 ,387 ,752 ,310  
 2023 LBPS SAS 82 0 21,3 6,9 0,5 2,5 4,4 1,7 2,62 1,7 0,1 1,6 ,426 ,611 ,206  
 2022 LBPS SAS 82 27 25,2 7,0 0,8 3,1 4,6 2,3 1,96 1,5 0,2 2,0 ,440 ,681 ,232  
 2021 LBPS SAC 82 14 27,2 9,1 0,8 3,1 5,9 2,3 2,57 1,6 0,2 2,2 ,448 ,624 ,228  
 Career     328 43 24,4 8,4 0,7 2,7 4,5 1,9 2,30 1,6 0,2 2,0 ,421 ,652 ,262  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 LBPS SAS 4,0 10,3 ,387 1,0 1,3 ,752 1,2 1,5 ,756 1,3 3,9 ,338 1,5 4,8 ,310  
 2023 LBPS SAS 2,5 5,8 ,426 1,5 2,5 ,611 1,4 2,1 ,659 0,6 1,6 ,400 0,4 2,1 ,206  
 2022 LBPS SAS 2,6 6,0 ,440 1,4 2,0 ,681 1,8 2,7 ,664 0,5 1,6 ,286 0,4 1,7 ,232  
 2021 LBPS SAC 3,3 7,5 ,448 2,0 3,2 ,624 1,9 3,2 ,601 1,0 2,3 ,422 0,5 2,0 ,228  
 Career     3,1 7,4 ,421 1,5 2,3 ,652 1,6 2,4 ,656 0,8 2,3 ,360 0,7 2,6 ,262  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 82 2 1964 327 844 82 109 123 397 859 65 226 254 123 124 123 31 192 279 
 2023 82 0 1743 203 476 124 203 35 170 565 41 245 359 137 137 137 11 130 465 
 2022 82 27 2068 216 491 111 163 32 138 575 62 317 375 126 191 126 15 163 234 
 2021 82 14 2231 274 612 164 263 37 162 749 68 324 480 135 187 135 13 177 29 
 Career 328 43 8006 1020 2423 481 738 227 867 2748 236 1112 1468 521 639 521 70 662 1007 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 LBPS SAS ,482 1,02 20,0 9,8 22,6 3,4 8,8 6,0 13,8 82,7 2,8 3,4 103,9 97,3  
 2023 LBPS SAS ,499 1,19 33,8 12,9 18,7 2,6 12,3 7,6 15,2 108,4 3,6 5,7 108,6 96,2  
 2022 LBPS SAS ,512 1,17 33,2 16,9 16,8 3,3 13,5 8,4 12,4 43,0 1,4 2,9 106,7 101,7  
 2021 LBPS SAC ,514 1,22 34,4 13,4 19,3 3,3 12,8 8,0 15,2 138,5 4,6 0,4 106,7 106,3  
 Career     ,500 1,13 30,2 13,2 19,3 3,2 11,9 7,5 14,1 372,6 12,4 3,1 106,4 100,7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 LBPS SAS 22 5 22,3 10,0 0,6 1,9 2,8 1,9 1,49 1,5 0,1 2,5 ,386 ,938 ,336  
 2023 LBPS SAS 22 1 20,9 6,2 0,8 3,0 3,5 1,6 2,14 1,2 0,1 1,0 ,397 ,714 ,200  
 2022 LBPS SAS 22 0 21,0 6,0 0,4 2,0 4,2 1,8 2,38 1,7 0,0 1,6 ,415 ,673 ,219  
 2021 LBPS SAC 5 0 24,6 8,6 1,0 3,2 3,8 1,8 2,11 1,4 0,0 2,2 ,457 ,667 ,231  
 Career     71 6 21,6 7,5 0,6 2,4 3,5 1,8 2,00 1,5 0,1 1,7 ,400 ,720 ,286  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 LBPS SAS 3,8 9,8 ,386 0,7 0,7 ,938 1,0 1,2 ,808 1,0 3,2 ,314 1,8 5,4 ,336  
 2023 LBPS SAS 2,3 5,7 ,397 1,4 1,9 ,714 1,4 2,4 ,566 0,6 1,7 ,342 0,3 1,6 ,200  
 2022 LBPS SAS 2,0 4,8 ,415 1,7 2,5 ,673 1,2 1,6 ,722 0,5 1,7 ,289 0,3 1,5 ,219  
 2021 LBPS SAC 3,2 7,0 ,457 1,6 2,4 ,667 1,6 2,6 ,615 1,0 1,8 ,556 0,6 2,6 ,231  
 Career     2,7 6,8 ,400 1,3 1,8 ,720 1,2 1,8 ,664 0,7 2,2 ,329 0,8 2,8 ,286  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 22 5 491 83 215 15 16 40 119 221 14 56 61 34 41 34 3 54 -5 
 2023 22 1 459 50 126 30 42 7 35 137 17 84 77 27 36 27 3 22 79 
 2022 22 0 463 44 106 37 55 7 32 132 8 51 93 38 39 38 1 36 49 
 2021 5 0 123 16 35 8 12 3 13 43 5 21 19 7 9 7 0 11 -28 
 Career 71 6 1536 193 482 90 125 57 199 533 44 212 250 106 125 106 7 123 95 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 LBPS SAS ,495 1,03 18,8 12,7 23,4 2,8 9,3 5,9 10,1 -6,4 -0,2 -0,2 101,5 101,7  
 2023 LBPS SAS ,472 1,09 30,0 14,0 18,7 4,2 16,1 10,2 9,8 -8,1 -0,3 3,6 104,0 96,0  
 2022 LBPS SAS ,508 1,25 35,5 14,9 17,7 1,9 10,5 6,2 10,6 -2,7 -0,1 2,2 110,1 104,4  
 2021 LBPS SAC ,550 1,23 27,9 13,2 18,4 4,3 11,9 8,3 10,8 0,5 0,0 -5,6 89,4 100,4  
 Career     ,495 1,11 27,4 13,7 19,9 3,1 11,9 7,4 10,2 -16,7 -0,6 1,3 103,9 100,8  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 - 35 0 30,1 22,4 1,1 3,3 5,3 1,9 2,71 1,7 0,1 2,2 ,432 ,707 ,401  
 Total   35 0 30,1 22,4 1,1 3,3 5,3 1,9 2,71 1,7 0,1 2,2 ,432 ,707 ,401  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 35 0 1052 315 729 70 99 83 207 783 37 154 184 60 68 60 3 76
 Career 35 0 1052 315 729 70 99 83 207 783 37 154 184 60 68 60 3 76

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 23 4 7 8 6 3 5 9 18 7 8 5 9  
 Playoff 20 3 9 8 5 2 6 7 20 10 13 5 10  
 Career 23 4 12 13 7 3 8 10 20 11 16 5 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 ORL W 21 5 8 0 0 3 6 13 0 1 2 2 1 0 3 -1
 10/17 OKC W 30 5 11 2 2 3 6 15 0 2 4 0 4 0 3 9
 10/21 IND W 27 4 8 4 4 1 3 13 3 6 0 1 0 1 3 12
 10/24 OKC L 25 4 13 0 2 0 4 8 0 3 4 4 2 0 1 -21
 10/25 SAC W 25 4 14 2 2 2 7 12 1 3 2 1 1 0 3 -8
 10/27 POR L 16 3 7 0 0 1 4 7 0 0 3 1 2 0 2 -2
 10/29 NOP W 20 3 5 0 0 1 3 7 1 3 2 2 0 0 3 -4
 10/30 PHI L 28 5 15 0 2 3 8 13 0 1 6 1 1 0 2 4
 11/2 TOR W 28 9 13 2 2 2 5 22 0 0 1 0 3 0 3 -3
 11/4 LAL W 29 9 17 0 0 5 9 23 0 5 4 4 1 0 2 12
 11/5 GSW W 18 2 7 0 0 1 3 5 1 4 2 2 1 0 2 -2
 11/7 DEN L 27 6 13 0 0 1 4 13 1 3 1 0 2 1 1 -10
 11/9 BRK L 22 3 9 0 0 2 2 8 1 1 3 3 1 0 2 2
 11/10 MEM W 21 6 10 0 0 4 6 16 0 2 5 1 0 0 5 12
 11/14 DAL L 27 3 6 0 0 1 2 7 0 4 8 3 2 0 0 0
 11/15 DET W 33 2 16 1 2 1 8 6 1 4 6 3 2 0 0 20
 11/18 OKC W 28 6 14 0 0 1 8 13 1 1 3 2 4 0 4 13
 11/19 CHA L 34 2 11 0 0 0 7 4 0 0 5 1 1 0 2 4
 11/23 POR W 33 4 16 1 2 0 9 9 0 2 5 3 3 1 5 1
 11/24 MIL W 22 0 1 0 0 0 0 0 0 1 2 3 1 0 0 -6
 11/27 NYK W 24 3 6 0 0 1 2 7 2 4 4 3 3 1 0 10
 11/28 POR W 34 6 15 3 4 2 6 17 2 3 5 3 1 1 3 2
 12/1 GSW W 19 4 5 3 4 3 4 14 2 5 1 0 1 0 5 10
 12/2 DAL L 27 7 18 2 3 3 9 19 0 1 2 1 1 1 5 -12
 12/4 UTA W 25 4 13 0 0 1 5 9 2 4 2 4 1 0 4 -2
 12/6 OKC W 27 4 15 0 0 1 7 9 1 3 4 1 3 0 2 31
 12/8 PHI L 23 5 8 4 4 1 1 15 1 4 4 2 2 0 0 9
 12/10 GSW W 29 8 18 2 4 4 7 22 2 3 0 1 0 0 4 7
 12/12 MEM W 28 7 12 2 2 4 7 20 1 3 2 0 2 1 3 15
 12/13 LAC W 29 2 10 6 6 1 4 11 2 3 5 3 3 0 2 5
 12/16 DAL L 11 5 11 2 2 3 7 15 1 1 0 0 1 0 5 1
 12/17 MEM W 22 6 9 0 0 2 3 14 0 0 6 3 0 1 4 4
 12/20 DEN L 25 4 10 1 2 1 5 10 1 4 2 2 3 1 3 5
 12/21 MIL W 23 6 14 0 0 4 8 16 0 5 2 1 4 0 3 -3
 12/25 PHX W 22 6 9 2 2 4 7 18 0 2 3 1 1 0 3 3
 12/28 PHX W 19 5 7 3 4 1 3 14 2 5 4 0 1 0 1 6
 12/29 MIN W 24 5 17 4 4 0 6 14 0 2 3 1 6 0 2 -6
 1/2 HOU W 27 3 13 1 2 2 7 9 1 4 3 3 0 1 2 12
 1/3 OKC L 28 6 18 0 0 0 8 12 0 1 5 2 0 0 1 -23
 1/6 NYK W 21 4 10 0 0 2 7 10 0 6 3 0 6 0 2 15
 1/7 CHI L 18 2 8 0 0 0 1 4 1 3 0 1 1 0 1 -5
 1/11 CLE W 17 4 8 0 0 2 4 10 0 0 2 0 1 0 3 13
 1/12 ATL L 21 0 5 1 2 0 0 1 2 4 2 0 0 0 2 -12
 1/16 MIN W 18 3 5 1 1 2 3 9 1 4 4 2 2 0 2 -2
 1/18 ORL L 23 2 10 0 0 1 7 5 1 2 5 0 0 0 2 8
 1/20 NOP W 26 7 10 0 0 3 4 17 2 7 3 2 2 1 2 25
 1/21 CHA W 28 7 15 4 4 4 9 22 3 5 3 5 1 0 3 10
 1/23 DAL W 23 4 15 0 0 3 6 11 1 4 3 2 1 0 2 10
 1/25 DEN W 21 5 9 0 0 0 2 10 2 6 2 3 1 0 2 -21
 1/27 IND W 22 2 10 0 0 0 5 4 0 2 4 0 0 0 1 -6
 1/29 ORL L 24 4 13 0 0 2 7 10 0 2 2 3 1 0 2 0
 1/30 LAL W 20 5 7 0 0 2 3 12 2 4 1 0 1 0 2 2
 2/2 WAS W 28 3 8 4 4 1 5 11 0 1 4 0 5 0 2 27
 2/3 CLE L 20 4 9 1 2 2 5 11 0 2 0 3 2 1 1 0
 2/5 NOP L 21 3 11 2 4 2 6 10 0 1 3 1 2 0 3 -20
 2/6 WAS W 30 3 10 4 4 1 6 11 0 3 2 0 0 0 0 9
 2/12 UTA L 28 3 10 0 0 1 6 7 0 2 2 2 0 0 3 2
 2/13 PHX L 24 2 12 2 2 1 5 7 2 7 3 1 2 0 2 -10
 2/17 CHI W 27 3 7 2 4 2 4 10 0 2 5 2 0 0 4 8
 2/18 LAL W 19 5 10 4 6 1 4 15 1 5 2 0 1 0 3 5
 2/20 DET W 29 5 13 0 0 0 6 10 2 6 3 3 3 0 5 0
 2/22 ATL L 21 1 5 0 0 1 4 3 1 2 6 1 1 0 0 -2
 2/23 MIN L 24 3 7 1 2 1 3 8 0 1 3 2 2 0 2 -14
 2/26 SAC W 24 6 14 1 2 0 7 13 0 0 1 1 2 0 2 9
 2/27 HOU W 21 3 8 0 0 1 2 7 0 2 3 3 2 0 1 6
 3/1 MIA W 24 2 7 0 0 0 2 4 0 2 3 1 4 1 1 13
 3/2 HOU L 21 3 9 1 2 0 3 7 2 4 3 1 0 0 2 -19
 3/6 LAC W 24 4 10 0 0 0 4 8 1 3 2 1 1 0 2 -4
 3/7 DEN W 18 3 5 0 0 2 3 8 0 0 3 0 0 0 3 1
 3/9 LAC W 45 5 17 0 0 1 7 11 2 4 5 4 3 1 4 27
 3/12 HOU L 30 4 7 2 2 2 4 12 0 2 4 2 1 1 4 5
 3/13 UTA W 43 5 14 0 0 0 4 10 1 6 0 2 3 1 4 5
 3/16 SAC W 22 1 7 0 0 0 3 2 1 2 7 1 2 1 5 6
 3/17 LAL W 27 3 8 0 0 1 4 7 2 4 8 2 0 3 4 2
 3/21 POR W 18 2 4 0 0 0 0 4 0 1 4 0 1 0 1 18
 3/22 TOR W 16 4 9 0 0 3 5 11 0 0 1 0 1 0 1 -8
 3/24 MIA W 15 3 10 0 0 1 5 7 0 0 1 1 2 0 0 -1
 3/25 NOP L 14 2 6 0 0 1 3 5 0 0 3 0 1 2 4 10
 3/29 GSW W 18 2 10 0 0 1 3 5 1 3 0 0 1 0 0 8
 3/30 BOS W 23 3 11 7 8 1 6 14 0 3 4 1 1 0 3 2
 4/3 IND L 16 3 4 0 0 1 2 7 1 1 1 0 0 1 4 3
 4/4 BOS W 22 5 11 0 0 3 6 13 0 2 3 0 1 0 2 9
 4/7 SAC W 18 6 15 0 0 2 7 14 0 2 3 0 2 1 1 1
 4/8 BRK W 20 3 5 0 0 1 1 7 0 0 2 4 1 1 3 1
 4/12 MEM W 27 6 14 3 5 4 8 19 0 3 7 0 0 2 2 17
 4/13 MIN W 27 4 13 3 4 0 5 11 4 6 3 1 2 1 1 11
 4/16 PHX L 21 2 6 0 0 1 3 5 1 1 3 2 1 1 3 0
 4/17 OKC W 21 3 12 0 0 3 8 9 2 6 3 5 1 3 1 -2
 4/19 NOP W 13 5 6 0 0 3 4 13 2 2 2 3 0 0 1 -4
 4/20 NOP W 32 4 12 0 0 3 6 11 1 3 4 5 2 0 4 8
 4/22 NOP L 35 5 20 0 0 4 9 14 1 4 5 3 2 0 2 -10
 4/23 NOP L 17 5 10 0 0 1 4 11 0 3 2 2 1 0 2 -16
 4/25 NOP W 25 4 9 4 5 1 5 13 1 3 2 1 1 0 3 9
 4/27 NOP W 17 3 7 0 0 0 3 6 0 1 0 1 2 0 1 4
 5/1 DAL W 17 4 10 2 2 1 7 11 0 1 1 1 1 0 1 1
 5/2 DAL W 23 5 10 3 3 1 4 14 0 3 5 1 1 0 1 5
 5/4 DAL W 24 6 12 2 2 5 9 19 1 2 6 1 3 0 0 21
 5/5 DAL L 21 2 10 0 0 0 5 4 0 2 5 4 1 0 2 -5
 5/7 DAL W 17 4 11 0 0 3 6 11 1 2 2 4 1 0 3 1
 5/13 UTA W 19 2 4 0 0 1 2 5 0 5 4 0 2 0 2 -6
 5/14 UTA L 25 6 13 0 0 2 6 14 3 5 1 1 0 0 2 -18
 5/16 UTA W 22 1 5 0 0 0 1 2 0 2 4 2 4 0 2 1
 5/17 UTA L 25 2 12 0 0 2 10 6 1 4 1 4 0 0 4 5
 5/19 UTA W 8 2 4 0 0 2 4 6 0 0 0 1 3 0 4 5
 5/21 UTA W 23 6 10 0 0 4 6 16 0 1 0 1 2 0 5 7
 5/25 BRK L 24 2 8 2 2 1 5 7 0 2 2 2 2 0 1 -10
 5/26 BRK L 32 3 12 2 2 1 8 9 1 3 4 2 2 1 2 -5
 5/28 BRK W 25 2 9 0 0 2 5 6 0 2 4 1 1 0 3 -5
 5/29 BRK L 23 6 12 0 0 2 6 14 1 3 3 0 2 0 5 2
 5/30 BRK L 24 4 9 0 0 1 4 9 1 3 4 1 1 2 4 5

 Awards & Achievements
 Season Award
 Total Player of the Game: 5
 Total Championships: 1
 2021 LBPS Rookie Game Participant
 2021 LBPS Rookie of the Year
 2021 LBPS All-Rookie First Team
 2022 LBPS Rookie Game Participant
 2022 LBPS Champion

 Transactions
 Date Action
 30/06/2021 Drafted by the Kings with pick #4 of round 1.
 31/10/2022 Traded to the Spurs
 26/07/2025 Re-signed with the Spurs for $112.500.000 over 5 years.


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: octubre 11, 2025