![]() |
![]() |
| ||||||||
| #34 SF | 6-7, 201lbs | Suns | Experience: 2 years | ||||||||||
| Born: 1/20/2004 (22) | College: Arkansas | Duncanville, TX |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | C- | C+ | C | C | C | C- | D- | C- | C- | B | B | D- | B+ | B | A- | A | ||
| Potential: | C | C | B | C | C | D | D | D | C | B | B | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | |||||||||||
| Value: | $6.062.100 | $7.698.867 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 2 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2025 | G-League | VAS | 49 | 49 | 36,6 | 20,5 | 2,0 | 6,0 | 3,1 | 1,8 | 1,70 | 1,7 | 0,2 | 2,1 | ,482 | ,592 | ,273 | |
| 2024 | LBPS | LAL | 82 | 0 | 11,2 | 5,1 | 0,3 | 1,1 | 1,0 | 0,7 | 1,43 | 0,5 | 0,1 | 1,0 | ,472 | ,648 | ,338 | |
| 2023 | LBPS | LAL | 82 | 82 | 30,8 | 11,0 | 0,9 | 3,3 | 2,9 | 1,9 | 1,51 | 0,9 | 0,3 | 2,2 | ,463 | ,597 | ,275 | |
| Career | 213 | 131 | 24,6 | 10,9 | 0,9 | 3,1 | 2,2 | 1,4 | 1,55 | 0,9 | 0,2 | 1,7 | ,473 | ,604 | ,286 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2025 | G-League | VAS | 7,6 | 15,7 | ,482 | 4,4 | 7,4 | ,592 | 4,6 | 6,6 | ,703 | 2,0 | 5,6 | ,354 | 1,0 | 3,5 | ,273 | |
| 2024 | LBPS | LAL | 1,8 | 3,9 | ,472 | 1,1 | 1,8 | ,648 | 1,0 | 1,4 | ,733 | 0,5 | 1,5 | ,308 | 0,3 | 1,0 | ,338 | |
| 2023 | LBPS | LAL | 4,2 | 9,1 | ,463 | 2,0 | 3,4 | ,597 | 2,7 | 3,6 | ,737 | 1,0 | 3,5 | ,288 | 0,6 | 2,0 | ,275 | |
| Career | 4,1 | 8,6 | ,473 | 2,2 | 3,7 | ,604 | 2,5 | 3,5 | ,721 | 1,0 | 3,2 | ,318 | 0,6 | 2,0 | ,286 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2025 | 49 | 49 | 1794 | 371 | 769 | 216 | 365 | 47 | 172 | 1005 | 96 | 391 | 153 | 83 | 90 | 83 | 8 | 104 | 400 | |
| 2024 | 82 | 0 | 921 | 149 | 316 | 94 | 145 | 27 | 80 | 419 | 26 | 120 | 83 | 40 | 58 | 40 | 8 | 85 | -167 | |
| 2023 | 82 | 82 | 2524 | 347 | 749 | 166 | 278 | 46 | 167 | 906 | 76 | 348 | 237 | 75 | 157 | 75 | 23 | 181 | -27 | |
| Career | 213 | 131 | 5239 | 867 | 1834 | 476 | 788 | 120 | 419 | 2330 | 198 | 859 | 473 | 198 | 305 | 198 | 39 | 370 | 206 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2025 | G-League | VAS | ,540 | 1,31 | 13,0 | 7,7 | 23,7 | 6,0 | 18,3 | 12,2 | 28,4 | 478,3 | 15,9 | 8,2 | 104,1 | 91,5 | ||
| 2024 | LBPS | LAL | ,553 | 1,33 | 15,9 | 11,1 | 19,7 | 3,1 | 10,7 | 7,0 | 13,9 | 39,7 | 1,3 | -2,0 | 101,0 | 112,4 | ||
| 2023 | LBPS | LAL | ,520 | 1,21 | 18,7 | 12,4 | 16,8 | 3,4 | 11,5 | 7,5 | 10,6 | 2,3 | 0,1 | -0,3 | 106,6 | 107,0 | ||
| Career | ,534 | 1,27 | 16,0 | 10,3 | 19,7 | 4,2 | 13,6 | 9,0 | 17,2 | 520,3 | 17,3 | 1,0 | 104,8 | 103,4 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| Career | .000 | 0.00 | 0.0 | 0.0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0.0 | - | - | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2022 | - | 35 | 0 | 26,7 | 26,1 | 1,6 | 8,4 | 4,4 | 2,9 | 1,52 | 2,5 | 0,7 | 2,6 | ,449 | ,766 | ,391 | ||
| Total | 35 | 0 | 26,7 | 26,1 | 1,6 | 8,4 | 4,4 | 2,9 | 1,52 | 2,5 | 0,7 | 2,6 | ,449 | ,766 | ,391 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2022 | 35 | 0 | 936 | 380 | 846 | 85 | 111 | 68 | 174 | 913 | 57 | 351 | 155 | 89 | 102 | 89 | 24 | 90 | 0 | |
| Career | 35 | 0 | 936 | 380 | 846 | 85 | 111 | 68 | 174 | 913 | 57 | 351 | 155 | 89 | 102 | 89 | 24 | 90 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 38 | 5 | 15 | 7 | 7 | 2 | 6 | 14 | 25 | 14 | 22 | 3 | 7 | |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 38 | 5 | 15 | 7 | 7 | 2 | 6 | 14 | 25 | 14 | 22 | 3 | 8 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/22 | SAC | W | 25 | 4 | 11 | 1 | 4 | 1 | 2 | 10 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | -13 |
| 10/24 | DAL | L | 32 | 2 | 8 | 5 | 8 | 1 | 2 | 10 | 1 | 5 | 4 | 0 | 1 | 0 | 3 | 9 |
| 10/26 | LAC | W | 26 | 5 | 10 | 0 | 0 | 0 | 1 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | -4 |
| 10/27 | ORL | L | 18 | 2 | 4 | 1 | 2 | 0 | 1 | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | -8 |
| 10/31 | MEM | W | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -4 |
| 11/4 | STK | L | 45 | 9 | 17 | 3 | 4 | 1 | 3 | 22 | 1 | 11 | 2 | 2 | 2 | 0 | 4 | -3 |
| 11/8 | SXF | W | 36 | 9 | 15 | 3 | 4 | 2 | 4 | 23 | 1 | 12 | 2 | 2 | 0 | 0 | 3 | 22 |
| 11/12 | TEX | W | 34 | 9 | 16 | 6 | 10 | 0 | 2 | 24 | 1 | 9 | 2 | 2 | 0 | 0 | 3 | 34 |
| 11/16 | MCC | W | 33 | 13 | 20 | 4 | 8 | 1 | 5 | 31 | 3 | 11 | 5 | 1 | 2 | 0 | 2 | 28 |
| 11/18 | RGV | L | 34 | 8 | 20 | 1 | 4 | 2 | 7 | 19 | 2 | 9 | 5 | 3 | 1 | 0 | 2 | -13 |
| 11/22 | AUS | L | 31 | 4 | 12 | 0 | 2 | 0 | 3 | 8 | 2 | 8 | 3 | 2 | 3 | 0 | 3 | -22 |
| 11/24 | IWA | W | 42 | 9 | 21 | 4 | 5 | 1 | 6 | 23 | 2 | 6 | 0 | 1 | 2 | 0 | 1 | 2 |
| 11/28 | SLC | W | 36 | 8 | 16 | 4 | 6 | 1 | 3 | 21 | 2 | 14 | 4 | 1 | 0 | 0 | 2 | 19 |
| 12/2 | OKB | W | 39 | 8 | 18 | 6 | 10 | 1 | 5 | 23 | 2 | 8 | 5 | 1 | 0 | 1 | 1 | 27 |
| 12/7 | SCW | W | 31 | 7 | 11 | 3 | 6 | 1 | 2 | 18 | 3 | 13 | 0 | 1 | 2 | 0 | 3 | 21 |
| 12/13 | WES | W | 42 | 13 | 24 | 3 | 6 | 0 | 2 | 29 | 2 | 11 | 2 | 1 | 0 | 0 | 3 | 6 |
| 12/17 | BIR | W | 36 | 6 | 15 | 6 | 10 | 1 | 3 | 19 | 3 | 7 | 2 | 1 | 0 | 0 | 4 | 17 |
| 12/18 | GRE | L | 41 | 5 | 11 | 9 | 12 | 0 | 1 | 19 | 2 | 6 | 3 | 3 | 2 | 0 | 0 | -12 |
| 12/23 | SLC | W | 41 | 4 | 12 | 6 | 8 | 3 | 5 | 17 | 1 | 7 | 5 | 4 | 1 | 0 | 2 | 5 |
| 12/27 | BIR | W | 33 | 5 | 16 | 4 | 7 | 1 | 3 | 15 | 2 | 7 | 5 | 0 | 4 | 0 | 2 | 9 |
| 12/31 | AUS | W | 42 | 10 | 17 | 9 | 18 | 1 | 3 | 30 | 4 | 8 | 4 | 2 | 7 | 0 | 1 | 17 |
| 1/4 | IWA | W | 19 | 2 | 5 | 7 | 12 | 0 | 1 | 11 | 2 | 5 | 2 | 1 | 3 | 0 | 4 | -1 |
| 1/6 | CCG | L | 39 | 8 | 16 | 6 | 10 | 1 | 4 | 23 | 2 | 9 | 2 | 4 | 1 | 0 | 0 | -7 |
| 1/11 | RCR | W | 36 | 5 | 14 | 4 | 10 | 0 | 2 | 14 | 4 | 9 | 2 | 1 | 4 | 0 | 4 | 6 |
| 1/12 | GRG | W | 39 | 11 | 18 | 5 | 8 | 3 | 5 | 30 | 0 | 6 | 4 | 1 | 4 | 1 | 4 | 10 |
| 1/16 | RCR | L | 40 | 5 | 13 | 5 | 6 | 1 | 4 | 16 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | -13 |
| 1/20 | LIN | W | 41 | 9 | 18 | 6 | 12 | 2 | 4 | 26 | 1 | 7 | 0 | 5 | 1 | 0 | 3 | 14 |
| 1/25 | SBL | W | 41 | 10 | 20 | 5 | 6 | 2 | 5 | 27 | 3 | 8 | 3 | 2 | 0 | 1 | 1 | 0 |
| 1/26 | MNE | W | 37 | 6 | 11 | 6 | 11 | 1 | 4 | 19 | 3 | 9 | 4 | 0 | 1 | 2 | 1 | 23 |
| 1/30 | HUS | W | 40 | 7 | 14 | 8 | 13 | 1 | 1 | 23 | 1 | 6 | 6 | 2 | 0 | 0 | 2 | 13 |
| 1/31 | SDC | L | 38 | 6 | 18 | 1 | 2 | 1 | 3 | 14 | 5 | 9 | 6 | 1 | 3 | 1 | 1 | -17 |
| 2/4 | SBL | W | 29 | 14 | 25 | 6 | 8 | 2 | 3 | 36 | 1 | 7 | 1 | 0 | 3 | 0 | 1 | 26 |
| 2/5 | RGV | W | 41 | 7 | 15 | 0 | 0 | 0 | 4 | 14 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 8 |
| 2/8 | EAS | L | 23 | 8 | 12 | 0 | 0 | 0 | 3 | 16 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 4 |
| 2/10 | WIS | W | 38 | 7 | 14 | 5 | 6 | 2 | 7 | 21 | 1 | 4 | 2 | 4 | 1 | 0 | 1 | 17 |
| 2/11 | HUS | L | 25 | 2 | 8 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 4 | 3 |
| 2/15 | SCW | W | 37 | 12 | 17 | 4 | 10 | 2 | 2 | 30 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 19 |
| 2/21 | DEL | W | 42 | 3 | 14 | 3 | 4 | 0 | 6 | 9 | 3 | 6 | 5 | 3 | 4 | 0 | 3 | 7 |
| 2/25 | OSC | L | 27 | 5 | 10 | 0 | 0 | 0 | 1 | 10 | 2 | 3 | 1 | 2 | 4 | 0 | 2 | -24 |
| 3/1 | SXF | W | 31 | 10 | 20 | 1 | 2 | 1 | 6 | 22 | 3 | 10 | 5 | 1 | 0 | 0 | 1 | 21 |
| 3/2 | CHA | W | 31 | 8 | 15 | 2 | 4 | 1 | 3 | 19 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 26 |
| 3/7 | COL | W | 36 | 9 | 16 | 7 | 10 | 0 | 4 | 25 | 2 | 5 | 2 | 4 | 5 | 1 | 2 | 22 |
| 3/8 | RGV | W | 41 | 10 | 22 | 0 | 2 | 2 | 3 | 22 | 4 | 14 | 6 | 6 | 2 | 0 | 2 | 12 |
| 3/12 | TEX | W | 38 | 3 | 13 | 2 | 6 | 0 | 3 | 8 | 1 | 8 | 3 | 1 | 2 | 0 | 2 | 0 |
| 3/16 | RAP | W | 33 | 5 | 11 | 14 | 22 | 1 | 2 | 25 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 21 |
| 3/20 | SDC | L | 43 | 8 | 19 | 1 | 4 | 1 | 4 | 18 | 3 | 15 | 2 | 3 | 1 | 0 | 2 | -15 |
| 3/24 | GRE | W | 43 | 9 | 22 | 3 | 8 | 0 | 6 | 21 | 2 | 10 | 7 | 0 | 1 | 0 | 1 | 7 |
| 3/26 | HUS | W | 28 | 7 | 14 | 5 | 8 | 0 | 3 | 19 | 2 | 4 | 2 | 0 | 3 | 0 | 1 | 22 |
| 3/30 | TEX | W | 29 | 8 | 13 | 3 | 6 | 0 | 1 | 19 | 3 | 12 | 3 | 2 | 0 | 1 | 2 | 22 |
| 3/31 | SXF | W | 37 | 9 | 14 | 6 | 12 | 1 | 1 | 25 | 1 | 7 | 4 | 2 | 1 | 0 | 2 | 30 |
| 4/5 | STK | W | 41 | 8 | 15 | 4 | 6 | 1 | 3 | 21 | 1 | 5 | 5 | 2 | 3 | 0 | 4 | -4 |
| 4/10 | GRE | L | 38 | 5 | 16 | 6 | 8 | 2 | 6 | 18 | 3 | 10 | 3 | 0 | 1 | 0 | 1 | -23 |
| 4/12 | AUS | L | 39 | 6 | 14 | 5 | 8 | 0 | 5 | 17 | 0 | 7 | 5 | 5 | 2 | 0 | 5 | -4 |
| 4/17 | WCB | W | 39 | 9 | 14 | 1 | 3 | 1 | 3 | 20 | 3 | 10 | 4 | 4 | 0 | 0 | 3 | 22 |
| 4/18 | NOB | W | 42 | 11 | 20 | 14 | 18 | 2 | 3 | 38 | 1 | 7 | 3 | 1 | 2 | 0 | 2 | 0 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 23 |
| Total | Player of the Week: 3 |
| Total | Player of the Month: 2 |
| Total | All-Star Appearances: 1 |
| 2023 | LBPS Rookie Game Participant |
| 2023 | LBPS All-Rookie Second Team |
| 2025 | G-League All-Star |
| Transactions | |
| Date | Action |
| 28/06/2023 | Drafted by the Lakers with pick #7 of round 1. |
| 01/08/2025 | Traded to the Suns |
| 03/11/2025 | Assigned to DLG |