Jaden Hardy 
#1 PG | 6-3, 198lbs | Raptors | Experience: 1 year
Born: 5/7/2002 (21) | College: None | Henderson, NV

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C+ B- A- A C D F+ C- D+ C D+ D- A C C C  
 Potential: C B A A C D F C D C D D          
 Health: Good
 Status: Active Roster

 Contract
  2023  2024  2025  2026  2027  2028  2029  2030 
 Value: $1.960.000  $2.053.500  $3.704.514  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2023 LBPS TOR 68 13 16,5 6,9 0,4 1,7 1,2 0,9 1,29 0,4 0,1 1,6 ,402 ,870 ,351  
 2022 LBPS TOR 19 0 2,5 0,8 0,1 0,3 0,4 0,3 1,40 0,1 0,0 0,4 ,700 ,000 1,000  
 Career     87 13 13,5 5,6 0,3 1,4 1,0 0,8 1,29 0,3 0,0 1,3 ,409 ,845 ,354  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2023 LBPS TOR 2,5 6,3 ,402 0,9 1,0 ,870 0,6 1,1 ,548 0,9 2,3 ,399 1,0 2,9 ,351  
 2022 LBPS TOR 0,4 0,5 ,700 0,0 0,1 ,000 0,2 0,2 1,000 0,2 0,3 ,500 0,1 0,1 1,000  
 Career     2,0 5,0 ,409 0,7 0,8 ,845 0,5 0,9 ,566 0,8 1,9 ,402 0,8 2,2 ,354  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2023 68 13 1125 171 425 60 69 68 194 470 26 142 81 28 63 28 4 108 -141 
 2022 19 0 47 7 10 0 2 1 1 15 1 7 7 2 5 2 0 7 -18 
 Career 87 13 1172 178 435 60 71 69 195 485 27 149 88 30 68 30 4 115 -159 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2023 LBPS TOR ,516 1,11 13,5 10,5 20,2 2,6 11,7 7,2 10,6 -6,1 -0,2 -2,1 102,0 109,4  
 2022 LBPS TOR ,727 1,50 30,4 21,7 16,0 2,9 13,3 8,9 12,3 1,3 0,0 -0,9 101,2 119,3  
 Career     ,519 1,11 14,1 10,9 20,0 2,6 11,8 7,2 10,7 -4,8 -0,2 -1,8 101,9 109,8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2022 LBPS TOR 6 0 4,2 1,5 0,2 0,3 0,5 0,2 3,00 0,5 0,0 0,5 ,364 .000 ,333  
 Career     6 0 4,2 1,5 0,2 0,3 0,5 0,2 3,00 0,5 0,0 0,5 ,364 .000 ,333  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2022 LBPS TOR 0,7 1,8 ,364 0,0 0,0 .000 0,2 0,2 1,000 0,3 1,2 ,286 0,2 0,5 ,333  
 Career     0,7 1,8 ,364 0,0 0,0 .000 0,2 0,2 1,000 0,3 1,2 ,286 0,2 0,5 ,333  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2022 6 0 25 4 11 0 0 1 3 9 1 3 3 3 1 3 0 3 -13 
 Career 6 0 25 4 11 0 0 1 3 9 1 3 3 3 1 3 0 3 -13 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2022 LBPS TOR ,364 0,82 20,0 6,7 20,8 4,0 13,3 7,5 10,5 0,0 0,0 -2,2 96,9 126,7  
 Career     ,364 0,82 20,0 6,7 20,8 4,0 13,3 7,5 10,5 0,0 0,0 -2,2 96,9 126,7  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 22 2 6 5 2 1 4 9 14 4 4 4 8  
 Playoff 4 1 1 1 1 0 1 2 4 0 0 1 2  
 Career 22 2 6 5 2 1 4 9 14 4 4 4 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 BRK L 22 2 11 0 0 0 5 4 1 4 2 1 0 2 1 -9
 10/18 NYK L 32 7 18 4 4 4 11 22 1 8 2 2 2 0 1 -14
 10/21 WAS L 23 3 11 4 4 1 4 11 0 1 3 2 1 1 1 -19
 10/22 UTA W 25 8 19 3 4 3 9 22 2 6 2 0 2 0 5 5
 10/24 MIN W 15 3 5 3 4 1 2 10 0 1 1 1 0 0 1 15
 10/29 DET W 20 6 13 2 2 3 7 17 0 1 1 1 0 0 2 6
 10/31 MIL W 20 4 6 3 4 3 5 14 0 0 2 1 0 0 2 2
 11/3 BRK W 18 1 4 0 0 0 2 2 0 4 2 0 0 0 0 5
 11/4 SAS L 17 2 5 0 0 0 0 4 1 1 0 1 0 0 1 -12
 11/8 IND L 19 1 7 4 4 0 2 6 0 2 1 1 0 0 2 -14
 11/9 NOP W 21 3 8 0 0 0 2 6 0 1 1 1 0 0 1 18
 11/11 WAS W 23 0 1 0 0 0 0 0 1 4 0 0 0 0 1 1
 11/12 ORL W 22 4 11 0 0 2 8 10 0 4 1 0 1 0 2 9
 11/14 MIN W 21 3 8 2 2 2 6 10 1 2 1 1 0 0 2 2
 11/16 ORL L 19 0 5 0 0 0 4 0 0 2 4 1 1 0 0 -14
 11/17 IND W 16 2 4 0 0 1 2 5 1 1 2 0 1 0 1 3
 11/21 DAL L 20 3 8 0 0 1 5 7 0 1 0 1 1 0 3 -8
 11/22 BRK L 20 1 5 0 0 0 3 2 0 0 1 2 0 0 0 -28
 11/26 MEM W 24 6 11 1 2 4 5 17 0 1 2 1 0 0 3 0
 11/27 POR W 13 1 5 2 2 1 3 5 0 0 3 0 2 0 0 10
 11/30 NYK W 24 6 12 0 0 1 4 13 0 2 5 0 0 0 3 5
 12/2 MIL W 20 2 9 1 2 0 1 5 1 4 1 0 0 0 1 -4
 12/4 DEN L 17 3 5 2 2 3 5 11 0 1 0 1 0 0 4 1
 12/6 IND W 13 5 8 2 2 2 4 14 0 1 0 1 0 0 2 17
 12/8 GSW W 11 1 3 0 0 0 2 2 0 2 0 0 0 0 0 -13
 12/9 CHA L 17 4 6 2 2 0 0 10 1 4 1 0 2 1 4 12
 12/13 BRK W 23 4 11 0 0 1 5 9 0 2 1 0 1 0 3 2
 12/14 BRK W 15 2 4 0 0 2 2 6 1 3 2 1 0 1 4 8
 12/18 ATL L 20 1 6 0 0 0 4 2 0 3 0 2 1 0 2 4
 12/19 DAL L 22 3 9 0 0 2 3 8 0 4 0 0 0 0 2 -5
 12/23 ATL L 16 3 5 0 0 2 4 8 0 3 0 1 0 0 2 -2
 12/24 BOS W 14 0 3 1 2 0 2 1 0 1 0 0 0 0 0 -7
 12/27 MIA L 16 2 7 4 4 0 2 8 1 2 1 0 0 0 2 -11
 12/29 MIA L 25 6 14 0 0 3 5 15 2 5 1 1 1 0 1 -10
 12/30 SAS W 12 0 2 2 2 0 1 2 2 4 0 1 1 0 3 -4
 1/3 DET W 17 2 3 0 0 0 0 4 0 2 0 1 1 0 0 14
 1/4 MIL L 14 3 5 0 0 1 3 7 0 2 1 0 0 0 2 0
 1/8 POR W 21 5 11 2 3 4 8 16 2 3 1 0 0 0 3 9
 1/10 SAC W 12 3 10 2 2 1 3 9 0 1 1 0 1 0 0 -4
 1/11 CHA W 10 0 0 4 4 0 0 4 0 1 1 0 0 0 2 4
 1/13 CHA L 13 0 5 2 2 0 4 2 0 5 1 1 0 1 1 -3
 1/15 BOS W 17 5 11 0 0 2 4 12 0 0 1 1 1 0 1 -6
 1/18 WAS L 19 4 6 0 0 2 4 10 0 1 5 1 0 0 2 -5
 1/19 MIA L 15 1 2 2 2 0 1 4 0 1 5 3 0 0 2 -8
 1/21 DEN W 16 2 6 0 0 1 4 5 0 1 3 2 0 0 1 5
 1/25 HOU L 15 2 6 1 2 0 1 5 0 1 3 0 0 0 1 3
 1/27 CLE L 15 2 6 0 0 1 3 5 0 2 2 1 1 0 0 1
 1/28 LAL W 16 2 7 2 2 0 4 6 0 2 0 2 0 0 0 -3
 1/30 LAC L 21 1 8 2 2 0 4 4 1 4 2 1 0 0 1 -10
 2/1 WAS W 10 3 5 0 0 2 2 8 1 6 0 0 1 0 2 5
 2/3 CLE W 11 3 5 0 0 1 3 7 0 1 0 2 0 0 1 0
 2/5 PHI W 17 6 10 0 0 2 3 14 0 2 0 3 0 0 2 10
 2/7 NYK L 13 1 7 0 0 1 1 3 0 1 0 2 0 0 2 -8
 2/8 CHI L 24 5 9 1 2 2 3 13 0 1 1 4 1 0 3 -13
 2/9 ROO L 24 3 12 0 0 2 6 8 1 5 0 1 1 0 2 6
 2/13 PHI L 21 2 6 2 2 0 2 6 0 1 2 0 0 0 1 -18
 2/15 PHX L 13 4 7 2 2 1 2 11 0 0 0 2 1 0 0 -15
 2/18 PHI W 25 9 13 0 0 4 6 22 0 5 2 3 0 0 0 1
 2/19 BOS W 13 4 7 2 2 2 4 12 0 0 1 0 1 0 1 3
 2/22 SAC W 10 4 4 0 0 2 2 10 0 2 2 0 1 0 2 16
 2/23 CHI L 19 1 7 2 4 0 3 4 0 2 2 2 1 0 3 -6
 2/27 UTA L 9 0 6 0 0 0 2 0 2 2 0 0 0 0 1 0
 2/28 ATL W 10 3 5 0 0 0 2 6 0 2 1 1 0 0 1 -8
 3/2 IND L 20 1 5 0 0 0 0 2 1 1 1 1 0 0 2 -29
 3/4 DET L 12 0 3 2 2 0 2 2 1 3 1 2 1 0 2 -10
 3/5 MEM L 16 2 10 0 0 1 5 5 1 3 1 3 1 0 3 -13
 3/9 LAC L 14 1 3 2 2 1 3 5 1 2 1 0 0 0 2 12
 3/10 NOP W 12 2 2 0 0 1 1 5 0 2 2 2 1 0 2 -1
 3/13 HOU L 15 3 8 0 0 1 2 7 1 3 1 1 1 0 1 -13
 3/14 DET W 12 2 3 2 2 0 0 6 1 4 1 0 0 0 2 -3
 3/16 NYK L 15 2 4 0 0 2 3 6 0 1 0 1 1 0 1 1
 3/18 UTA L 16 1 2 0 0 1 1 3 0 1 2 0 0 0 3 -17
 3/20 PHI W 15 3 6 2 2 1 3 9 0 2 2 1 1 0 1 -1
 3/21 CHA L 10 0 4 0 0 0 2 0 0 1 0 1 0 1 2 1
 3/24 DET W 14 4 6 0 0 1 3 9 2 4 0 1 0 0 1 1

 Awards & Achievements
 Season Award
 2023 LBPS Rookie Game Participant

 Transactions
 Date Action
 29/06/2022 Drafted by the Raptors with pick #27 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | LBPS | Page created: marzo 22, 2024