![]() |
![]() |
| ||||||||
#8 SG | 6-3, 194lbs | Pistons | Experience: 11 years | ||||||||||
Born: 7/6/1992 (33) | College: Missouri | San Antonio, TX |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | A- | A- | A- | B | C | C | D | D+ | D+ | C | D | F+ | A- | B- | C- | A | ||
Potential: | B | A | A | B | C | C | D | D | D | C | D | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | |||||||||||
Value: | $3.634.153 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 0 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2024 | LBPS | MEM | 82 | 4 | 25,8 | 14,7 | 1,0 | 2,3 | 2,9 | 1,7 | 1,65 | 0,5 | 0,1 | 1,9 | ,391 | ,798 | ,322 | |
2023 | LBPS | MEM | 82 | 60 | 30,3 | 20,0 | 1,1 | 2,5 | 3,5 | 2,0 | 1,75 | 0,5 | 0,1 | 2,2 | ,455 | ,827 | ,314 | |
2022 | LBPS | MEM | 82 | 48 | 27,0 | 17,0 | 1,0 | 2,9 | 2,9 | 1,4 | 2,10 | 1,0 | 0,2 | 1,4 | ,434 | ,810 | ,333 | |
2021 | LBPS | HOU | 82 | 82 | 28,4 | 15,7 | 1,1 | 2,6 | 3,2 | 1,4 | 2,20 | 1,0 | 0,2 | 2,1 | ,445 | ,850 | ,376 | |
2020 | LBPS | HOU | 82 | 82 | 30,8 | 20,4 | 1,0 | 3,0 | 3,4 | 1,6 | 2,11 | 0,9 | 0,2 | 2,2 | ,440 | ,841 | ,366 | |
2019 | LBPS | HOU | 82 | 82 | 30,0 | 21,6 | 1,0 | 2,3 | 3,0 | 1,5 | 1,98 | 0,8 | 0,1 | 1,9 | ,452 | ,838 | ,321 | |
2018 | LBPS | HOU | 82 | 82 | 29,9 | 22,5 | 1,0 | 2,8 | 3,7 | 1,8 | 2,01 | 0,9 | 0,2 | 2,0 | ,462 | ,841 | ,378 | |
2017 | LBPS | HOU | 64 | 64 | 29,6 | 19,8 | 0,9 | 3,3 | 3,2 | 1,8 | 1,79 | 0,7 | 0,2 | 2,0 | ,444 | ,795 | ,337 | |
2016 | LBPS | HOU | 82 | 82 | 29,2 | 16,9 | 1,0 | 2,8 | 2,9 | 1,7 | 1,70 | 0,9 | 0,2 | 2,1 | ,431 | ,872 | ,341 | |
2015 | LBPS | HOU | 82 | 24 | 21,7 | 10,9 | 0,7 | 1,7 | 2,3 | 1,5 | 1,50 | 0,8 | 0,1 | 1,9 | ,399 | ,840 | ,280 | |
2014 | G-League | RGV | 40 | 40 | 34,0 | 13,3 | 1,4 | 3,2 | 2,6 | 1,3 | 1,92 | 0,9 | 0,1 | 1,7 | ,366 | ,797 | ,194 | |
2014 | LBPS | HOU | 7 | 0 | 4,9 | 1,3 | 0,0 | 0,3 | 0,7 | 0,1 | 5,00 | 0,0 | 0,0 | 0,1 | ,125 | ,700 | ,000 | |
Career | 849 | 650 | 28,3 | 17,6 | 1,0 | 2,6 | 3,0 | 1,6 | 1,88 | 0,8 | 0,2 | 1,9 | ,435 | ,830 | ,337 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2024 | LBPS | MEM | 5,6 | 14,3 | ,391 | 1,7 | 2,2 | ,798 | 1,4 | 2,4 | ,590 | 2,4 | 6,3 | ,376 | 1,8 | 5,6 | ,322 | |
2023 | LBPS | MEM | 7,9 | 17,3 | ,455 | 2,5 | 3,0 | ,827 | 3,3 | 4,6 | ,713 | 2,7 | 6,8 | ,400 | 1,8 | 5,8 | ,314 | |
2022 | LBPS | MEM | 6,8 | 15,7 | ,434 | 1,6 | 1,9 | ,810 | 2,5 | 3,1 | ,798 | 2,5 | 7,1 | ,355 | 1,8 | 5,5 | ,333 | |
2021 | LBPS | HOU | 6,2 | 13,9 | ,445 | 1,5 | 1,8 | ,850 | 1,8 | 2,7 | ,674 | 2,5 | 6,4 | ,399 | 1,8 | 4,8 | ,376 | |
2020 | LBPS | HOU | 7,9 | 18,0 | ,440 | 2,2 | 2,6 | ,841 | 1,9 | 2,8 | ,673 | 3,7 | 8,7 | ,423 | 2,4 | 6,5 | ,366 | |
2019 | LBPS | HOU | 8,4 | 18,5 | ,452 | 2,8 | 3,3 | ,838 | 2,4 | 3,5 | ,688 | 3,8 | 8,4 | ,455 | 2,1 | 6,6 | ,321 | |
2018 | LBPS | HOU | 8,6 | 18,7 | ,462 | 2,7 | 3,2 | ,841 | 2,7 | 3,9 | ,700 | 3,4 | 8,1 | ,417 | 2,5 | 6,6 | ,378 | |
2017 | LBPS | HOU | 7,7 | 17,3 | ,444 | 2,6 | 3,3 | ,795 | 3,1 | 4,8 | ,639 | 2,9 | 7,3 | ,391 | 1,8 | 5,2 | ,337 | |
2016 | LBPS | HOU | 6,4 | 14,7 | ,431 | 2,7 | 3,1 | ,872 | 2,7 | 4,2 | ,649 | 2,2 | 6,4 | ,347 | 1,4 | 4,2 | ,341 | |
2015 | LBPS | HOU | 4,0 | 9,9 | ,399 | 2,1 | 2,5 | ,840 | 1,9 | 3,0 | ,629 | 1,2 | 3,8 | ,312 | 0,9 | 3,1 | ,280 | |
2014 | G-League | RGV | 5,1 | 14,0 | ,366 | 2,8 | 3,5 | ,797 | 1,7 | 2,4 | ,702 | 3,2 | 10,0 | ,316 | 0,3 | 1,7 | ,194 | |
2014 | LBPS | HOU | 0,1 | 1,1 | ,125 | 1,0 | 1,4 | ,700 | 0,0 | 0,1 | ,000 | 0,1 | 0,7 | ,200 | 0,0 | 0,3 | ,000 | |
Career | 6,8 | 15,6 | ,435 | 2,3 | 2,7 | ,830 | 2,3 | 3,4 | ,678 | 2,7 | 7,0 | ,389 | 1,7 | 5,2 | ,337 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2024 | 82 | 4 | 2114 | 460 | 1175 | 142 | 178 | 147 | 457 | 1209 | 79 | 271 | 236 | 45 | 143 | 45 | 9 | 155 | -342 | |
2023 | 82 | 60 | 2486 | 644 | 1415 | 206 | 249 | 150 | 477 | 1644 | 89 | 297 | 283 | 42 | 162 | 42 | 6 | 179 | -87 | |
2022 | 82 | 48 | 2218 | 558 | 1286 | 128 | 158 | 150 | 451 | 1394 | 78 | 318 | 237 | 83 | 113 | 83 | 16 | 117 | -331 | |
2021 | 82 | 82 | 2332 | 506 | 1136 | 125 | 147 | 147 | 391 | 1284 | 90 | 306 | 260 | 78 | 118 | 78 | 18 | 170 | 105 | |
2020 | 82 | 82 | 2525 | 649 | 1474 | 180 | 214 | 196 | 536 | 1674 | 85 | 327 | 280 | 71 | 133 | 71 | 13 | 182 | 393 | |
2019 | 82 | 82 | 2457 | 685 | 1517 | 228 | 272 | 173 | 539 | 1771 | 81 | 270 | 244 | 67 | 123 | 67 | 12 | 152 | 163 | |
2018 | 82 | 82 | 2455 | 708 | 1532 | 222 | 264 | 206 | 545 | 1844 | 82 | 309 | 300 | 76 | 149 | 76 | 20 | 168 | 463 | |
2017 | 64 | 64 | 1894 | 493 | 1110 | 167 | 210 | 112 | 332 | 1265 | 60 | 269 | 206 | 43 | 115 | 43 | 13 | 130 | 425 | |
2016 | 82 | 82 | 2398 | 521 | 1209 | 224 | 257 | 117 | 343 | 1383 | 81 | 314 | 236 | 74 | 139 | 74 | 13 | 173 | 212 | |
2015 | 82 | 24 | 1783 | 324 | 813 | 173 | 206 | 72 | 257 | 893 | 59 | 195 | 185 | 68 | 123 | 68 | 7 | 159 | 145 | |
2014 | 40 | 40 | 1361 | 205 | 560 | 110 | 138 | 13 | 67 | 533 | 57 | 186 | 102 | 37 | 53 | 37 | 4 | 66 | 252 | |
2014 | 7 | 0 | 34 | 1 | 8 | 7 | 10 | 0 | 2 | 9 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | -5 | |
Career | 849 | 650 | 24057 | 5754 | 13235 | 1912 | 2303 | 1483 | 4397 | 14903 | 841 | 3064 | 2574 | 684 | 1372 | 684 | 131 | 1652 | 1393 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2024 | LBPS | MEM | ,482 | 1,03 | 14,5 | 8,8 | 27,8 | 3,8 | 9,9 | 6,7 | 13,7 | 86,2 | 2,9 | -4,2 | 102,0 | 109,9 | ||
2023 | LBPS | MEM | ,539 | 1,16 | 14,4 | 8,2 | 29,2 | 4,1 | 9,5 | 6,8 | 18,5 | 295,2 | 9,8 | -1,1 | 108,0 | 109,2 | ||
2022 | LBPS | MEM | ,514 | 1,08 | 13,9 | 6,6 | 27,9 | 3,6 | 11,5 | 7,5 | 18,8 | 276,2 | 9,2 | -4,0 | 101,4 | 109,0 | ||
2021 | LBPS | HOU | ,535 | 1,13 | 16,5 | 7,5 | 23,5 | 4,0 | 9,7 | 6,8 | 16,9 | 223,0 | 7,4 | 1,3 | 110,2 | 107,6 | ||
2020 | LBPS | HOU | ,534 | 1,14 | 14,1 | 6,7 | 28,0 | 3,5 | 10,2 | 6,8 | 19,4 | 336,4 | 11,2 | 4,8 | 109,7 | 103,0 | ||
2019 | LBPS | HOU | ,541 | 1,17 | 12,2 | 6,1 | 29,6 | 3,4 | 8,4 | 5,8 | 20,4 | 364,2 | 12,1 | 2,0 | 108,4 | 105,0 | ||
2018 | LBPS | HOU | ,559 | 1,20 | 14,3 | 7,1 | 30,2 | 3,6 | 10,0 | 6,8 | 23,0 | 459,4 | 15,3 | 5,6 | 113,5 | 104,0 | ||
2017 | LBPS | HOU | ,526 | 1,14 | 13,5 | 7,6 | 28,6 | 3,4 | 11,3 | 7,5 | 19,6 | 257,9 | 8,6 | 6,6 | 110,2 | 99,2 | ||
2016 | LBPS | HOU | ,523 | 1,14 | 13,9 | 8,2 | 25,3 | 3,8 | 10,4 | 7,2 | 17,7 | 259,0 | 8,6 | 2,6 | 107,5 | 102,0 | ||
2015 | LBPS | HOU | ,493 | 1,10 | 15,3 | 10,1 | 24,0 | 3,5 | 8,8 | 6,0 | 14,5 | 107,1 | 3,6 | 1,8 | 104,2 | 100,5 | ||
2014 | G-League | RGV | ,428 | 0,95 | 13,1 | 6,8 | 20,9 | 5,1 | 10,6 | 7,9 | 18,1 | 153,4 | 5,1 | 6,3 | 97,8 | 87,3 | ||
2014 | LBPS | HOU | ,333 | 1,13 | 27,8 | 5,6 | 21,0 | 0,0 | 6,1 | 3,0 | 8,0 | -1,3 | 0,0 | -0,7 | 89,7 | 104,8 | ||
Career | ,523 | 1,13 | 14,1 | 7,5 | 27,1 | 3,7 | 10,0 | 6,9 | 18,4 | 2816,8 | 93,9 | 1,6 | 107,2 | 104,3 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2021 | LBPS | HOU | 7 | 7 | 31,6 | 15,7 | 1,1 | 4,3 | 3,7 | 1,7 | 2,17 | 1,1 | 0,1 | 1,6 | ,400 | ,500 | ,326 | |
2020 | LBPS | HOU | 26 | 26 | 32,9 | 21,3 | 1,3 | 3,5 | 3,7 | 2,0 | 1,90 | 1,3 | 0,2 | 2,7 | ,434 | ,844 | ,366 | |
2019 | LBPS | HOU | 6 | 6 | 33,5 | 19,5 | 1,3 | 3,2 | 4,3 | 3,3 | 1,30 | 1,2 | 0,2 | 3,7 | ,413 | ,917 | ,390 | |
2018 | LBPS | HOU | 6 | 6 | 35,8 | 22,5 | 0,7 | 3,7 | 2,3 | 2,0 | 1,17 | 1,3 | 0,2 | 2,0 | ,439 | ,600 | ,375 | |
2017 | LBPS | HOU | 11 | 11 | 30,5 | 17,7 | 0,7 | 2,6 | 3,0 | 1,9 | 1,57 | 1,4 | 0,3 | 2,8 | ,393 | ,655 | ,257 | |
2016 | LBPS | HOU | 9 | 9 | 35,0 | 17,9 | 1,3 | 3,7 | 3,7 | 3,7 | 1,00 | 0,9 | 0,3 | 3,0 | ,410 | ,862 | ,200 | |
2015 | LBPS | HOU | 7 | 7 | 26,3 | 16,1 | 1,1 | 2,1 | 1,6 | 1,3 | 1,22 | 0,4 | 0,1 | 2,3 | ,489 | ,917 | ,333 | |
2014 | G-League | RGV | 2 | 2 | 36,0 | 15,5 | 0,0 | 2,0 | 2,5 | 1,5 | 1,67 | 0,0 | 0,0 | 0,5 | ,500 | ,750 | .000 | |
Career | 74 | 74 | 32,4 | 19,1 | 1,1 | 3,3 | 3,3 | 2,2 | 1,52 | 1,1 | 0,2 | 2,6 | ,426 | ,797 | ,331 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2021 | LBPS | HOU | 6,6 | 16,4 | ,400 | 0,4 | 0,9 | ,500 | 1,6 | 2,1 | ,733 | 2,9 | 7,7 | ,370 | 2,1 | 6,6 | ,326 | |
2020 | LBPS | HOU | 8,0 | 18,4 | ,434 | 2,9 | 3,5 | ,844 | 2,4 | 3,3 | ,741 | 3,2 | 8,5 | ,369 | 2,4 | 6,6 | ,366 | |
2019 | LBPS | HOU | 7,5 | 18,2 | ,413 | 1,8 | 2,0 | ,917 | 1,8 | 3,2 | ,579 | 3,0 | 8,2 | ,367 | 2,7 | 6,8 | ,390 | |
2018 | LBPS | HOU | 9,0 | 20,5 | ,439 | 1,5 | 2,5 | ,600 | 2,5 | 3,7 | ,682 | 3,5 | 8,8 | ,396 | 3,0 | 8,0 | ,375 | |
2017 | LBPS | HOU | 7,2 | 18,3 | ,393 | 1,7 | 2,6 | ,655 | 3,0 | 4,4 | ,688 | 2,5 | 7,5 | ,337 | 1,6 | 6,4 | ,257 | |
2016 | LBPS | HOU | 7,1 | 17,3 | ,410 | 2,8 | 3,2 | ,862 | 3,1 | 4,9 | ,636 | 3,1 | 8,0 | ,389 | 0,9 | 4,4 | ,200 | |
2015 | LBPS | HOU | 6,6 | 13,4 | ,489 | 1,6 | 1,7 | ,917 | 2,9 | 4,3 | ,667 | 2,3 | 4,9 | ,471 | 1,4 | 4,3 | ,333 | |
2014 | G-League | RGV | 7,0 | 14,0 | ,500 | 1,5 | 2,0 | ,750 | 2,5 | 3,0 | ,833 | 4,5 | 11,0 | ,409 | 0,0 | 0,0 | .000 | |
Career | 7,5 | 17,6 | ,426 | 2,1 | 2,7 | ,797 | 2,5 | 3,6 | ,691 | 3,0 | 8,0 | ,377 | 2,0 | 6,0 | ,331 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2021 | 7 | 7 | 221 | 46 | 115 | 3 | 6 | 15 | 46 | 110 | 8 | 38 | 26 | 8 | 12 | 8 | 1 | 11 | -10 | |
2020 | 26 | 26 | 855 | 208 | 479 | 76 | 90 | 63 | 172 | 555 | 33 | 123 | 97 | 35 | 51 | 35 | 4 | 70 | 9 | |
2019 | 6 | 6 | 201 | 45 | 109 | 11 | 12 | 16 | 41 | 117 | 8 | 27 | 26 | 7 | 20 | 7 | 1 | 22 | -19 | |
2018 | 6 | 6 | 215 | 54 | 123 | 9 | 15 | 18 | 48 | 135 | 4 | 26 | 14 | 8 | 12 | 8 | 1 | 12 | 28 | |
2017 | 11 | 11 | 335 | 79 | 201 | 19 | 29 | 18 | 70 | 195 | 8 | 37 | 33 | 15 | 21 | 15 | 3 | 31 | 20 | |
2016 | 9 | 9 | 315 | 64 | 156 | 25 | 29 | 8 | 40 | 161 | 12 | 45 | 33 | 8 | 33 | 8 | 3 | 27 | -43 | |
2015 | 7 | 7 | 184 | 46 | 94 | 11 | 12 | 10 | 30 | 113 | 8 | 23 | 11 | 3 | 9 | 3 | 1 | 16 | 21 | |
2014 | 2 | 2 | 72 | 14 | 28 | 3 | 4 | 0 | 0 | 31 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 1 | -19 | |
Career | 74 | 74 | 2398 | 556 | 1305 | 157 | 197 | 148 | 447 | 1417 | 81 | 323 | 245 | 84 | 161 | 84 | 14 | 190 | -13 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2021 | LBPS | HOU | ,466 | 0,96 | 16,7 | 7,7 | 24,0 | 3,3 | 13,5 | 8,2 | 11,1 | 2,1 | 0,1 | -1,4 | 104,4 | 106,2 | ||
2020 | LBPS | HOU | ,536 | 1,16 | 14,5 | 7,6 | 27,7 | 3,9 | 11,6 | 7,6 | 15,6 | 65,7 | 2,2 | 0,3 | 104,6 | 104,1 | ||
2019 | LBPS | HOU | ,509 | 1,07 | 16,3 | 12,5 | 27,7 | 4,1 | 10,8 | 7,3 | 11,6 | 3,3 | 0,1 | -3,2 | 105,8 | 109,9 | ||
2018 | LBPS | HOU | ,523 | 1,10 | 9,0 | 7,7 | 27,9 | 1,8 | 10,9 | 6,1 | 13,2 | 8,3 | 0,3 | 4,7 | 96,8 | 91,7 | ||
2017 | LBPS | HOU | ,458 | 0,97 | 12,3 | 7,8 | 28,1 | 2,5 | 9,9 | 6,1 | 10,9 | 2,2 | 0,1 | 1,8 | 107,2 | 104,8 | ||
2016 | LBPS | HOU | ,473 | 1,03 | 14,0 | 14,0 | 26,6 | 4,5 | 11,5 | 8,1 | 9,6 | -4,4 | -0,1 | -4,8 | 93,9 | 100,1 | ||
2015 | LBPS | HOU | ,566 | 1,20 | 9,2 | 7,6 | 24,1 | 5,4 | 9,6 | 7,5 | 15,8 | 14,6 | 0,5 | 3,0 | 113,2 | 105,0 | ||
2014 | G-League | RGV | ,533 | 1,11 | 13,2 | 7,9 | 16,0 | 0,0 | 5,7 | 3,2 | 12,1 | 2,0 | 0,1 | -9,5 | 85,2 | 102,6 | ||
Career | ,509 | 1,09 | 13,6 | 9,0 | 26,7 | 3,5 | 11,1 | 7,2 | 13,1 | 93,8 | 3,1 | -0,2 | 103,2 | 103,4 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 33 | 4 | 10 | 8 | 3 | 2 | 9 | 14 | 27 | 11 | 13 | 5 | 13 | |
Playoff | 38 | 4 | 12 | 8 | 4 | 1 | 9 | 16 | 31 | 7 | 8 | 6 | 15 | |
Career | 47 | 6 | 12 | 10 | 5 | 2 | 9 | 19 | 34 | 16 | 19 | 8 | 17 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/15 | DAL | W | 13 | 2 | 5 | 1 | 2 | 0 | 1 | 5 | 0 | 4 | 1 | 2 | 2 | 0 | 2 | 6 |
10/16 | DET | W | 25 | 4 | 14 | 0 | 0 | 2 | 6 | 10 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 11 |
10/18 | CHA | W | 32 | 7 | 17 | 4 | 4 | 1 | 7 | 19 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | -3 |
10/24 | MIA | L | 33 | 3 | 18 | 8 | 8 | 2 | 7 | 16 | 2 | 3 | 3 | 3 | 0 | 1 | 2 | -29 |
10/26 | TOR | W | 26 | 5 | 11 | 0 | 0 | 0 | 5 | 10 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 5 |
10/27 | BOS | W | 29 | 6 | 8 | 2 | 2 | 2 | 3 | 16 | 0 | 2 | 4 | 1 | 0 | 0 | 4 | 14 |
10/29 | BOS | W | 18 | 3 | 15 | 0 | 0 | 2 | 5 | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | -1 |
11/2 | CHI | L | 22 | 2 | 10 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | -7 |
11/3 | HOU | W | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 |
11/6 | NOP | L | 37 | 5 | 20 | 3 | 4 | 1 | 9 | 14 | 2 | 5 | 8 | 2 | 1 | 0 | 4 | -25 |
11/7 | NYK | W | 26 | 5 | 13 | 2 | 2 | 2 | 3 | 14 | 1 | 6 | 4 | 1 | 1 | 0 | 2 | 10 |
11/9 | LAL | W | 22 | 2 | 9 | 1 | 2 | 0 | 2 | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 6 |
11/10 | SAS | L | 32 | 9 | 20 | 4 | 4 | 3 | 4 | 25 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | -4 |
11/12 | TOR | W | 20 | 6 | 9 | 2 | 2 | 2 | 2 | 16 | 0 | 2 | 6 | 1 | 1 | 1 | 1 | 0 |
11/14 | MIA | W | 21 | 4 | 11 | 5 | 8 | 1 | 2 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | -12 |
11/16 | DET | W | 21 | 6 | 10 | 2 | 2 | 2 | 6 | 16 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | -19 |
11/18 | MIN | L | 23 | 3 | 11 | 2 | 2 | 0 | 6 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -15 |
11/19 | PHI | L | 21 | 3 | 10 | 1 | 2 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -16 |
11/22 | LAL | L | 26 | 5 | 14 | 2 | 2 | 2 | 6 | 14 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | -9 |
11/23 | MIN | W | 30 | 6 | 15 | 5 | 6 | 4 | 6 | 21 | 2 | 7 | 5 | 4 | 1 | 0 | 3 | 4 |
11/27 | UTA | W | 26 | 6 | 13 | 1 | 2 | 1 | 2 | 14 | 1 | 6 | 2 | 0 | 1 | 0 | 1 | 4 |
11/29 | MIL | W | 18 | 4 | 9 | 2 | 2 | 2 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -7 |
11/30 | UTA | W | 19 | 3 | 10 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 |
12/4 | LAL | L | 26 | 8 | 21 | 1 | 2 | 2 | 7 | 19 | 0 | 0 | 4 | 2 | 0 | 1 | 3 | -15 |
12/5 | LAC | W | 27 | 8 | 15 | 0 | 0 | 3 | 4 | 19 | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 2 |
12/8 | HOU | L | 25 | 7 | 18 | 2 | 2 | 1 | 6 | 17 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | -7 |
12/9 | PHX | L | 19 | 4 | 9 | 0 | 0 | 1 | 5 | 9 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | -8 |
12/12 | SAS | L | 27 | 4 | 13 | 3 | 4 | 1 | 8 | 12 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | -21 |
12/13 | PHX | L | 22 | 8 | 14 | 2 | 2 | 4 | 5 | 22 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
12/17 | SAS | L | 17 | 3 | 8 | 0 | 0 | 2 | 5 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | -7 |
12/18 | ORL | W | 20 | 5 | 11 | 3 | 4 | 2 | 7 | 15 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 8 |
12/22 | CHI | W | 22 | 4 | 11 | 1 | 2 | 2 | 6 | 11 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | -7 |
12/23 | WAS | L | 25 | 6 | 14 | 3 | 4 | 3 | 8 | 18 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
12/27 | WAS | L | 20 | 3 | 10 | 2 | 2 | 1 | 4 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | -9 |
12/30 | OKC | W | 18 | 8 | 15 | 2 | 2 | 3 | 6 | 21 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | -3 |
12/31 | LAL | L | 18 | 3 | 8 | 0 | 0 | 1 | 3 | 7 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | -3 |
1/3 | NOP | L | 31 | 14 | 21 | 1 | 2 | 4 | 8 | 33 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | -14 |
1/4 | IND | L | 19 | 5 | 14 | 0 | 0 | 2 | 6 | 12 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | -9 |
1/6 | UTA | L | 21 | 2 | 12 | 1 | 3 | 1 | 7 | 6 | 3 | 5 | 4 | 3 | 0 | 0 | 3 | -9 |
1/8 | POR | L | 18 | 4 | 15 | 4 | 4 | 0 | 4 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | -12 |
1/10 | DEN | L | 21 | 6 | 10 | 4 | 8 | 4 | 5 | 20 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | -4 |
1/12 | MIN | W | 31 | 5 | 14 | 3 | 4 | 0 | 7 | 13 | 0 | 1 | 4 | 3 | 1 | 0 | 2 | 13 |
1/13 | MIN | L | 33 | 6 | 26 | 0 | 0 | 1 | 7 | 13 | 1 | 5 | 5 | 1 | 3 | 0 | 1 | -13 |
1/16 | CLE | L | 34 | 4 | 12 | 2 | 2 | 1 | 3 | 11 | 1 | 7 | 5 | 3 | 1 | 0 | 3 | -8 |
1/18 | POR | W | 28 | 7 | 17 | 0 | 0 | 2 | 4 | 16 | 3 | 3 | 7 | 2 | 0 | 0 | 3 | 0 |
1/20 | DEN | L | 33 | 2 | 22 | 0 | 0 | 2 | 6 | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | -14 |
1/22 | BOS | L | 33 | 7 | 17 | 4 | 6 | 1 | 7 | 19 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | -16 |
1/24 | BRK | L | 38 | 9 | 27 | 0 | 0 | 2 | 10 | 20 | 4 | 10 | 7 | 6 | 0 | 0 | 3 | -28 |
1/25 | CLE | L | 31 | 7 | 18 | 2 | 2 | 2 | 8 | 18 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | -16 |
1/27 | ORL | W | 34 | 6 | 19 | 6 | 6 | 2 | 7 | 20 | 3 | 6 | 7 | 2 | 0 | 0 | 1 | 3 |
1/29 | HOU | L | 38 | 9 | 23 | 0 | 0 | 1 | 13 | 19 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | -26 |
1/31 | OKC | W | 40 | 10 | 18 | 7 | 9 | 2 | 6 | 29 | 0 | 3 | 4 | 4 | 0 | 0 | 1 | 20 |
2/3 | TOR | W | 36 | 11 | 24 | 0 | 0 | 3 | 13 | 25 | 0 | 5 | 1 | 1 | 0 | 2 | 2 | 14 |
2/4 | PHI | W | 31 | 3 | 17 | 2 | 2 | 1 | 5 | 9 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 2 |
2/6 | DAL | L | 32 | 8 | 20 | 3 | 3 | 3 | 8 | 22 | 2 | 5 | 6 | 3 | 1 | 0 | 1 | -19 |
