![]() |
Antone Brown | |
| New York Knicks Assistant | Salary: $262.795 | 5 years | ||
| Born: 12/31/1968 (56) | College: Syracuse | New York, NY |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Lakers | Assistant | 28 | 54 | Missed Playoffs | |||
| 2014 | Lakers | Assistant | 21 | 61 | Missed Playoffs | |||
| 2015 | Lakers | Assistant | 39 | 43 | Round 1 | |||
| 2016 | Lakers | Assistant | 47 | 35 | Round 1 | |||
| 2017 | Lakers | Assistant | 47 | 35 | Round 1 | |||
| 2018 | Lakers | Assistant | 27 | 55 | Missed Playoffs | |||
| 2019 | Lakers | Assistant | 48 | 34 | Conference Finals | |||
| 2020 | Lakers | Assistant | 59 | 23 | Round 2 | |||
| 2021 | Lakers | Assistant | 52 | 30 | Round 1 | |||
| 2024 | Clippers | Assistant | 23 | 59 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as Assistant of the Lakers |
| 2016 | Signed a new 5-year contract for $290.000 |
| 2021 | Contract not renewed by the Lakers |
| 2024 | Hired as Assistant of the Clippers |
| 2024 | Contract not renewed by the Clippers |
| 2025 | Hired as Assistant of the Knicks |