![]() |
Angelo Parsons | |
| Grand Rapids Gold Assistant | Salary: $1.406 | 3 years | ||
| Born: 11/7/1973 (52) | College: None | Vancouver, Canada |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Spurs | Assistant | 16 | 34 | Missed Playoffs | |||
| 2014 | Spurs | Assistant | 33 | 17 | Round 1 | |||
| 2015 | Spurs | Assistant | 35 | 15 | Round 1 | |||
| 2016 | Blue Coats | Assistant | 12 | 38 | Missed Playoffs | |||
| 2017 | Blue Coats | Assistant | 32 | 18 | Round 1 | |||
| 2018 | Blue Coats | Assistant | 24 | 26 | Missed Playoffs | |||
| 2019 | Skyforce | Assistant | 17 | 33 | Missed Playoffs | |||
| 2020 | Skyforce | Assistant | 4 | 45 | Missed Playoffs | |||
| 2021 | Skyforce | Assistant | 12 | 37 | Missed Playoffs | |||
| 2023 | Skyforce | Assistant | 24 | 26 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as Assistant of the Toros |
| 2015 | Contract not renewed by the Spurs |
| 2016 | Hired as Assistant of the 87ers |
| 2018 | Contract not renewed by the Blue Coats |
| 2019 | Hired as Assistant of the Skyforce |
| 2021 | Contract not renewed by the Skyforce |
| 2023 | Hired as Assistant of the Skyforce |
| 2023 | Fired by Skyforce |
| 2025 | Hired as Assistant of the Gold |