![]() |
Justin Moore | |
| Detroit Pistons Head Coach | Salary: $879.595 | 2 years | ||
| Born: 4/18/1970 (55) | College: Florida Gulf Coast | Wellington, TX |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Nuggets | Head Coach | 31 | 51 | Missed Playoffs | |||
| 2014 | Nuggets | Head Coach | 43 | 39 | Round 1 | |||
| 2015 | Nuggets | Head Coach | 51 | 31 | Round 2 | |||
| 2016 | Pistons | Head Coach | 26 | 56 | Missed Playoffs | |||
| 2017 | Pistons | Head Coach | 13 | 69 | Missed Playoffs | |||
| 2018 | Pistons | Head Coach | 13 | 69 | Missed Playoffs | |||
| 2019 | Pistons | Head Coach | 28 | 54 | Missed Playoffs | |||
| 2020 | Pistons | Head Coach | 30 | 52 | Missed Playoffs | |||
| 2021 | Pistons | Head Coach | 18 | 64 | Missed Playoffs | |||
| 2022 | Pistons | Head Coach | 15 | 67 | Missed Playoffs | |||
| 2023 | Pistons | Head Coach | 11 | 71 | Missed Playoffs | |||
| 2024 | Pistons | Head Coach | 20 | 62 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as Head Coach of the Nuggets |
| 2014 | Signed a new 2-year contract for $400.000 |
| 2016 | Fired by Nuggets |
| 2016 | Hired as Head Coach of the Pistons |
| 2019 | Contract not renewed by the Pistons |
| 2020 | Hired as Head Coach of the Pistons |
| 2024 | Signed a new 2-year contract for $879.595 |