![]() |
Myron Dade | |
| Toronto Raptors Assistant | Salary: $800.000 | 2 years | ||
| Born: 9/1/1981 (44) | College: Massachusetts | Dravosburg, PA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2019 | Legends | Assistant | 14 | 37 | Missed Playoffs | |||
| 2020 | Legends | Assistant | 20 | 30 | Missed Playoffs | |||
| 2021 | Grizzlies | Assistant | 33 | 49 | Missed Playoffs | |||
| 2022 | Grizzlies | Assistant | 31 | 51 | Missed Playoffs | |||
| 2023 | Raptors | Assistant | 44 | 38 | Round 2 | |||
| 2024 | Raptors | Assistant | 26 | 56 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2019 | Hired as Assistant of the Legends |
| 2020 | Contract not renewed by the Legends |
| 2021 | Hired as Assistant of the Grizzlies |
| 2022 | Contract not renewed by the Grizzlies |
| 2023 | Hired as Assistant of the Raptors |