![]() |
Romeo Brown | |
| Charlotte Hornets Scout | Salary: $1.721.130 | 2 years | ||
| Born: 6/27/1980 (45) | College: Syracuse | Palmer, AK |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2018 | Grizzlies | Head Coach | 38 | 44 | Round 1 | |||
| 2019 | Grizzlies | Head Coach | 25 | 57 | Missed Playoffs | |||
| 2020 | Hornets | Scout | 34 | 48 | Missed Playoffs | |||
| 2021 | Hornets | Scout | 58 | 24 | Conference Finals | |||
| 2022 | Hornets | Scout | 52 | 30 | Round 2 | |||
| 2023 | Hornets | Scout | 40 | 42 | Missed Playoffs | |||
| 2024 | Hornets | Scout | 34 | 48 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2018 | Hired as Head Coach of the Grizzlies |
| 2019 | Contract not renewed by the Grizzlies |
| 2020 | Hired as Scout of the Hornets |
| 2021 | Signed a new 5-year contract for $1.721.130 |