![]() |
Barry Woodward | |
| San Antonio Spurs Assistant | Salary: $150.000 | 2 years | ||
| Born: 5/30/1976 (49) | College: Southern California | Los Angeles, CA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2018 | Suns | Assistant | 29 | 53 | Missed Playoffs | |||
| 2019 | Suns | Assistant | 26 | 56 | Missed Playoffs | |||
| 2020 | Suns | Assistant | 48 | 34 | Round 1 | |||
| 2021 | Skyhawks | Assistant | 24 | 24 | Missed Playoffs | |||
| 2022 | Skyhawks | Assistant | 21 | 28 | Missed Playoffs | |||
| 2023 | Spurs | Assistant | 58 | 24 | League Finals | |||
| 2024 | Spurs | Assistant | 57 | 25 | League Finals | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2018 | Hired as Assistant of the Suns |
| 2020 | Contract not renewed by the Suns |
| 2021 | Hired as Assistant of the Skyhawks |
| 2022 | Contract not renewed by the Skyhawks |
| 2023 | Hired as Assistant of the Spurs |
| 2025 | Fired by Spurs |
| 2025 | Hired as Assistant of the Spurs |