![]() |
Antonio Menem | |
| Brooklyn Nets Head Coach | Salary: $2.000.000 | 4 years | ||
| Born: 8/31/1990 (35) | College: None | Trelew, Argentina |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2021 | Hustle | Assistant | 30 | 19 | Round 1 | |||
| 2022 | Hustle | Assistant | 32 | 18 | Conference Finals | |||
| 2023 | Hustle | Assistant | 28 | 22 | Missed Playoffs | |||
| 2024 | Nets | Head Coach | 57 | 25 | League Champion | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2021 | Hired as Assistant of the Hustle |
| 2023 | Contract not renewed by the Hustle |
| 2024 | Hired as Head Coach of the Nets |