![]() |
Desmond Osterman | |
| Cleveland Charge Head Coach | Salary: $2.720 | 3 years | ||
| Born: 8/22/1961 (64) | College: Texas | Houston, TX |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2018 | Charge | Assistant | 39 | 11 | Conference Finals | |||
| 2019 | Charge | Assistant | 17 | 32 | Missed Playoffs | |||
| 2020 | Charge | Assistant | 27 | 23 | Missed Playoffs | |||
| 2021 | Charge | Assistant | 15 | 34 | Missed Playoffs | |||
| 2022 | Charge | Assistant | 26 | 23 | Missed Playoffs | |||
| 2023 | Charge | Assistant | 10 | 40 | Missed Playoffs | |||
| 2024 | Charge | Head Coach | 20 | 28 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2018 | Hired as Assistant of the Charge |
| 2019 | Contract not renewed by the Charge |
| 2020 | Hired as Assistant of the Charge |
| 2022 | Contract not renewed by the Charge |
| 2023 | Hired as Assistant of the Charge |
| 2024 | Hired as Head Coach of the Charge |