![]() |
Roy Simonds | |
| Phoenix Suns Scout | Salary: $1.545.000 | 1 year | ||
| Born: 3/4/1976 (49) | College: Portland | Anaheim, CA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2015 | Hornets | Assistant | 20 | 62 | Missed Playoffs | |||
| 2016 | Nets | Scout | 43 | 39 | Round 1 | |||
| 2017 | Nets | Scout | 37 | 45 | Round 1 | |||
| 2018 | Nets | Scout | 45 | 37 | Missed Playoffs | |||
| 2019 | Celtics | Scout | 53 | 29 | Round 1 | |||
| 2020 | Suns | Scout | 48 | 34 | Round 1 | |||
| 2021 | Suns | Scout | 30 | 52 | Missed Playoffs | |||
| 2022 | Suns | Scout | 36 | 46 | Missed Playoffs | |||
| 2023 | Suns | Scout | 45 | 37 | Round 1 | |||
| 2024 | Suns | Scout | 52 | 30 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2015 | Hired as Assistant of the Hornets |
| 2015 | Contract not renewed by the Hornets |
| 2016 | Hired as Scout of the Nets |
| 2018 | Contract not renewed by the Nets |
| 2019 | Hired as Scout of the Celtics |
| 2019 | Contract not renewed by the Celtics |
| 2020 | Hired as Scout of the Suns |
| 2022 | Signed a new 3-year contract for $1.545.000 |