![]() |
Jonathan Thomas | |
| Los Angeles Clippers Head Coach | Salary: $824.000 | 1 year | ||
| Born: 6/16/1973 (52) | College: Arizona | Fresno, CA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2016 | Jazz | Assistant | 52 | 30 | Round 1 | |||
| 2017 | Legends | Head Coach | 17 | 33 | Missed Playoffs | |||
| 2018 | Legends | Head Coach | 13 | 37 | Missed Playoffs | |||
| 2019 | Legends | Head Coach | 14 | 37 | Missed Playoffs | |||
| 2020 | Legends | Head Coach | 20 | 30 | Missed Playoffs | |||
| 2021 | Legends | Head Coach | 11 | 38 | Missed Playoffs | |||
| 2022 | Clippers | Head Coach | 35 | 47 | Missed Playoffs | |||
| 2023 | Clippers | Head Coach | 28 | 54 | Missed Playoffs | |||
| 2024 | Clippers | Head Coach | 23 | 59 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2016 | Hired as Assistant of the Jazz |
| 2017 | Hired as Head Coach of the Legends |
| 2021 | Contract not renewed by the Legends |
| 2022 | Hired as Head Coach of the Clippers |
| 2023 | Signed a new 2-year contract for $824.000 |