![]() |
Clemente Smith | |
| Rio Grande Valley Vipers General Manager | Salary: $2.474 | 3 years | ||
| Born: 12/10/1969 (56) | College: New Mexico State | Las Vegas, NV |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Lakers | Scout | 28 | 54 | Missed Playoffs | |||
| 2014 | Lakers | Scout | 21 | 61 | Missed Playoffs | |||
| 2015 | Lakers | Scout | 39 | 43 | Round 1 | |||
| 2016 | Lakers | Scout | 47 | 35 | Round 1 | |||
| 2017 | Lakers | Scout | 47 | 35 | Round 1 | |||
| 2018 | Lakers | Scout | 27 | 55 | Missed Playoffs | |||
| 2019 | Lakers | Scout | 48 | 34 | Conference Finals | |||
| 2020 | Lakers | Scout | 59 | 23 | Round 2 | |||
| 2021 | Clippers | Assistant | 29 | 53 | Missed Playoffs | |||
| 2022 | Clippers | Assistant | 35 | 47 | Missed Playoffs | |||
| 2023 | Valley Vipers | General Manager | 35 | 15 | Round 1 | |||
| 2024 | Valley Vipers | General Manager | 16 | 33 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as Scout of the Lakers |
| 2015 | Signed a new 3-year contract for $426.372 |
| 2018 | Signed a new 2-year contract for $752.706 |
| 2020 | Contract not renewed by the Lakers |
| 2021 | Hired as Assistant of the Clippers |
| 2022 | Contract not renewed by the Clippers |
| 2023 | Hired as General Manager of the Valley Vipers |