![]() |
David Goodman | |
| San Antonio Spurs Head Coach | Salary: $1.500.000 | 2 years | ||
| Born: 5/4/1979 (46) | College: North Carolina State | Hewlett Harbor, NY |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Cavaliers | Head Coach | 54 | 28 | Conference Finals | |||
| 2014 | Gold | Assistant | 30 | 20 | Conference Finals | |||
| 2015 | Gold | Assistant | 25 | 25 | Missed Playoffs | |||
| 2016 | Bulls | Head Coach | 67 | 15 | Round 2 | |||
| 2017 | Bulls | Head Coach | 65 | 17 | Round 2 | |||
| 2018 | Bulls | Head Coach | 58 | 24 | League Finals | |||
| 2019 | Nets | Head Coach | 21 | 61 | Missed Playoffs | |||
| 2020 | Nets | Head Coach | 28 | 54 | Missed Playoffs | |||
| 2021 | Stars | Assistant | 47 | 2 | Round 1 | |||
| 2022 | Stars | Assistant | 44 | 6 | League Champion | |||
| 2023 | Spurs | Head Coach | 58 | 24 | League Finals | |||
| 2024 | Spurs | Head Coach | 57 | 25 | League Finals | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as Head Coach of the Cavaliers |
| 2013 | Contract not renewed by the Cavaliers |
| 2014 | Hired as Assistant of the Rapids |
| 2015 | Contract not renewed by the Drive |
| 2016 | Hired as Head Coach of the Bulls |
| 2016 | Signed a new 2-year contract for $621.684 |
| 2018 | Contract not renewed by the Bulls |
| 2019 | Hired as Head Coach of the Nets |
| 2020 | Contract not renewed by the Nets |
| 2021 | Hired as Assistant of the Stars |
| 2022 | Contract not renewed by the Stars |
| 2023 | Hired as Head Coach of the Spurs |