![]() |
Benjamin Brown | |
| Stockton Kings General Manager | Salary: $1.262 | 3 years | ||
| Born: 12/21/1972 (52) | College: Purdue | Augusta-Richmond County, GA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Wizards | Scout | 49 | 33 | Round 2 | |||
| 2014 | Wizards | Scout | 39 | 43 | Missed Playoffs | |||
| 2015 | Kings | General Manager | 11 | 39 | Missed Playoffs | |||
| 2016 | Kings | General Manager | 39 | 11 | Round 1 | |||
| 2017 | Kings | General Manager | 49 | 1 | League Finals | |||
| 2018 | Kings | General Manager | 46 | 4 | League Finals | |||
| 2019 | Kings | General Manager | 39 | 12 | Conference Finals | |||
| 2020 | Kings | General Manager | 26 | 23 | Missed Playoffs | |||
| 2021 | Kings | General Manager | 27 | 22 | Missed Playoffs | |||
| 2022 | Kings | General Manager | 36 | 14 | Round 1 | |||
| 2023 | Kings | General Manager | 26 | 24 | Missed Playoffs | |||
| 2024 | Kings | General Manager | 38 | 11 | Conference Finals | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as Scout of the Wizards |
| 2015 | Hired as General Manager of the Bighorns |
| 2017 | Received a 3-year contract extension. |
| 2021 | Received a 3-year contract extension. |
| 2024 | Received a 3-year contract extension. |