![]() |
Robert Lindsey | |
| Stockton Kings Assistant | Salary: $1.406 | 3 years | ||
| Born: 7/22/1974 (51) | College: Arizona State | Mesa, AZ |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Bucks | Scout | 43 | 39 | Round 1 | |||
| 2014 | Jazz | Head Coach | 45 | 37 | Conference Finals | |||
| 2015 | Jazz | Head Coach | 28 | 54 | Missed Playoffs | |||
| 2016 | Jazz | Head Coach | 52 | 30 | Round 1 | |||
| 2017 | Jazz | Head Coach | 45 | 37 | Round 1 | |||
| 2018 | Jazz | Head Coach | 22 | 60 | Missed Playoffs | |||
| 2019 | Jazz | Head Coach | 26 | 56 | Missed Playoffs | |||
| 2020 | Bucks | Head Coach | 32 | 50 | Missed Playoffs | |||
| 2021 | Bucks | Head Coach | 28 | 54 | Missed Playoffs | |||
| 2022 | Bucks | Head Coach | 50 | 32 | Round 1 | |||
| 2023 | Nets | Assistant | 33 | 17 | Round 1 | |||
| 2024 | Nets | Assistant | 12 | 37 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as Scout of the Bucks |
| 2013 | Contract not renewed by the Bucks |
| 2014 | Hired as Head Coach of the Jazz |
| 2017 | Signed a new 2-year contract for $2.614.681 |
| 2019 | Contract not renewed by the Jazz |
| 2020 | Hired as Head Coach of the Bucks |
| 2022 | Contract not renewed by the Bucks |
| 2023 | Hired as Assistant of the Nets |
| 2024 | Contract not renewed by the Nets |
| 2025 | Hired as Assistant of the Kings |