![]() |
David Nelson | |
| Wisconsin Herd Assistant | Salary: $1.406 | 3 years | ||
| Born: 3/14/1962 (63) | College: Pennsylvania | Dearborn, MI |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2018 | Herd | Assistant | 12 | 38 | Missed Playoffs | |||
| 2019 | Herd | Assistant | 14 | 35 | Missed Playoffs | |||
| 2020 | Herd | Assistant | 23 | 26 | Missed Playoffs | |||
| 2021 | Herd | Assistant | 31 | 18 | Missed Playoffs | |||
| 2022 | Valley Vipers | Assistant | 25 | 25 | Missed Playoffs | |||
| 2023 | Valley Vipers | Assistant | 35 | 15 | Round 1 | |||
| 2024 | Valley Vipers | Assistant | 16 | 33 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2018 | Hired as Assistant of the Herd |
| 2019 | Contract not renewed by the Herd |
| 2020 | Hired as Assistant of the Herd |
| 2021 | Contract not renewed by the Herd |
| 2022 | Hired as Assistant of the Valley Vipers |
| 2024 | Contract not renewed by the Valley Vipers |
| 2025 | Hired as Assistant of the Herd |