![]() |
Tony Johnson | |
| Sioux Falls Skyforce General Manager | Salary: $2.720 | 3 years | ||
| Born: 3/18/1967 (58) | College: La Salle | South Lyon, MI |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2018 | Grizzlies | Scout | 38 | 44 | Round 1 | |||
| 2019 | Grizzlies | Scout | 25 | 57 | Missed Playoffs | |||
| 2020 | Grizzlies | Scout | 34 | 48 | Missed Playoffs | |||
| 2022 | Spurs | Scout | 54 | 28 | League Champion | |||
| 2023 | Spurs | Scout | 58 | 24 | League Finals | |||
| 2024 | Skyforce | General Manager | 36 | 14 | League Champion | |||
| Awards & Achievements | |
| Season | Award |
| 2024 | G-League GM of the Year |
| Job Movement | |
| Season | Move |
| 2018 | Hired as Scout of the Grizzlies |
| 2019 | Contract not renewed by the Grizzlies |
| 2020 | Hired as Scout of the Grizzlies |
| 2020 | Contract not renewed by the Grizzlies |
| 2022 | Hired as Scout of the Spurs |
| 2023 | Signed a new 3-year contract for $703.507 |
| 2024 | Hired as General Manager of the Skyforce |