![]() |
Hoyt Fernandez | |
| Philadelphia 76ers Assistant | Salary: $109.140 | 1 year | ||
| Born: 9/4/1967 (58) | College: Gonzaga | Pacific, WA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2015 | Wolves | Scout | 27 | 23 | Round 1 | |||
| 2016 | Wolves | Scout | 39 | 11 | Conference Finals | |||
| 2017 | 76ers | Assistant | 33 | 49 | Missed Playoffs | |||
| 2018 | 76ers | Assistant | 38 | 44 | Missed Playoffs | |||
| 2019 | 76ers | Assistant | 13 | 69 | Missed Playoffs | |||
| 2020 | 76ers | Assistant | 36 | 46 | Missed Playoffs | |||
| 2021 | 76ers | Assistant | 38 | 44 | Missed Playoffs | |||
| 2022 | 76ers | Assistant | 54 | 28 | Conference Finals | |||
| 2023 | 76ers | Assistant | 47 | 35 | Round 1 | |||
| 2024 | 76ers | Assistant | 46 | 36 | Round 2 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2015 | Hired as Scout of the Energy |
| 2016 | Contract not renewed by the Energy |
| 2017 | Hired as Assistant of the 76ers |
| 2020 | Signed a new 5-year contract for $109.140 |