![]() |
Sebastian Telfair | |
| Capital City Go-Go Assistant | Salary: $1.546 | 3 years | ||
| Born: 5/23/1961 (65) | College: Abraham Lincoln HS (Brooklyn, NY) | Brooklyn, NY |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2017 | Charge | Assistant | 36 | 14 | League Champion | |||
| 2018 | Charge | Assistant | 39 | 11 | Conference Finals | |||
| 2019 | Charge | Assistant | 17 | 32 | Missed Playoffs | |||
| 2020 | Warriors | Assistant | 31 | 18 | Missed Playoffs | |||
| 2021 | Warriors | Assistant | 26 | 23 | Missed Playoffs | |||
| 2022 | Warriors | Assistant | 19 | 31 | Missed Playoffs | |||
| 2023 | Warriors | Assistant | 12 | 38 | Missed Playoffs | |||
| 2024 | Warriors | Assistant | 9 | 41 | Missed Playoffs | |||
| 2025 | Warriors | Assistant | 4 | 46 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2017 | Hired as Assistant of the Charge |
| 2019 | Contract not renewed by the Charge |
| 2020 | Hired as Assistant of the Warriors |
| 2021 | Contract not renewed by the Warriors |
| 2022 | Hired as Assistant of the Warriors |
| 2022 | Contract not renewed by the Warriors |
| 2023 | Hired as Assistant of the Warriors |
| 2025 | Contract not renewed by the Warriors |
| 2026 | Hired as Assistant of the Go-Go |