![]() |
Jayson Whittemore | |
| Rip City Remix Head Coach | Salary: $2.474 | 3 years | ||
| Born: 4/23/1974 (51) | College: Memphis | Hartselle, AL |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Bulls | Assistant | 33 | 49 | Missed Playoffs | |||
| 2014 | Bulls | Assistant | 51 | 31 | Round 2 | |||
| 2015 | Bulls | Assistant | 59 | 23 | Round 2 | |||
| 2016 | Charge | Assistant | 30 | 20 | Round 1 | |||
| 2017 | Charge | Assistant | 36 | 14 | League Champion | |||
| 2018 | Valley Vipers | Assistant | 23 | 27 | Missed Playoffs | |||
| 2019 | Valley Vipers | Assistant | 27 | 24 | Missed Playoffs | |||
| 2020 | Valley Vipers | Assistant | 26 | 23 | Missed Playoffs | |||
| 2021 | Valley Vipers | Assistant | 12 | 37 | Missed Playoffs | |||
| 2022 | Valley Vipers | Assistant | 25 | 25 | Missed Playoffs | |||
| 2023 | Remix | Head Coach | 27 | 23 | Missed Playoffs | |||
| 2024 | Remix | Head Coach | 29 | 21 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as Assistant of the Bulls |
| 2015 | Contract not renewed by the Bulls |
| 2016 | Hired as Assistant of the Charge |
| 2017 | Contract not renewed by the Charge |
| 2018 | Hired as Assistant of the Valley Vipers |
| 2020 | Contract not renewed by the Valley Vipers |
| 2021 | Hired as Assistant of the Valley Vipers |
| 2023 | Hired as Head Coach of the Afiliado |