![]() |
Dewey Gonzalez | |
| Motor City Cruise Head Coach | Salary: $866.723 | 4 years | ||
| Born: 3/23/1979 (46) | College: Southern Illinois | Waycross, GA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Cruise | Head Coach | 29 | 21 | Round 1 | |||
| 2014 | Cruise | Head Coach | 8 | 42 | Missed Playoffs | |||
| 2015 | Cruise | Head Coach | 30 | 20 | Missed Playoffs | |||
| 2016 | Cruise | Head Coach | 17 | 33 | Missed Playoffs | |||
| 2017 | Cruise | Head Coach | 26 | 24 | Missed Playoffs | |||
| 2018 | Cruise | Head Coach | 22 | 28 | Missed Playoffs | |||
| 2019 | Cruise | Head Coach | 21 | 30 | Missed Playoffs | |||
| 2020 | Cruise | Head Coach | 33 | 16 | Conference Finals | |||
| 2021 | Cruise | Head Coach | 14 | 36 | Missed Playoffs | |||
| 2022 | Cruise | Head Coach | 28 | 20 | Round 1 | |||
| 2023 | Cruise | Head Coach | 25 | 25 | Round 1 | |||
| 2024 | Cruise | Head Coach | 31 | 18 | Conference Finals | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as Head Coach of the Jam |
| 2016 | Signed a new 4-year contract for $447.110 |
| 2020 | Signed a new 4-year contract for $688.148 |
| 2024 | Signed a new 4-year contract for $866.723 |