![]() |
Dai Chu | |
| Capital City Go-Go Head Coach | Salary: $2.474 | 2 years | ||
| Born: 9/17/1978 (47) | College: None | Peking, China |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2021 | Charge | Assistant | 15 | 34 | Missed Playoffs | |||
| 2022 | Charge | Assistant | 26 | 23 | Missed Playoffs | |||
| 2023 | Go-Go | Head Coach | 20 | 30 | Missed Playoffs | |||
| 2024 | Go-Go | Head Coach | 20 | 28 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2021 | Hired as Assistant of Charge |
| 2023 | Hired as Head Coach of the Go-Go |