![]() |
Andrew Moore | |
| Long Island Nets Assistant | Salary: $1.360 | 2 years | ||
| Born: 9/18/1975 (50) | College: North Texas | Sugar Land, TX |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Heat | Assistant | 45 | 37 | Round 1 | |||
| 2014 | Grizzlies | Assistant | 11 | 71 | Missed Playoffs | |||
| 2015 | Grizzlies | Assistant | 42 | 40 | Round 1 | |||
| 2016 | Grizzlies | Assistant | 30 | 52 | Missed Playoffs | |||
| 2017 | Grizzlies | Assistant | 27 | 55 | Missed Playoffs | |||
| 2018 | Magic | Assistant | 26 | 24 | Missed Playoffs | |||
| 2019 | Magic | Assistant | 28 | 19 | Missed Playoffs | |||
| 2020 | Magic | Assistant | 28 | 18 | Missed Playoffs | |||
| 2021 | Wolves | Assistant | 28 | 21 | League Champion | |||
| 2022 | Wolves | Assistant | 30 | 20 | Round 1 | |||
| 2023 | Wolves | Assistant | 22 | 28 | Missed Playoffs | |||
| 2024 | Nets | Assistant | 12 | 37 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as Assistant of the Heat |
| 2013 | Contract not renewed by the Heat |
| 2014 | Hired as Assistant of the Grizzlies |
| 2015 | Signed a new 2-year contract for $300.000 |
| 2017 | Contract not renewed by the Grizzlies |
| 2018 | Hired as Assistant of the Magic |
| 2020 | Contract not renewed by the Magic |
| 2021 | Hired as Assistant of the Wolves |
| 2023 | Contract not renewed by the Wolves |
| 2024 | Hired as Assistant of the Nets |