![]() |
Justin Clark | |
| Valley Suns Assistant | Salary: $1.406 | 3 years | ||
| Born: 10/28/1964 (60) | College: UC Santa Barbara | Fountain Hills, AZ |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Timberwolves | Head Coach | 31 | 51 | Missed Playoffs | |||
| 2014 | Timberwolves | Head Coach | 42 | 40 | Round 1 | |||
| 2015 | Timberwolves | Head Coach | 38 | 44 | Missed Playoffs | |||
| 2016 | Thunder | Assistant | 54 | 28 | League Finals | |||
| 2017 | Bulls | Assistant | 65 | 17 | Round 2 | |||
| 2018 | Bulls | Assistant | 58 | 24 | League Finals | |||
| 2019 | Squadron | Assistant | 20 | 29 | Missed Playoffs | |||
| 2020 | Squadron | Assistant | 26 | 23 | Missed Playoffs | |||
| 2021 | Squadron | Assistant | 23 | 24 | Missed Playoffs | |||
| 2022 | Bulls | Assistant | 16 | 66 | Missed Playoffs | |||
| 2023 | Skyhawks | Assistant | 32 | 18 | League Finals | |||
| 2024 | Skyhawks | Assistant | 20 | 29 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as Head Coach of the Timberwolves |
| 2015 | Contract not renewed by the Timberwolves |
| 2016 | Hired as Assistant of the Thunder |
| 2016 | Contract not renewed by the Thunder |
| 2017 | Hired as Assistant of the Bulls |
| 2017 | Contract not renewed by the Bulls |
| 2018 | Hired as Assistant of the Bulls |
| 2019 | Fired by Bulls |
| 2019 | Hired as Assistant of the Bayhawks |
| 2021 | Contract not renewed by the Squadron |
| 2022 | Hired as Assistant of the Bulls |
| 2022 | Contract not renewed by the Bulls |
| 2023 | Hired as Assistant of the Skyhawks |
| 2024 | Contract not renewed by the Skyhawks |
| 2025 | Hired as Assistant of the Suns |