![]() |
Ethan Taylor | |
| Santa Cruz Warriors Head Coach | Salary: $2.812 | 5 years | ||
| Born: 3/23/1968 (57) | College: Buffalo | Greenville, TX |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2014 | Jazz | Assistant | 45 | 37 | Conference Finals | |||
| 2015 | Jazz | Assistant | 28 | 54 | Missed Playoffs | |||
| 2016 | Jazz | Assistant | 52 | 30 | Round 1 | |||
| 2017 | Jazz | Assistant | 45 | 37 | Round 1 | |||
| 2018 | Jazz | Assistant | 22 | 60 | Missed Playoffs | |||
| 2019 | Jazz | Assistant | 26 | 56 | Missed Playoffs | |||
| 2020 | Jazz | Scout | 39 | 43 | Missed Playoffs | |||
| 2021 | Jazz | Scout | 52 | 30 | Round 2 | |||
| 2022 | Jazz | Scout | 53 | 29 | Round 2 | |||
| 2023 | Jazz | Scout | 58 | 24 | Conference Finals | |||
| 2024 | Bucks | Assistant | 47 | 35 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2014 | Hired as Assistant of the Jazz |
| 2017 | Signed a new 2-year contract for $206.000 |
| 2019 | Contract not renewed by the Jazz |
| 2020 | Hired as Scout of the Jazz |
| 2023 | Contract not renewed by the Jazz |
| 2024 | Hired as Assistant of the Bucks |
| 2025 | Hired as Head Coach of the Warriors |