![]() |
Brett Martinez | |
| Grand Rapids Gold Head Coach | Salary: $2.812 | 4 years | ||
| Born: 3/29/1984 (41) | College: Detroit | Warren, MI |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2018 | Skyforce | Head Coach | 25 | 25 | Missed Playoffs | |||
| 2019 | Skyforce | Head Coach | 17 | 33 | Missed Playoffs | |||
| 2020 | Skyforce | Head Coach | 4 | 45 | Missed Playoffs | |||
| 2021 | Skyforce | Head Coach | 12 | 37 | Missed Playoffs | |||
| 2022 | Skyforce | Head Coach | 18 | 32 | Missed Playoffs | |||
| 2023 | Skyforce | Head Coach | 24 | 26 | Missed Playoffs | |||
| 2024 | Nets | Assistant | 57 | 25 | League Champion | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2018 | Hired as Head Coach of the Skyforce |
| 2021 | Contract not renewed by the Skyforce |
| 2022 | Hired as Head Coach of the Skyforce |
| 2023 | Fired by Skyforce |
| 2024 | Hired as Assistant of the Nets |
| 2025 | Hired as Head Coach of the Gold |