![]() |
Chris Smith | |
| Windy City Bulls Head Coach | Salary: $2.248 | 1 year | ||
| Born: 4/21/1971 (54) | College: Xavier | Saginaw, MI |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Timberwolves | Assistant | 31 | 51 | Missed Playoffs | |||
| 2014 | Timberwolves | Assistant | 42 | 40 | Round 1 | |||
| 2015 | Timberwolves | Assistant | 38 | 44 | Missed Playoffs | |||
| 2016 | Bulls | Assistant | 67 | 15 | Round 2 | |||
| 2017 | Legends | General Manager | 17 | 33 | Missed Playoffs | |||
| 2018 | Legends | General Manager | 13 | 37 | Missed Playoffs | |||
| 2019 | Legends | General Manager | 14 | 37 | Missed Playoffs | |||
| 2020 | Legends | General Manager | 20 | 30 | Missed Playoffs | |||
| 2021 | Bucks | Scout | 28 | 54 | Missed Playoffs | |||
| 2022 | Bulls | Head Coach | 19 | 31 | Missed Playoffs | |||
| 2023 | Bulls | Head Coach | 20 | 30 | Missed Playoffs | |||
| 2024 | Bulls | Head Coach | 36 | 14 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as Assistant of the Timberwolves |
| 2015 | Contract not renewed by the Timberwolves |
| 2016 | Hired as Assistant of the Bulls |
| 2016 | Signed a new 2-year contract for $470.865 |
| 2017 | Hired as General Manager of the Legends |
| 2020 | Contract not renewed by the Legends |
| 2021 | Hired as Scout of the Bucks |
| 2022 | Hired as Head Coach of the Bulls |