| Dino Sanchez | ||
| Unemployed | ||
| Born: 9/25/1982 (43) | College: Central Florida | St. Cloud, FL |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2014 | Thunder | Scout | 60 | 22 | Round 2 | |||
| 2015 | Thunder | Scout | 57 | 25 | Conference Finals | |||
| 2016 | Hornets | Scout | 20 | 62 | Missed Playoffs | |||
| 2017 | Hornets | Scout | 24 | 58 | Missed Playoffs | |||
| 2018 | Hornets | Scout | 36 | 46 | Missed Playoffs | |||
| 2019 | Hornets | Scout | 41 | 41 | Missed Playoffs | |||
| 2020 | Knicks | Scout | 34 | 48 | Missed Playoffs | |||
| 2021 | Nets | Scout | 23 | 59 | Missed Playoffs | |||
| 2022 | Nets | Scout | 29 | 53 | Missed Playoffs | |||
| 2023 | Nets | Scout | 38 | 44 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2014 | Hired as Scout of the Thunder |
| 2015 | Contract not renewed by the Thunder |
| 2016 | Hired as Scout of the Hornets |
| 2017 | Signed a new 2-year contract for $1.425.019 |
| 2019 | Contract not renewed by the Hornets |
| 2020 | Hired as Scout of the Knicks |
| 2020 | Contract not renewed by the Knicks |
| 2021 | Hired as Scout of the Nets |
| 2023 | Contract not renewed by the Nets |