![]() |
Jack Bauer | |
| Denver Nuggets General Manager | Salary: $4.000.000 | 2 years | ||
| Born: 12/8/1977 (48) | College: Oregon State | Everett, WA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Nuggets | General Manager | 31 | 51 | Missed Playoffs | |||
| 2014 | Nuggets | General Manager | 43 | 39 | Round 1 | |||
| 2015 | Nuggets | General Manager | 51 | 31 | Round 2 | |||
| 2016 | Nuggets | General Manager | 49 | 33 | Conference Finals | |||
| 2017 | Nuggets | General Manager | 41 | 41 | Missed Playoffs | |||
| 2018 | Nuggets | General Manager | 33 | 49 | Round 1 | |||
| 2019 | Nuggets | General Manager | 42 | 40 | Round 1 | |||
| 2020 | Nuggets | General Manager | 24 | 58 | Missed Playoffs | |||
| 2021 | Nuggets | General Manager | 43 | 39 | Missed Playoffs | |||
| 2022 | Nuggets | General Manager | 49 | 33 | Round 1 | |||
| 2023 | Nuggets | General Manager | 46 | 36 | Round 1 | |||
| 2024 | Nuggets | General Manager | 54 | 28 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as General Manager of the Nuggets |