![]() |
Michael Turner | |
| Boston Celtics Assistant | Salary: $842.740 | 2 years | ||
| Born: 11/15/1963 (61) | College: New Mexico State | Burkburnett, TX |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2014 | Knicks | Scout | 46 | 36 | Round 1 | |||
| 2015 | Knicks | Scout | 38 | 44 | Round 1 | |||
| 2016 | Knicks | Scout | 32 | 50 | Missed Playoffs | |||
| 2017 | Celtics | Scout | 51 | 31 | Round 1 | |||
| 2019 | Rockets | Scout | 40 | 42 | Round 1 | |||
| 2020 | Rockets | Scout | 53 | 29 | League Champion | |||
| 2021 | Rockets | Scout | 43 | 39 | Round 1 | |||
| 2022 | Rockets | Scout | 49 | 33 | Round 1 | |||
| 2023 | Celtics | Assistant | 17 | 65 | Missed Playoffs | |||
| 2024 | Celtics | Assistant | 34 | 48 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2014 | Hired as Scout of the Knicks |
| 2016 | Contract not renewed by the Knicks |
| 2017 | Hired as Scout of the Celtics |
| 2017 | Contract not renewed by the Celtics |
| 2019 | Hired as Scout of the Rockets |
| 2022 | Contract not renewed by the Rockets |
| 2023 | Hired as Assistant of the Celtics |