![]() |
Scottie Grooms | |
| Philadelphia 76ers Head Coach | Salary: $428.000 | 2 years | ||
| Born: 10/22/1983 (41) | College: Dayton | Barberton, OH |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Squadron | General Manager | 36 | 14 | League Finals | |||
| 2014 | Squadron | General Manager | 24 | 26 | Missed Playoffs | |||
| 2015 | Squadron | General Manager | 19 | 31 | Missed Playoffs | |||
| 2016 | Squadron | General Manager | 15 | 35 | Missed Playoffs | |||
| 2017 | Pistons | Assistant | 13 | 69 | Missed Playoffs | |||
| 2019 | Thunder | Scout | 58 | 24 | League Champion | |||
| 2022 | 76ers | Head Coach | 54 | 28 | Conference Finals | |||
| 2023 | 76ers | Head Coach | 47 | 35 | Round 1 | |||
| 2024 | 76ers | Head Coach | 46 | 36 | Round 2 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as General Manager of the Bayhawks |
| 2016 | Contract not renewed by the Bayhawks |
| 2017 | Hired as Assistant of the Pistons |
| 2017 | Contract not renewed by the Pistons |
| 2019 | Hired as Scout of the Thunder |
| 2019 | Contract not renewed by the Thunder |
| 2022 | Hired as Head Coach of the 76ers |