![]() |
Charles Buckles | |
| Dallas Mavericks Assistant | Salary: $210.000 | 1 year | ||
| Born: 8/13/1975 (50) | College: Baylor | Raymondville, TX |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Thunder | Assistant | 54 | 28 | Round 2 | |||
| 2014 | Thunder | Assistant | 60 | 22 | Round 2 | |||
| 2015 | Thunder | Assistant | 57 | 25 | Conference Finals | |||
| 2016 | Mavericks | Assistant | 59 | 23 | Round 2 | |||
| 2017 | Mavericks | Assistant | 57 | 25 | League Finals | |||
| 2018 | Mavericks | Assistant | 63 | 19 | League Champion | |||
| 2019 | Mavericks | Assistant | 65 | 17 | Round 2 | |||
| 2020 | Mavericks | Assistant | 64 | 18 | Round 2 | |||
| 2021 | Mavericks | Assistant | 62 | 20 | League Finals | |||
| 2022 | Mavericks | Assistant | 68 | 14 | Round 2 | |||
| 2023 | Mavericks | Assistant | 58 | 24 | Round 2 | |||
| 2024 | Mavericks | Assistant | 51 | 31 | Round 2 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as Assistant of the Thunder |
| 2013 | Signed a new 2-year contract for $1.339.000 |
| 2015 | Contract not renewed by the Thunder |
| 2016 | Hired as Assistant of the Mavericks |
| 2016 | Signed a new 2-year contract for $130.000 |
| 2018 | Signed a new 4-year contract for $195.000 |
| 2022 | Signed a new 3-year contract for $210.000 |