![]() |
James Huff | |
| Phoenix Suns Assistant | Salary: $320.000 | 2 years | ||
| Born: 11/28/1982 (43) | College: San Diego State | Denver, CO |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2023 | Suns | Assistant | 45 | 37 | Round 1 | |||
| 2024 | Suns | Assistant | 52 | 30 | Round 1 | |||
| 2025 | Suns | Assistant | 48 | 34 | Round 2 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2023 | Hired as Assistant of the Suns |
| 2025 | Signed a new 2-year contract for $320.000 |