![]() |
Ayibal | |
| Dallas Mavericks General Manager | Salary: $4.000.000 | 2 years | ||
| Born: 9/25/1980 (45) | College: Northern Iowa | Huntsville, TX |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Mavericks | General Manager | 53 | 29 | Conference Finals | |||
| 2014 | Mavericks | General Manager | 30 | 52 | Missed Playoffs | |||
| 2015 | Mavericks | General Manager | 35 | 47 | Missed Playoffs | |||
| 2016 | Mavericks | General Manager | 59 | 23 | Round 2 | |||
| 2017 | Mavericks | General Manager | 57 | 25 | League Finals | |||
| 2018 | Mavericks | General Manager | 63 | 19 | League Champion | |||
| 2019 | Mavericks | General Manager | 65 | 17 | Round 2 | |||
| 2020 | Mavericks | General Manager | 64 | 18 | Round 2 | |||
| 2021 | Mavericks | General Manager | 62 | 20 | League Finals | |||
| 2022 | Mavericks | General Manager | 68 | 14 | Round 2 | |||
| 2023 | Mavericks | General Manager | 58 | 24 | Round 2 | |||
| 2024 | Mavericks | General Manager | 51 | 31 | Round 2 | |||
| Awards & Achievements | |
| Season | Award |
| 2020 | LBPS GM of the Year |
| 2023 | LBPS GM of the Year |
| Job Movement | |
| Season | Move |
| 2013 | Hired as General Manager of the Mavericks |
| 2021 | Received a 4-year contract extension. |