![]() |
Joseph Rudolph | |
| Dallas Mavericks Assistant | Salary: $670.000 | 1 year | ||
| Born: 9/27/1975 (50) | College: Stanford | West Sacramento, CA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Mavericks | Assistant | 53 | 29 | Conference Finals | |||
| 2014 | Mavericks | Assistant | 30 | 52 | Missed Playoffs | |||
| 2015 | Mavericks | Assistant | 35 | 47 | Missed Playoffs | |||
| 2016 | Mavericks | Assistant | 59 | 23 | Round 2 | |||
| 2017 | Mavericks | Assistant | 57 | 25 | League Finals | |||
| 2018 | Mavericks | Assistant | 63 | 19 | League Champion | |||
| 2019 | Mavericks | Assistant | 65 | 17 | Round 2 | |||
| 2020 | Mavericks | Assistant | 64 | 18 | Round 2 | |||
| 2021 | Mavericks | Assistant | 62 | 20 | League Finals | |||
| 2022 | Mavericks | Assistant | 68 | 14 | Round 2 | |||
| 2023 | Mavericks | Assistant | 58 | 24 | Round 2 | |||
| 2024 | Mavericks | Assistant | 51 | 31 | Round 2 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as Assistant of the Mavericks |
| 2017 | Signed a new 5-year contract for $650.000 |
| 2022 | Signed a new 3-year contract for $670.000 |