![]() |
Alexander Blackford | |
| Long Island Nets Scout | Salary: $1.237 | 1 year | ||
| Born: 9/28/1981 (44) | College: Winthrop | Inkster, MI |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Charge | Assistant | 31 | 19 | Round 1 | |||
| 2014 | Charge | Assistant | 18 | 32 | Missed Playoffs | |||
| 2015 | Stars | Scout | 31 | 19 | League Finals | |||
| 2016 | Stars | Scout | 44 | 6 | Round 1 | |||
| 2017 | Stars | Scout | 42 | 8 | Conference Finals | |||
| 2018 | Stars | Scout | 31 | 19 | Round 1 | |||
| 2019 | Stars | Scout | 31 | 20 | Round 1 | |||
| 2020 | Kings | Scout | 26 | 23 | Missed Playoffs | |||
| 2021 | Kings | Scout | 27 | 22 | Missed Playoffs | |||
| 2022 | Kings | Scout | 36 | 14 | Round 1 | |||
| 2023 | Nets | Scout | 33 | 17 | Round 1 | |||
| 2024 | Nets | Scout | 12 | 37 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as Assistant of the Charge |
| 2014 | Contract not renewed by the Charge |
| 2015 | Hired as Scout of the Stampede |
| 2017 | Contract not renewed by the Stars |
| 2018 | Hired as Scout of the Stars |
| 2019 | Contract not renewed by the Stars |
| 2020 | Hired as Scout of the Kings |
| 2022 | Contract not renewed by the Kings |
| 2023 | Hired as Scout of the Nets |