![]() |
James Wilson | |
| Orlando Magic Assistant | Salary: $150.000 | 1 year | ||
| Born: 9/6/1969 (56) | College: Marshall | Homeacre-Lyndora, PA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 2013 | Nets | Assistant | 49 | 33 | Round 1 | |||
| 2014 | Nets | Assistant | 45 | 37 | Missed Playoffs | |||
| 2015 | Nets | Assistant | 43 | 39 | Round 1 | |||
| 2016 | Bulls | Assistant | 67 | 15 | Round 2 | |||
| 2017 | Cavaliers | Assistant | 58 | 24 | Conference Finals | |||
| 2018 | Cavaliers | Assistant | 55 | 27 | Round 1 | |||
| 2019 | Cavaliers | Assistant | 58 | 24 | Round 2 | |||
| 2020 | Cavaliers | Assistant | 59 | 23 | League Finals | |||
| 2021 | Magic | Assistant | 51 | 31 | Round 2 | |||
| 2022 | Magic | Assistant | 47 | 35 | Round 2 | |||
| 2023 | Magic | Assistant | 57 | 25 | Conference Finals | |||
| 2024 | Magic | Assistant | 37 | 45 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2013 | Hired as Assistant of the Nets |
| 2013 | Signed a new 2-year contract for $108.044 |
| 2015 | Contract not renewed by the Nets |
| 2016 | Hired as Assistant of the Bulls |
| 2016 | Signed a new 2-year contract for $94.143 |
| 2017 | Fired by Bulls |
| 2017 | Hired as Assistant of the Cavaliers |
| 2017 | Signed a new 3-year contract for $515.000 |
| 2020 | Contract not renewed by the Cavaliers |
| 2021 | Hired as Assistant of the Magic |